Professional Sports Investing Tools
What is MLB Pitcher Strength Oscillator and how to use it?
ZCode MLB Pitcher Strength Oscillator shows you the current pitcher shape in a form of an easy chart.
Just by looking at the chart you can compare two pitchers to see their current pattern and current trend, which pitcher is surging, which is slumping.
You will also get the current team status, their last games, pitcher profitability and the difference (delta) between their profitability.
The Oscillator is calculated based on the bookie odds for the closed game.
Select location:
Matthew Liberatore | +$1114 |
Drew Pomeranz | -$1195 |
Difference | +$2309 |
Matthew Liberatore
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
5th Jul 2025, 14:20 | St Louis Cardinals (Matthew Liberatore) | Chicago Cubs (Drew Pomeranz) | 8:6 | 2.415 | 1.607 |
29th Jun 2025, 12:05 | St Louis Cardinals (Matthew Liberatore) | Cleveland Guardians (Logan Allen) | 7:0 | 1.940 | 1.920 |
23rd Jun 2025, 19:45 | Chicago Cubs (Ben Brown) | St Louis Cardinals (Matthew Liberatore) | 2:8 | 1.848 | 2.020 |
17th Jun 2025, 19:40 | St Louis Cardinals (Matthew Liberatore) | Chicago White Sox (Shane Smith) | 12:2 | 1.799 | 2.082 |
11th Jun 2025, 14:15 | Toronto Blue Jays (Eric Lauer) | St Louis Cardinals (Matthew Liberatore) | 5:2 | 2.273 | 1.677 |
5th Jun 2025, 19:45 | Kansas City Royals (Cole Ragans) | St Louis Cardinals (Matthew Liberatore) | 7:5 | 1.940 | 1.880 |
24th May 2025, 14:15 | Arizona Diamondbacks (Merrill Kelly) | St Louis Cardinals (Matthew Liberatore) | 5:6 | 2.031 | 1.839 |
18th May 2025, 14:10 | St Louis Cardinals (Matthew Liberatore) | Kansas City Royals (Michael Wacha) | 1:2 | 1.900 | 1.961 |
12th May 2025, 18:45 | St Louis Cardinals (Matthew Liberatore) | Philadelphia Phillies (Cristopher Sánchez) | 3:2 | 2.597 | 1.536 |
6th May 2025, 19:45 | Pittsburgh Pirates (Paul Skenes) | St Louis Cardinals (Matthew Liberatore) | 1:2 | 1.848 | 2.020 |
1st May 2025, 12:40 | St Louis Cardinals (Matthew Liberatore) | Cincinnati Reds (Andrew Abbott) | 1:9 | 1.890 | 1.971 |
25th Apr 2025, 20:15 | Milwaukee Brewers (Chad Patrick) | St Louis Cardinals (Matthew Liberatore) | 2:3 | 2.141 | 1.757 |
19th Apr 2025, 16:05 | St Louis Cardinals (Matthew Liberatore) | New York Mets (Kodai Senga) | 0:3 | 2.750 | 1.486 |
13th Apr 2025, 14:15 | Philadelphia Phillies (Zack Wheeler) | St Louis Cardinals (Matthew Liberatore) | 0:7 | 1.615 | 2.397 |
7th Apr 2025, 18:40 | St Louis Cardinals (Matthew Liberatore) | Pittsburgh Pirates (Carmen Mlodzinski) | 4:8 | 1.930 | 1.930 |
1st Apr 2025, 19:45 | Los Angeles Angels (Kyle Hendricks) | St Louis Cardinals (Matthew Liberatore) | 9:7 | 2.273 | 1.677 |
24th Jul 2024, 12:35 | St Louis Cardinals (Matthew Liberatore) | Pittsburgh Pirates (Martín Pérez) | 0:5 | 1.920 | 1.940 |
19th May 2024, 13:05 | Boston Red Sox (Nick Pivetta) | St Louis Cardinals (Matthew Liberatore) | 11:3 | 1.799 | 2.082 |
13th May 2024, 21:38 | St Louis Cardinals (Matthew Liberatore) | Los Angeles Angels (José Soriano) | 10:5 | 1.929 | 2.012 |
12th Mar 2024, 13:05 | St Louis Cardinals (Matthew Liberatore) | Boston Red Sox (Brayan Bello) | 8:6 | 2.860 | 1.430 |
16th Aug 2023, 18:45 | Athletics (Paul Blackburn) | St Louis Cardinals (Matthew Liberatore) | 8:0 | 2.567 | 1.598 |
10th Aug 2023, 18:40 | St Louis Cardinals (Matthew Liberatore) | Tampa Bay Rays (Zack Littell) | 5:2 | 2.880 | 1.497 |
3rd Aug 2023, 19:45 | Minnesota Twins (Sonny Gray) | St Louis Cardinals (Matthew Liberatore) | 5:3 | 1.806 | 2.167 |
25th Jun 2023, 10:10 | Chicago Cubs (Marcus Stroman) | St Louis Cardinals (Matthew Liberatore) | 5:7 | 1.690 | 2.360 |
18th Jun 2023, 13:40 | St Louis Cardinals (Matthew Liberatore) | New York Mets (Carlos Carrasco) | 8:7 | 2.229 | 1.765 |
12th Jun 2023, 19:45 | San Francisco Giants (Logan Webb) | St Louis Cardinals (Matthew Liberatore) | 4:3 | 1.726 | 1.947 |
6th Jun 2023, 20:05 | St Louis Cardinals (Matthew Liberatore) | Texas Rangers (Dane Dunning) | 4:6 | 2.320 | 1.710 |
26th May 2023, 19:10 | St Louis Cardinals (Matthew Liberatore) | Cleveland Guardians (Shane Bieber) | 3:4 | 2.050 | 1.896 |
17th May 2023, 19:45 | Milwaukee Brewers (Corbin Burnes) | St Louis Cardinals (Matthew Liberatore) | 0:3 | 2.050 | 1.896 |
18th Mar 2023, 13:05 | Detroit Tigers (Matthew Boyd) | St Louis Cardinals (Matthew Liberatore) | 4:8 | 2.248 | 1.635 |
28th Feb 2023, 13:05 | St Louis Cardinals (Matthew Liberatore) | Washington Nationals (Patrick Corbin) | 5:3 | 1.590 | 2.335 |
12th Jul 2022, 19:45 | Los Angeles Dodgers (Mitch White) | St Louis Cardinals (Matthew Liberatore) | 6:7 | 1.675 | 2.390 |
7th Jul 2022, 19:20 | St Louis Cardinals (Matthew Liberatore) | Atlanta Braves (Spencer Strider) | 3:2 | 3.080 | 1.448 |
2nd Jul 2022, 16:05 | St Louis Cardinals (Matthew Liberatore) | Philadelphia Phillies (Kyle Gibson) | 7:6 | 2.136 | 1.828 |
14th Jun 2022, 13:15 | Pittsburgh Pirates (JT Brubaker) | St Louis Cardinals (Matthew Liberatore) | 1:3 | 2.500 | 1.590 |
2nd Jun 2022, 20:05 | St Louis Cardinals (Matthew Liberatore) | Chicago Cubs (Keegan Thompson) | 5:7 | 1.970 | 1.970 |
28th May 2022, 14:15 | Milwaukee Brewers (Adrian Houser) | St Louis Cardinals (Matthew Liberatore) | 3:8 | 1.920 | 2.022 |
21st May 2022, 18:35 | St Louis Cardinals (Matthew Liberatore) | Pittsburgh Pirates (Jose Quintana) | 5:4 | 1.725 | 2.296 |
Drew Pomeranz
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
5th Jul 2025, 14:20 | St Louis Cardinals (Matthew Liberatore) | Chicago Cubs (Drew Pomeranz) | 8:6 | 2.415 | 1.607 |
5th Jun 2025, 18:45 | Chicago Cubs (Drew Pomeranz) | Washington Nationals (Jake Irvin) | 7:1 | 1.677 | 2.273 |
31st May 2025, 14:20 | Cincinnati Reds (Nick Lodolo) | Chicago Cubs (Drew Pomeranz) | 0:2 | 2.487 | 1.577 |
7th Aug 2019, 19:05 | Milwaukee Brewers (Drew Pomeranz) | Pittsburgh Pirates (Trevor Williams) | 8:3 | 1.850 | 2.080 |
16th Jul 2019, 20:40 | San Francisco Giants (Drew Pomeranz) | Colorado Rockies (Peter Lambert) | 8:4 | 2.200 | 1.770 |
5th Jul 2019, 22:15 | St Louis Cardinals (Dakota Hudson) | San Francisco Giants (Drew Pomeranz) | 9:4 | 2.080 | 1.850 |
29th Jun 2019, 22:05 | Arizona Diamondbacks (Zack Greinke) | San Francisco Giants (Drew Pomeranz) | 4:3 | 1.650 | 2.450 |
24th Jun 2019, 22:05 | Colorado Rockies (Jon Gray) | San Francisco Giants (Drew Pomeranz) | 2:0 | 1.860 | 2.060 |
19th Jun 2019, 22:10 | San Francisco Giants (Drew Pomeranz) | Los Angeles Dodgers (Rich Hill) | 2:9 | 3.100 | 1.430 |
14th Jun 2019, 22:15 | Milwaukee Brewers (Zach Davies) | San Francisco Giants (Drew Pomeranz) | 3:5 | 1.650 | 2.450 |
7th Jun 2019, 22:15 | Los Angeles Dodgers (Clayton Kershaw) | San Francisco Giants (Drew Pomeranz) | 1:2 | 1.420 | 3.200 |
31st May 2019, 19:05 | San Francisco Giants (Drew Pomeranz) | Baltimore Orioles (Andrew Cashner) | 6:9 | 1.890 | 2.020 |
24th May 2019, 22:15 | Arizona Diamondbacks (Robbie Ray) | San Francisco Giants (Drew Pomeranz) | 18:2 | 1.740 | 2.250 |
19th May 2019, 16:10 | San Francisco Giants (Drew Pomeranz) | Arizona Diamondbacks (Robbie Ray) | 3:2 | 2.830 | 1.510 |
6th May 2019, 12:35 | San Francisco Giants (Drew Pomeranz) | Cincinnati Reds (Anthony DeSclafani) | 4:12 | 2.340 | 1.690 |
30th Apr 2019, 21:45 | Los Angeles Dodgers (Walker Buehler) | San Francisco Giants (Drew Pomeranz) | 10:3 | 1.690 | 2.350 |
24th Apr 2019, 16:07 | San Francisco Giants (Drew Pomeranz) | Toronto Blue Jays (Clay Buchholz) | 4:0 | 1.830 | 2.100 |
18th Apr 2019, 13:05 | San Francisco Giants (Drew Pomeranz) | Washington Nationals (Patrick Corbin) | 2:4 | 2.800 | 1.530 |
12th Apr 2019, 22:15 | Colorado Rockies (Chad Bettis) | San Francisco Giants (Drew Pomeranz) | 2:3 | 2.290 | 1.720 |
7th Apr 2019, 16:05 | Tampa Bay Rays (Yonny Chirinos) | San Francisco Giants (Drew Pomeranz) | 3:0 | 1.910 | 2.000 |
1st Apr 2019, 22:10 | San Francisco Giants (Drew Pomeranz) | Los Angeles Dodgers (Julio Urias) | 4:2 | 2.740 | 1.540 |
7th Aug 2018, 19:07 | Boston Red Sox (Drew Pomeranz) | Toronto Blue Jays (Marcus Stroman) | 10:7 | 2.000 | 1.930 |
31st Jul 2018, 19:10 | Philadelphia Phillies (Jake Arrieta) | Boston Red Sox (Drew Pomeranz) | 3:1 | 2.320 | 1.700 |
24th Jul 2018, 19:05 | Boston Red Sox (Drew Pomeranz) | Baltimore Orioles (Yefry Ramirez) | 6:7 | 1.650 | 2.410 |
31st May 2018, 20:10 | Boston Red Sox (Drew Pomeranz) | Houston Astros (Lance McCullers Jr.) | 2:4 | 2.800 | 1.510 |
26th May 2018, 13:05 | Atlanta Braves (Sean Newcomb) | Boston Red Sox (Drew Pomeranz) | 6:8 | 2.150 | 1.800 |
18th May 2018, 19:10 | Baltimore Orioles (Alex Cobb) | Boston Red Sox (Drew Pomeranz) | 7:4 | 2.650 | 1.560 |
13th May 2018, 13:07 | Boston Red Sox (Drew Pomeranz) | Toronto Blue Jays (Joe Biagini) | 5:3 | 1.780 | 2.190 |
8th May 2018, 19:05 | Boston Red Sox (Drew Pomeranz) | New York Yankees (Luis Severino) | 2:3 | 3.060 | 1.440 |
2nd May 2018, 13:05 | Kansas City Royals (Danny Duffy) | Boston Red Sox (Drew Pomeranz) | 4:5 | 2.660 | 1.550 |
27th Apr 2018, 19:10 | Tampa Bay Rays (Blake Snell) | Boston Red Sox (Drew Pomeranz) | 4:3 | 2.370 | 1.670 |
20th Apr 2018, 22:05 | Boston Red Sox (Drew Pomeranz) | Athletics (Kendall Graveman) | 7:3 | 1.710 | 2.290 |
6th Oct 2017, 14:00 | Boston Red Sox (Drew Pomeranz) | Houston Astros (Dallas Keuchel) | 2:8 | 2.630 | 1.560 |
30th Sep 2017, 13:05 | Houston Astros (Lance McCullers Jr.) | Boston Red Sox (Drew Pomeranz) | 3:6 | 1.940 | 1.980 |
25th Sep 2017, 19:10 | Toronto Blue Jays (Brett Anderson) | Boston Red Sox (Drew Pomeranz) | 6:4 | 2.700 | 1.540 |
19th Sep 2017, 19:05 | Boston Red Sox (Drew Pomeranz) | Baltimore Orioles (Kevin Gausman) | 1:0 | 2.000 | 1.930 |
14th Sep 2017, 13:35 | Athletics (Daniel Gossett) | Boston Red Sox (Drew Pomeranz) | 2:6 | 2.960 | 1.470 |
8th Sep 2017, 19:10 | Tampa Bay Rays (Chris Archer) | Boston Red Sox (Drew Pomeranz) | 3:9 | 2.050 | 1.880 |
2nd Sep 2017, 13:05 | Boston Red Sox (Drew Pomeranz) | New York Yankees (Masahiro Tanaka) | 1:5 | 2.380 | 1.670 |
28th Aug 2017, 19:07 | Boston Red Sox (Drew Pomeranz) | Toronto Blue Jays (Marcus Stroman) | 6:5 | 2.010 | 1.920 |
23rd Aug 2017, 19:10 | Boston Red Sox (Drew Pomeranz) | Cleveland Guardians (Corey Kluber) | 6:1 | 2.370 | 1.670 |
18th Aug 2017, 19:10 | New York Yankees (Jordan Montgomery) | Boston Red Sox (Drew Pomeranz) | 6:9 | 2.120 | 1.830 |
12th Aug 2017, 16:05 | Boston Red Sox (Drew Pomeranz) | New York Yankees (Luis Severino) | 10:5 | 2.510 | 1.610 |
5th Aug 2017, 19:10 | Chicago White Sox (James Shields) | Boston Red Sox (Drew Pomeranz) | 1:4 | 3.750 | 1.330 |
30th Jul 2017, 13:35 | Kansas City Royals (Jason Hammel) | Boston Red Sox (Drew Pomeranz) | 5:3 | 2.630 | 1.560 |
25th Jul 2017, 22:10 | Boston Red Sox (Drew Pomeranz) | Seattle Mariners (Felix Hernandez) | 5:6 | 1.960 | 1.960 |
19th Jul 2017, 19:10 | Toronto Blue Jays (Aaron Sanchez) | Boston Red Sox (Drew Pomeranz) | 1:5 | 2.230 | 1.750 |
7th Jul 2017, 19:10 | Boston Red Sox (Drew Pomeranz) | Tampa Bay Rays (Jake Odorizzi) | 8:3 | 1.760 | 2.210 |
2nd Jul 2017, 13:07 | Boston Red Sox (Drew Pomeranz) | Toronto Blue Jays (Joe Biagini) | 15:1 | 2.090 | 1.850 |
27th Jun 2017, 19:10 | Minnesota Twins (Hector Santiago) | Boston Red Sox (Drew Pomeranz) | 2:9 | 2.740 | 1.530 |
21st Jun 2017, 14:15 | Boston Red Sox (Drew Pomeranz) | Kansas City Royals (Ian Kennedy) | 4:6 | 1.730 | 2.260 |
11th Jun 2017, 20:05 | Detroit Tigers (Daniel Norris) | Boston Red Sox (Drew Pomeranz) | 8:3 | 2.380 | 1.670 |
16th Jun 2017, 20:10 | Boston Red Sox (Drew Pomeranz) | Houston Astros (Mike Fiers) | 2:1 | 2.150 | 1.800 |
6th Jun 2017, 19:05 | Boston Red Sox (Drew Pomeranz) | New York Yankees (Masahiro Tanaka) | 5:4 | 2.150 | 1.800 |
31st May 2017, 20:10 | Boston Red Sox (Drew Pomeranz) | Chicago White Sox (Mike Pelfrey) | 4:1 | 1.720 | 2.280 |
25th May 2017, 19:10 | Texas Rangers (Nick Martinez) | Boston Red Sox (Drew Pomeranz) | 2:6 | 2.820 | 1.510 |
20th May 2017, 16:05 | Boston Red Sox (Drew Pomeranz) | Athletics (Sean Manaea) | 3:8 | 1.840 | 2.100 |
14th May 2017, 13:35 | Tampa Bay Rays (Matt Andriese) | Boston Red Sox (Drew Pomeranz) | 11:2 | 2.540 | 1.600 |
9th May 2017, 19:40 | Boston Red Sox (Drew Pomeranz) | Milwaukee Brewers (Wily Peralta) | 7:11 | 1.810 | 2.140 |
3rd May 2017, 19:10 | Baltimore Orioles (Kevin Gausman) | Boston Red Sox (Drew Pomeranz) | 2:4 | 2.260 | 1.730 |
28th Apr 2017, 19:10 | Chicago Cubs (Jake Arrieta) | Boston Red Sox (Drew Pomeranz) | 4:5 | 1.980 | 1.940 |
21st Apr 2017, 19:05 | Boston Red Sox (Drew Pomeranz) | Baltimore Orioles (Dylan Bundy) | 0:2 | 1.990 | 1.930 |
16th Apr 2017, 13:35 | Tampa Bay Rays (Alex Cobb) | Boston Red Sox (Drew Pomeranz) | 5:7 | 2.620 | 1.570 |
11th Apr 2017, 19:10 | Baltimore Orioles (Dylan Bundy) | Boston Red Sox (Drew Pomeranz) | 1:8 | 2.090 | 1.850 |
24th Mar 2017, 13:07 | Boston Red Sox (Drew Pomeranz) | Toronto Blue Jays (J.A. Happ) | 2:3 | 2.130 | 1.790 |
19th Mar 2017, 13:05 | Minnesota Twins (Justin Haley) | Boston Red Sox (Drew Pomeranz) | 13:8 | 2.240 | 1.710 |
14th Mar 2017, 13:05 | Toronto Blue Jays (Joe Biagini) | Boston Red Sox (Drew Pomeranz) | 4:5 | 2.350 | 1.660 |
18th Sep 2016, 20:08 | New York Yankees (CC Sabathia) | Boston Red Sox (Drew Pomeranz) | 4:5 | 2.580 | 1.580 |
23rd Sep 2016, 19:10 | Boston Red Sox (Drew Pomeranz) | Tampa Bay Rays (Chris Archer) | 2:1 | 1.930 | 2.000 |
13th Sep 2016, 19:10 | Baltimore Orioles (Dylan Bundy) | Boston Red Sox (Drew Pomeranz) | 6:3 | 2.390 | 1.660 |
5th Sep 2016, 16:40 | Boston Red Sox (Drew Pomeranz) | San Diego Padres (Edwin Jackson) | 1:2 | 1.510 | 2.810 |
30th Aug 2016, 19:10 | Tampa Bay Rays (Jake Odorizzi) | Boston Red Sox (Drew Pomeranz) | 4:3 | 2.560 | 1.590 |
25th Aug 2016, 13:10 | Boston Red Sox (Drew Pomeranz) | Tampa Bay Rays (Jake Odorizzi) | 1:2 | 1.850 | 2.080 |
20th Aug 2016, 19:10 | Boston Red Sox (Drew Pomeranz) | Detroit Tigers (Daniel Norris) | 3:2 | 1.770 | 2.200 |
15th Aug 2016, 13:10 | Boston Red Sox (Drew Pomeranz) | Cleveland Guardians (Josh Tomlin) | 3:2 | 1.900 | 2.030 |
10th Aug 2016, 19:10 | New York Yankees (Nathan Eovaldi) | Boston Red Sox (Drew Pomeranz) | 9:4 | 2.730 | 1.530 |
4th Aug 2016, 22:10 | Boston Red Sox (Drew Pomeranz) | Seattle Mariners (Ariel Miranda) | 3:2 | 1.750 | 2.240 |
7th Jul 2016, 22:10 | San Diego Padres (Drew Pomeranz) | Los Angeles Dodgers (Hyun-Jin Ryu) | 6:0 | 2.360 | 1.680 |
30th Jul 2016, 21:05 | Boston Red Sox (Drew Pomeranz) | Los Angeles Angels (Hector Santiago) | 2:5 | 1.850 | 2.080 |
25th Jul 2016, 19:10 | Detroit Tigers (Justin Verlander) | Boston Red Sox (Drew Pomeranz) | 4:2 | 2.200 | 1.770 |
20th Jul 2016, 19:10 | San Francisco Giants (Matt Cain) | Boston Red Sox (Drew Pomeranz) | 7:11 | 3.130 | 1.430 |
2nd Jul 2016, 22:10 | New York Yankees (Ivan Nova) | San Diego Padres (Drew Pomeranz) | 1:2 | 2.280 | 1.720 |
25th Jun 2016, 16:10 | San Diego Padres (Drew Pomeranz) | Cincinnati Reds (Brandon Finnegan) | 3:0 | 1.670 | 2.380 |
19th Jun 2016, 16:40 | Washington Nationals (Gio Gonzalez) | San Diego Padres (Drew Pomeranz) | 3:6 | 1.860 | 2.070 |
14th Jun 2016, 22:10 | Miami Marlins (Tom Koehler) | San Diego Padres (Drew Pomeranz) | 5:2 | 2.220 | 1.760 |
8th Jun 2016, 15:40 | Atlanta Braves (Julio Teheran) | San Diego Padres (Drew Pomeranz) | 4:2 | 2.440 | 1.640 |
3rd Jun 2016, 22:40 | Colorado Rockies (Chris Rusin) | San Diego Padres (Drew Pomeranz) | 0:4 | 2.340 | 1.690 |
29th May 2016, 16:10 | San Diego Padres (Drew Pomeranz) | Arizona Diamondbacks (Archie Bradley) | 3:6 | 1.980 | 1.940 |
23rd May 2016, 22:15 | San Diego Padres (Drew Pomeranz) | San Francisco Giants (Johnny Cueto) | 0:1 | 2.510 | 1.610 |
18th May 2016, 22:10 | San Francisco Giants (Johnny Cueto) | San Diego Padres (Drew Pomeranz) | 2:1 | 1.750 | 2.230 |
11th May 2016, 20:05 | San Diego Padres (Drew Pomeranz) | Chicago Cubs (John Lackey) | 1:0 | 1.250 | 4.190 |
6th May 2016, 22:40 | New York Mets (Noah Syndergaard) | San Diego Padres (Drew Pomeranz) | 0:2 | 1.650 | 2.410 |
1st May 2016, 16:10 | San Diego Padres (Drew Pomeranz) | Los Angeles Dodgers (Clayton Kershaw) | 0:1 | 3.560 | 1.350 |
25th Apr 2016, 22:15 | San Diego Padres (Drew Pomeranz) | San Francisco Giants (Madison Bumgarner) | 4:5 | 2.650 | 1.560 |
20th Apr 2016, 22:10 | Pittsburgh Pirates (Jeff Locke) | San Diego Padres (Drew Pomeranz) | 2:8 | 1.940 | 1.980 |
14th Apr 2016, 13:05 | San Diego Padres (Drew Pomeranz) | Philadelphia Phillies (Vince Velasquez) | 0:3 | 2.040 | 1.880 |
9th Apr 2016, 20:10 | San Diego Padres (Drew Pomeranz) | Colorado Rockies (Jorge De La Rosa) | 16:3 | 2.130 | 1.820 |
2nd Apr 2016, 16:00 | Chicago White Sox (John Danks) | San Diego Padres (Drew Pomeranz) | 10:2 | 1.940 | 1.940 |
23rd Mar 2016, 16:05 | San Diego Padres (Drew Pomeranz) | Chicago White Sox (John Danks) | 1:6 | 2.000 | 1.890 |
23rd Jul 2015, 15:35 | Toronto Blue Jays (R.A. Dickey) | Athletics (Drew Pomeranz) | 5:2 | 1.830 | 2.110 |
18th May 2015, 20:10 | Athletics (Drew Pomeranz) | Houston Astros (Lance McCullers) | 2:1 | 2.050 | 1.880 |
12th May 2015, 22:05 | Boston Red Sox (Justin Masterson) | Athletics (Drew Pomeranz) | 2:9 | 2.110 | 1.830 |
7th May 2015, 13:10 | Athletics (Drew Pomeranz) | Minnesota Twins (Ricky Nolasco) | 5:6 | 1.980 | 1.940 |
2nd May 2015, 20:05 | Athletics (Drew Pomeranz) | Texas Rangers (Nick Martinez) | 7:8 | 1.820 | 2.130 |
26th Apr 2015, 16:05 | Houston Astros (Asher Wojciechowski) | Athletics (Drew Pomeranz) | 7:6 | 2.490 | 1.620 |
21st Apr 2015, 22:05 | Athletics (Drew Pomeranz) | Los Angeles Angels (Hector Santiago) | 1:14 | 2.100 | 1.840 |
15th Apr 2015, 20:10 | Athletics (Drew Pomeranz) | Houston Astros (Collin McHugh) | 1:6 | 1.970 | 1.950 |
10th Apr 2015, 22:05 | Seattle Mariners (Taijuan Walker) | Athletics (Drew Pomeranz) | 0:12 | 1.990 | 1.930 |
4th Apr 2015, 16:05 | San Francisco Giants (Tim Hudson) | Athletics (Drew Pomeranz) | 2:1 | 2.270 | 1.700 |
30th Mar 2015, 16:05 | Colorado Rockies (Eddie Butler) | Athletics (Drew Pomeranz) | 2:11 | 2.430 | 1.620 |
24th Mar 2015, 16:05 | Chicago Cubs (Edwin Jackson) | Athletics (Drew Pomeranz) | 2:14 | 2.090 | 1.810 |
18th Mar 2015, 16:05 | Athletics (Drew Pomeranz) | Seattle Mariners (Erasmo Ramirez) | 0:4 | 2.090 | 1.820 |
8th Mar 2015, 16:05 | Chicago White Sox (Jeff Samardzija) | Athletics (Drew Pomeranz) | 10:4 | 2.090 | 1.810 |
20th Sep 2014, 16:05 | Philadelphia Phillies (Jerome Williams) | Athletics (Drew Pomeranz) | 3:0 | 3.170 | 1.420 |
27th Aug 2014, 20:10 | Athletics (Drew Pomeranz) | Houston Astros (Brad Peacock) | 5:4 | 1.580 | 2.580 |
16th Jun 2014, 22:05 | Texas Rangers (Colby Lewis) | Athletics (Drew Pomeranz) | 14:8 | 2.460 | 1.630 |
10th Jun 2014, 22:05 | Athletics (Drew Pomeranz) | Los Angeles Angels (Hector Santiago) | 1:2 | 1.930 | 1.990 |
5th Jun 2014, 13:05 | Athletics (Drew Pomeranz) | New York Yankees (Masahiro Tanaka) | 1:2 | 2.500 | 1.610 |
30th May 2014, 22:05 | Los Angeles Angels (Garrett Richards) | Athletics (Drew Pomeranz) | 5:9 | 2.140 | 1.810 |
25th May 2014, 13:07 | Athletics (Drew Pomeranz) | Toronto Blue Jays (J.A. Happ) | 1:3 | 1.780 | 2.180 |
20th May 2014, 19:10 | Athletics (Drew Pomeranz) | Tampa Bay Rays (Jake Odorizzi) | 3:0 | 1.840 | 2.100 |
13th May 2014, 22:05 | Chicago White Sox (Scott Carroll) | Athletics (Drew Pomeranz) | 0:11 | 2.730 | 1.530 |
22nd Jul 2013, 20:40 | Miami Marlins (Tom Koehler) | Colorado Rockies (Drew Pomeranz) | 3:1 | 2.490 | 1.620 |
11th Jul 2013, 22:10 | Colorado Rockies (Drew Pomeranz) | Los Angeles Dodgers (Chris Capuano) | 1:6 | 2.440 | 1.640 |
6th Jul 2013, 22:10 | Colorado Rockies (Drew Pomeranz) | Arizona Diamondbacks (Wade Miley) | 1:11 | 2.550 | 1.600 |
30th Jun 2013, 16:10 | San Francisco Giants (Madison Bumgarner) | Colorado Rockies (Drew Pomeranz) | 5:2 | 1.840 | 2.100 |
21st Mar 2013, 22:05 | Colorado Rockies (Drew Pomeranz) | San Francisco Giants (Matt Cain) | 10:4 | 2.200 | 1.740 |
11th Mar 2013, 00:00 | Colorado Rockies (Drew Pomeranz) | Chicago White Sox (Chris Sale) | 1:3 | 2.230 | 1.720 |
23rd Feb 2013, 00:00 | Colorado Rockies (Drew Pomeranz) | Arizona Diamondbacks (Tyler Skaggs) | 11:2 | 2.140 | 1.780 |
9th Sep 2012, 18:35 | Colorado Rockies (Drew Pomeranz) | Philadelphia Phillies (Tyler Cloyd) | 4:7 | 2.500 | 1.630 |
1st Oct 2012, 21:40 | Colorado Rockies (Drew Pomeranz) | Arizona Diamondbacks (Wade Miley) | 7:5 | 2.790 | 1.520 |
26th Sep 2012, 20:40 | Chicago Cubs (Jason Berken) | Colorado Rockies (Drew Pomeranz) | 0:6 | 2.190 | 1.790 |
21st Sep 2012, 20:10 | Arizona Diamondbacks (Wade Miley) | Colorado Rockies (Drew Pomeranz) | 15:5 | 1.740 | 2.280 |
15th Sep 2012, 20:35 | Colorado Rockies (Drew Pomeranz) | San Diego Padres (Casey Kelly) | 3:4 | 2.320 | 1.710 |
4th Sep 2012, 19:10 | Colorado Rockies (Drew Pomeranz) | Atlanta Braves (Tommy Hanson) | 6:0 | 2.730 | 1.540 |
29th Aug 2012, 15:10 | Los Angeles Dodgers (Joe Blanton) | Colorado Rockies (Drew Pomeranz) | 10:8 | 1.760 | 2.240 |
24th Aug 2012, 14:20 | Colorado Rockies (Drew Pomeranz) | Chicago Cubs (Jeff Samardzija) | 3:5 | 2.280 | 1.740 |
19th Aug 2012, 15:10 | Miami Marlins (Josh Johnson) | Colorado Rockies (Drew Pomeranz) | 2:3 | 1.770 | 2.220 |
11th Aug 2012, 16:05 | Colorado Rockies (Drew Pomeranz) | San Francisco Giants (Matt Cain) | 3:9 | 3.070 | 1.450 |
6th Aug 2012, 22:10 | Colorado Rockies (Drew Pomeranz) | Los Angeles Dodgers (Chris Capuano) | 2:0 | 2.730 | 1.540 |
1st Aug 2012, 20:40 | St Louis Cardinals (Jake Westbrook) | Colorado Rockies (Drew Pomeranz) | 9:6 | 1.780 | 2.210 |
27th Jul 2012, 20:40 | Cincinnati Reds (Bronson Arroyo) | Colorado Rockies (Drew Pomeranz) | 3:0 | 1.960 | 1.980 |
20th Jul 2012, 22:05 | Colorado Rockies (Drew Pomeranz) | San Diego Padres (Jason Marquis) | 5:9 | 2.010 | 1.930 |
15th Jul 2012, 15:10 | Philadelphia Phillies (Cole Hamels) | Colorado Rockies (Drew Pomeranz) | 5:1 | 1.810 | 2.160 |
6th Jul 2012, 19:05 | Colorado Rockies (Drew Pomeranz) | Washington Nationals (Stephen Strasburg) | 5:1 | 2.980 | 1.470 |
1st Jul 2012, 15:10 | San Diego Padres (Kip Wells) | Colorado Rockies (Drew Pomeranz) | 2:0 | 2.410 | 1.670 |
7th May 2012, 22:05 | Colorado Rockies (Drew Pomeranz) | San Diego Padres (Edinson Volquez) | 2:3 | 2.060 | 1.890 |
2nd May 2012, 15:10 | Los Angeles Dodgers (Clayton Kershaw) | Colorado Rockies (Drew Pomeranz) | 5:8 | 1.650 | 2.450 |
