Professional Sports Investing Tools
What is Totals Predictor?
Spanish total predictor (Espanol)
The Totals Predictor is a unique tool developed based on Jonathan Ma ideas. Here is how it works. For every team we are building 2 lines.
The blue line is the Over/Under line. We assigned a value of 1 for the Overs and a value of -1 for the Unders. For the purpose of this prediction tool, over/unders are based on 5.5. Any game with a push on 5 is considered an under for 5.5.
The red line is the differential between the over/under based on the last 10 games. Examples: A 6-4 in favor of over would be +2. A 3-7 in favor of under would be -4.
Next step is to compare the lines and see the repeated patterns. For example if you see both teams are trending up on the red line this means they score much more goals than usual and the game will probably go Over 5.5!
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
10th Jul 2025, 19:10 | Tampa Bay Rays | Boston Red Sox | 3:4 | 9.5 | -1 | 6 |
9th Jul 2025, 19:10 | Colorado Rockies | Boston Red Sox | 2:10 | 8.5 | +1 | 6 |
8th Jul 2025, 19:10 | Colorado Rockies | Boston Red Sox | 2:10 | 8.5 | +1 | 6 |
7th Jul 2025, 19:10 | Colorado Rockies | Boston Red Sox | 3:9 | 10.5 | +1 | 6 |
6th Jul 2025, 13:35 | Boston Red Sox | Washington Nationals | 6:4 | 8.5 | +1 | 4 |
5th Jul 2025, 16:05 | Boston Red Sox | Washington Nationals | 10:3 | 9.5 | +1 | 2 |
4th Jul 2025, 11:05 | Boston Red Sox | Washington Nationals | 11:2 | 8.5 | +1 | 2 |
2nd Jul 2025, 19:10 | Cincinnati Reds | Boston Red Sox | 8:4 | 9.5 | +1 | 2 |
2nd Jul 2025, 14:30 | Cincinnati Reds | Boston Red Sox | 3:5 | 9.5 | -1 | 0 |
30th Jun 2025, 19:10 | Cincinnati Reds | Boston Red Sox | 6:13 | 7.5 | +1 | 2 |
29th Jun 2025, 13:35 | Toronto Blue Jays | Boston Red Sox | 5:3 | 9.5 | -1 | 0 |
28th Jun 2025, 16:10 | Toronto Blue Jays | Boston Red Sox | 1:15 | 8.5 | +1 | 2 |
27th Jun 2025, 19:10 | Toronto Blue Jays | Boston Red Sox | 9:0 | 8.5 | +1 | 0 |
25th Jun 2025, 16:07 | Boston Red Sox | Los Angeles Angels | 2:5 | 8.5 | -1 | -2 |
24th Jun 2025, 21:38 | Boston Red Sox | Los Angeles Angels | 2:3 | 7.5 | -1 | -2 |
23rd Jun 2025, 21:38 | Boston Red Sox | Los Angeles Angels | 5:9 | 8.5 | +1 | -2 |
22nd Jun 2025, 16:05 | Boston Red Sox | San Francisco Giants | 5:9 | 7.5 | +1 | -4 |
21st Jun 2025, 16:05 | Boston Red Sox | San Francisco Giants | 2:3 | 7.5 | -1 | -6 |
20th Jun 2025, 22:15 | Boston Red Sox | San Francisco Giants | 7:5 | 7.5 | +1 | -4 |
18th Jun 2025, 16:10 | Boston Red Sox | Seattle Mariners | 3:1 | 6.5 | -1 | -4 |
17th Jun 2025, 21:40 | Boston Red Sox | Seattle Mariners | 0:8 | 7.5 | +1 | -2 |
16th Jun 2025, 21:40 | Boston Red Sox | Seattle Mariners | 2:0 | 6.5 | -1 | -2 |
15th Jun 2025, 13:35 | New York Yankees | Boston Red Sox | 0:2 | 8.5 | -1 | 0 |
14th Jun 2025, 19:15 | New York Yankees | Boston Red Sox | 3:4 | 8.5 | -1 | 0 |
13th Jun 2025, 19:10 | New York Yankees | Boston Red Sox | 1:2 | 8.5 | -1 | 2 |
11th Jun 2025, 19:10 | Tampa Bay Rays | Boston Red Sox | 3:4 | 9.5 | -1 | 2 |
10th Jun 2025, 19:10 | Tampa Bay Rays | Boston Red Sox | 1:3 | 8.5 | -1 | 2 |
9th Jun 2025, 19:10 | Tampa Bay Rays | Boston Red Sox | 10:8 | 8.5 | +1 | 2 |
8th Jun 2025, 19:10 | Boston Red Sox | New York Yankees | 11:7 | 7.5 | +1 | 2 |
7th Jun 2025, 19:35 | Boston Red Sox | New York Yankees | 10:7 | 7.5 | +1 | 0 |
6th Jun 2025, 19:05 | Boston Red Sox | New York Yankees | 6:9 | 8.5 | +1 | -2 |
4th Jun 2025, 13:35 | Los Angeles Angels | Boston Red Sox | 9:11 | 10.5 | +1 | -4 |
3rd Jun 2025, 19:10 | Los Angeles Angels | Boston Red Sox | 4:3 | 9.5 | -1 | -6 |
2nd Jun 2025, 19:10 | Los Angeles Angels | Boston Red Sox | 7:6 | 9.5 | +1 | -4 |
1st Jun 2025, 13:35 | Boston Red Sox | Atlanta Braves | 3:1 | 8.5 | -1 | -4 |
31st May 2025, 16:10 | Boston Red Sox | Atlanta Braves | 0:5 | 8.5 | -1 | -4 |
30th May 2025, 19:15 | Boston Red Sox | Atlanta Braves | 5:1 | 9.5 | -1 | -4 |
28th May 2025, 13:10 | Boston Red Sox | Milwaukee Brewers | 5:6 | 7.5 | +1 | -4 |
27th May 2025, 19:40 | Boston Red Sox | Milwaukee Brewers | 1:5 | 8.5 | -1 | -4 |
26th May 2025, 14:10 | Boston Red Sox | Milwaukee Brewers | 2:3 | 7.5 | -1 | -2 |
25th May 2025, 13:35 | Baltimore Orioles | Boston Red Sox | 5:1 | 8.5 | -1 | -2 |
24th May 2025, 18:35 | Baltimore Orioles | Boston Red Sox | 2:1 | 9.5 | ||
24th May 2025, 13:05 | Baltimore Orioles | Boston Red Sox | 5:6 | 9.5 | ||
23rd May 2025, 13:35 | Baltimore Orioles | Boston Red Sox | 5:19 | 9.5 | ||
21st May 2025, 18:45 | New York Mets | Boston Red Sox | 5:1 | 7.5 | ||
20th May 2025, 18:45 | New York Mets | Boston Red Sox | 0:2 | 8.5 | ||
19th May 2025, 18:45 | New York Mets | Boston Red Sox | 1:3 | 9.5 | ||
18th May 2025, 13:35 | Atlanta Braves | Boston Red Sox | 10:4 | 9.5 | ||
17th May 2025, 19:15 | Atlanta Braves | Boston Red Sox | 6:7 | 9.5 | ||
16th May 2025, 19:10 | Atlanta Braves | Boston Red Sox | 4:2 | 8.5 | ||
14th May 2025, 18:40 | Boston Red Sox | Detroit Tigers | 5:6 | 7.5 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
10th Jul 2025, 19:05 | Seattle Mariners | New York Yankees | 5:6 | 9.5 | +1 | 0 |
9th Jul 2025, 19:05 | Seattle Mariners | New York Yankees | 6:9 | 9.5 | +1 | 0 |
8th Jul 2025, 19:05 | Seattle Mariners | New York Yankees | 3:10 | 8.5 | +1 | -2 |
6th Jul 2025, 16:10 | Pittsburgh Pirates | Seattle Mariners | 0:1 | 6.5 | -1 | -2 |
5th Jul 2025, 22:10 | Pittsburgh Pirates | Seattle Mariners | 0:1 | 7.5 | -1 | 0 |
4th Jul 2025, 16:10 | Pittsburgh Pirates | Seattle Mariners | 0:6 | 7.5 | -1 | 0 |
3rd Jul 2025, 22:10 | Kansas City Royals | Seattle Mariners | 3:2 | 7.5 | -1 | 2 |
2nd Jul 2025, 21:40 | Kansas City Royals | Seattle Mariners | 2:3 | 6.5 | -1 | 4 |
1st Jul 2025, 21:40 | Kansas City Royals | Seattle Mariners | 6:3 | 8.5 | +1 | 6 |
30th Jun 2025, 21:40 | Kansas City Royals | Seattle Mariners | 2:6 | 7.5 | +1 | 6 |
29th Jun 2025, 14:35 | Seattle Mariners | Texas Rangers | 6:4 | 8.5 | +1 | 6 |
28th Jun 2025, 16:05 | Seattle Mariners | Texas Rangers | 2:3 | 7.5 | -1 | 4 |
27th Jun 2025, 20:05 | Seattle Mariners | Texas Rangers | 7:6 | 7.5 | +1 | 6 |
26th Jun 2025, 13:10 | Seattle Mariners | Minnesota Twins | 1:10 | 8.5 | +1 | 4 |
25th Jun 2025, 19:40 | Seattle Mariners | Minnesota Twins | 0:2 | 7.5 | -1 | 2 |
24th Jun 2025, 19:40 | Seattle Mariners | Minnesota Twins | 6:5 | 8.5 | +1 | 4 |
23rd Jun 2025, 19:40 | Seattle Mariners | Minnesota Twins | 11:2 | 8.5 | +1 | 4 |
22nd Jun 2025, 14:20 | Seattle Mariners | Chicago Cubs | 14:6 | 11.5 | +1 | 2 |
21st Jun 2025, 14:20 | Seattle Mariners | Chicago Cubs | 7:10 | 12.5 | +1 | 2 |
20th Jun 2025, 14:20 | Seattle Mariners | Chicago Cubs | 9:4 | 9.5 | +1 | 2 |
18th Jun 2025, 16:10 | Boston Red Sox | Seattle Mariners | 3:1 | 6.5 | -1 | 0 |
17th Jun 2025, 21:40 | Boston Red Sox | Seattle Mariners | 0:8 | 7.5 | +1 | 2 |
16th Jun 2025, 21:40 | Boston Red Sox | Seattle Mariners | 2:0 | 6.5 | -1 | 2 |
15th Jun 2025, 16:10 | Cleveland Guardians | Seattle Mariners | 0:6 | 7.5 | -1 | 2 |
14th Jun 2025, 21:40 | Cleveland Guardians | Seattle Mariners | 3:4 | 6.5 | +1 | 2 |
13th Jun 2025, 22:10 | Cleveland Guardians | Seattle Mariners | 2:7 | 7.5 | +1 | 0 |
11th Jun 2025, 15:40 | Seattle Mariners | Arizona Diamondbacks | 2:5 | 8.5 | -1 | -2 |
10th Jun 2025, 21:40 | Seattle Mariners | Arizona Diamondbacks | 3:10 | 9.5 | +1 | 0 |
9th Jun 2025, 21:40 | Seattle Mariners | Arizona Diamondbacks | 4:8 | 9.5 | +1 | 0 |
8th Jun 2025, 16:07 | Seattle Mariners | Los Angeles Angels | 3:2 | 9.5 | -1 | 0 |
7th Jun 2025, 21:38 | Seattle Mariners | Los Angeles Angels | 6:8 | 9.5 | +1 | 2 |
6th Jun 2025, 21:38 | Seattle Mariners | Los Angeles Angels | 4:5 | 8.5 | +1 | 2 |
5th Jun 2025, 15:40 | Baltimore Orioles | Seattle Mariners | 4:3 | 7.5 | -1 | 0 |
4th Jun 2025, 21:40 | Baltimore Orioles | Seattle Mariners | 3:2 | 8.5 | -1 | 0 |
3rd Jun 2025, 21:40 | Baltimore Orioles | Seattle Mariners | 5:1 | 7.5 | -1 | 0 |
1st Jun 2025, 16:10 | Minnesota Twins | Seattle Mariners | 1:2 | 7.5 | -1 | 2 |
31st May 2025, 19:15 | Minnesota Twins | Seattle Mariners | 4:5 | 7.5 | +1 | 4 |
30th May 2025, 22:10 | Minnesota Twins | Seattle Mariners | 12:6 | 6.5 | +1 | 2 |
29th May 2025, 21:40 | Washington Nationals | Seattle Mariners | 9:3 | 7.5 | +1 | 0 |
28th May 2025, 21:40 | Washington Nationals | Seattle Mariners | 9:0 | 8.5 | +1 | -2 |
27th May 2025, 21:40 | Washington Nationals | Seattle Mariners | 1:9 | 8.5 | +1 | -4 |
25th May 2025, 14:10 | Seattle Mariners | Houston Astros | 3:5 | 8.5 | ||
24th May 2025, 16:10 | Seattle Mariners | Houston Astros | 1:2 | 7.5 | ||
23rd May 2025, 20:10 | Seattle Mariners | Houston Astros | 5:3 | 8.5 | ||
22nd May 2025, 20:10 | Seattle Mariners | Houston Astros | 2:9 | 8.5 | ||
21st May 2025, 14:10 | Seattle Mariners | Chicago White Sox | 6:5 | 8.5 | ||
20th May 2025, 19:40 | Seattle Mariners | Chicago White Sox | 0:1 | 8.5 | ||
19th May 2025, 19:40 | Seattle Mariners | Chicago White Sox | 5:1 | 7.5 | ||
18th May 2025, 16:10 | Seattle Mariners | San Diego Padres | 6:1 | 7.5 | ||
17th May 2025, 20:40 | Seattle Mariners | San Diego Padres | 4:1 | 8.5 | ||
16th May 2025, 21:40 | Seattle Mariners | San Diego Padres | 5:1 | 8.5 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL