Professional Sports Investing Tools
What is Totals Predictor?
Spanish total predictor (Espanol)
The Totals Predictor is a unique tool developed based on Jonathan Ma ideas. Here is how it works. For every team we are building 2 lines.
The blue line is the Over/Under line. We assigned a value of 1 for the Overs and a value of -1 for the Unders. For the purpose of this prediction tool, over/unders are based on 5.5. Any game with a push on 5 is considered an under for 5.5.
The red line is the differential between the over/under based on the last 10 games. Examples: A 6-4 in favor of over would be +2. A 3-7 in favor of under would be -4.
Next step is to compare the lines and see the repeated patterns. For example if you see both teams are trending up on the red line this means they score much more goals than usual and the game will probably go Over 5.5!
| Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
| 15th Apr 2026, 22:00 | Golden State Warriors | Los Angeles Clippers | 126:121 | 220.5 | +1 | 2 |
| 12th Apr 2026, 20:30 | Golden State Warriors | Los Angeles Clippers | 110:115 | 226.5 | -1 | 0 |
| 10th Apr 2026, 22:00 | Golden State Warriors | Sacramento Kings | 118:124 | 229.5 | +1 | 2 |
| 9th Apr 2026, 22:00 | Los Angeles Lakers | Golden State Warriors | 119:103 | 221.5 | +1 | 2 |
| 7th Apr 2026, 22:00 | Sacramento Kings | Golden State Warriors | 105:110 | 234.5 | -1 | 0 |
| 5th Apr 2026, 22:00 | Houston Rockets | Golden State Warriors | 117:116 | 227.5 | +1 | 2 |
| 2nd Apr 2026, 22:00 | Cleveland Cavaliers | Golden State Warriors | 118:111 | 229.5 | -1 | 2 |
| 1st Apr 2026, 22:00 | San Antonio Spurs | Golden State Warriors | 127:113 | 227.5 | +1 | 2 |
| 29th Mar 2026, 22:00 | Golden State Warriors | Denver Nuggets | 93:116 | 246.5 | -1 | 2 |
| 27th Mar 2026, 22:00 | Washington Wizards | Golden State Warriors | 126:131 | 232.5 | +1 | 4 |
| 25th Mar 2026, 22:00 | Brooklyn Nets | Golden State Warriors | 106:109 | 217.5 | -1 | 4 |
| 23rd Mar 2026, 21:30 | Golden State Warriors | Dallas Mavericks | 137:131 | 231.5 | +1 | 4 |
| 21st Mar 2026, 20:00 | Golden State Warriors | Atlanta Hawks | 110:126 | 228.5 | +1 | 4 |
| 20th Mar 2026, 19:30 | Golden State Warriors | Detroit Pistons | 101:115 | 218.5 | -1 | 4 |
| 18th Mar 2026, 19:00 | Golden State Warriors | Boston Celtics | 99:120 | 216.5 | +1 | 6 |
| 16th Mar 2026, 19:00 | Golden State Warriors | Washington Wizards | 125:117 | 234.5 | +1 | 6 |
| 15th Mar 2026, 20:00 | Golden State Warriors | New York Knicks | 107:110 | 218.5 | -1 | 4 |
| 13th Mar 2026, 22:00 | Minnesota Timberwolves | Golden State Warriors | 127:117 | 222.5 | +1 | 6 |
| 10th Mar 2026, 22:00 | Chicago Bulls | Golden State Warriors | 130:124 | 226.5 | +1 | 6 |
| 9th Mar 2026, 21:00 | Golden State Warriors | Utah Jazz | 116:119 | 224.5 | +1 | 6 |
| 7th Mar 2026, 20:30 | Golden State Warriors | Oklahoma City Thunder | 97:104 | 219.5 | -1 | 6 |
| 5th Mar 2026, 19:30 | Golden State Warriors | Houston Rockets | 115:113 | 215.5 | +1 | 6 |
| 2nd Mar 2026, 22:00 | Los Angeles Clippers | Golden State Warriors | 114:104 | 216.5 | +1 | 4 |
| 28th Feb 2026, 20:30 | Los Angeles Lakers | Golden State Warriors | 129:101 | 225.5 | +1 | 2 |
| 25th Feb 2026, 19:30 | Golden State Warriors | Memphis Grizzlies | 133:112 | 225.5 | +1 | 2 |
| 24th Feb 2026, 20:00 | Golden State Warriors | New Orleans Pelicans | 109:113 | 228.5 | -1 | 2 |
| 22nd Feb 2026, 15:30 | Denver Nuggets | Golden State Warriors | 117:128 | 228.5 | +1 | 2 |
| 19th Feb 2026, 22:00 | Boston Celtics | Golden State Warriors | 121:110 | 211.5 | +1 | 0 |
| 11th Feb 2026, 22:00 | San Antonio Spurs | Golden State Warriors | 126:113 | 220.5 | +1 | 0 |
| 9th Feb 2026, 22:00 | Memphis Grizzlies | Golden State Warriors | 113:114 | 218.5 | +1 | 0 |
| 7th Feb 2026, 20:30 | Golden State Warriors | Los Angeles Lakers | 99:105 | 220.5 | -1 | 0 |
| 5th Feb 2026, 22:00 | Golden State Warriors | Phoenix Suns | 101:97 | 213.5 | -1 | 2 |
| 3rd Feb 2026, 22:00 | Philadelphia 76ers | Golden State Warriors | 113:94 | 221.5 | -1 | 4 |
| 30th Jan 2026, 22:00 | Detroit Pistons | Golden State Warriors | 131:124 | 224.5 | +1 | 4 |
| 28th Jan 2026, 21:00 | Golden State Warriors | Utah Jazz | 140:124 | 241.5 | +1 | 2 |
| 26th Jan 2026, 21:30 | Golden State Warriors | Minnesota Timberwolves | 83:108 | 225.5 | -1 | 2 |
| 25th Jan 2026, 17:30 | Golden State Warriors | Minnesota Timberwolves | 111:85 | 237.5 | -1 | 4 |
| 22nd Jan 2026, 19:30 | Golden State Warriors | Dallas Mavericks | 115:123 | 234.5 | +1 | 4 |
| 20th Jan 2026, 22:00 | Toronto Raptors | Golden State Warriors | 145:127 | 224.5 | +1 | 2 |
| 19th Jan 2026, 22:00 | Miami Heat | Golden State Warriors | 112:135 | 240.5 | +1 | 0 |
| 17th Jan 2026, 20:30 | Charlotte Hornets | Golden State Warriors | 116:136 | 237.5 | +1 | 0 |
| 15th Jan 2026, 22:00 | New York Knicks | Golden State Warriors | 113:126 | 227.5 | ||
| 13th Jan 2026, 23:00 | Portland Trail Blazers | Golden State Warriors | 97:119 | 225.5 | ||
| 11th Jan 2026, 20:30 | Atlanta Hawks | Golden State Warriors | 124:111 | 236.5 | ||
| 9th Jan 2026, 22:00 | Sacramento Kings | Golden State Warriors | 103:137 | 231.5 | ||
| 7th Jan 2026, 22:00 | Milwaukee Bucks | Golden State Warriors | 113:120 | 228.5 | ||
| 5th Jan 2026, 22:00 | Golden State Warriors | Los Angeles Clippers | 102:103 | 221.5 | ||
| 3rd Jan 2026, 22:00 | Utah Jazz | Golden State Warriors | 114:123 | 247.5 | ||
| 2nd Jan 2026, 22:00 | Oklahoma City Thunder | Golden State Warriors | 131:94 | 226.5 | ||
| 31st Dec 2025, 13:00 | Golden State Warriors | Charlotte Hornets | 132:125 | 234.5 | ||
| 29th Dec 2025, 19:30 | Golden State Warriors | Brooklyn Nets | 120:107 | 226.5 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
| 12th Apr 2026, 20:30 | Utah Jazz | Los Angeles Lakers | 107:131 | 235.5 | +1 | 6 |
| 10th Apr 2026, 21:30 | Memphis Grizzlies | Utah Jazz | 101:147 | 247.5 | +1 | 6 |
| 7th Apr 2026, 20:00 | Utah Jazz | New Orleans Pelicans | 137:156 | 242.5 | +1 | 6 |
| 5th Apr 2026, 19:00 | Utah Jazz | Oklahoma City Thunder | 111:146 | 238.5 | +1 | 4 |
| 3rd Apr 2026, 20:00 | Utah Jazz | Houston Rockets | 106:140 | 234.5 | +1 | 4 |
| 1st Apr 2026, 21:00 | Denver Nuggets | Utah Jazz | 130:117 | 249.5 | -1 | 2 |
| 30th Mar 2026, 21:00 | Cleveland Cavaliers | Utah Jazz | 122:113 | 241.5 | -1 | 4 |
| 28th Mar 2026, 22:00 | Utah Jazz | Phoenix Suns | 109:134 | 232.5 | +1 | 6 |
| 27th Mar 2026, 21:00 | Utah Jazz | Denver Nuggets | 129:135 | 248.5 | +1 | 6 |
| 25th Mar 2026, 21:00 | Washington Wizards | Utah Jazz | 133:110 | 239.5 | +1 | 4 |
| 23rd Mar 2026, 21:00 | Toronto Raptors | Utah Jazz | 143:127 | 230.5 | +1 | 2 |
| 21st Mar 2026, 21:30 | Philadelphia 76ers | Utah Jazz | 126:116 | 228.5 | +1 | 0 |
| 19th Mar 2026, 21:00 | Milwaukee Bucks | Utah Jazz | 96:128 | 227.5 | -1 | 0 |
| 18th Mar 2026, 20:00 | Utah Jazz | Minnesota Timberwolves | 111:147 | 230.5 | +1 | 0 |
| 15th Mar 2026, 22:00 | Utah Jazz | Sacramento Kings | 111:116 | 231.5 | -1 | 0 |
| 13th Mar 2026, 22:00 | Utah Jazz | Portland Trail Blazers | 114:124 | 234.5 | +1 | 2 |
| 11th Mar 2026, 21:00 | New York Knicks | Utah Jazz | 134:117 | 231.5 | +1 | 0 |
| 9th Mar 2026, 21:00 | Golden State Warriors | Utah Jazz | 116:119 | 224.5 | +1 | 0 |
| 7th Mar 2026, 20:00 | Utah Jazz | Milwaukee Bucks | 99:113 | 230.5 | -1 | -2 |
| 5th Mar 2026, 19:00 | Utah Jazz | Washington Wizards | 122:112 | 240.5 | -1 | -2 |
| 4th Mar 2026, 19:30 | Utah Jazz | Philadelphia 76ers | 102:106 | 237.5 | -1 | 0 |
| 2nd Mar 2026, 21:00 | Denver Nuggets | Utah Jazz | 128:125 | 241.5 | +1 | 0 |
| 28th Feb 2026, 21:30 | New Orleans Pelicans | Utah Jazz | 115:105 | 243.5 | -1 | 0 |
| 26th Feb 2026, 21:00 | New Orleans Pelicans | Utah Jazz | 129:118 | 245.5 | +1 | 0 |
| 23rd Feb 2026, 21:30 | Utah Jazz | Houston Rockets | 105:125 | 227.5 | +1 | -2 |
| 20th Feb 2026, 19:00 | Utah Jazz | Memphis Grizzlies | 114:123 | 237.5 | -1 | -2 |
| 12th Feb 2026, 21:00 | Portland Trail Blazers | Utah Jazz | 135:119 | 236.5 | +1 | -2 |
| 11th Feb 2026, 21:00 | Sacramento Kings | Utah Jazz | 93:121 | 230.5 | -1 | -2 |
| 9th Feb 2026, 19:30 | Utah Jazz | Miami Heat | 115:111 | 236.5 | -1 | -2 |
| 7th Feb 2026, 19:00 | Utah Jazz | Orlando Magic | 117:120 | 234.5 | +1 | 0 |
| 5th Feb 2026, 19:30 | Utah Jazz | Atlanta Hawks | 119:121 | 244.5 | -1 | -2 |
| 3rd Feb 2026, 19:00 | Utah Jazz | Indiana Pacers | 131:122 | 232.5 | +1 | 0 |
| 1st Feb 2026, 18:00 | Utah Jazz | Toronto Raptors | 100:107 | 234.5 | -1 | 0 |
| 30th Jan 2026, 21:30 | Brooklyn Nets | Utah Jazz | 109:99 | 226.5 | -1 | 2 |
| 28th Jan 2026, 21:00 | Golden State Warriors | Utah Jazz | 140:124 | 241.5 | +1 | 2 |
| 27th Jan 2026, 22:00 | Los Angeles Clippers | Utah Jazz | 115:103 | 233.5 | -1 | 2 |
| 24th Jan 2026, 21:30 | Miami Heat | Utah Jazz | 147:116 | 245.5 | +1 | 2 |
| 22nd Jan 2026, 21:00 | San Antonio Spurs | Utah Jazz | 126:109 | 239.5 | -1 | 2 |
| 20th Jan 2026, 21:00 | Minnesota Timberwolves | Utah Jazz | 122:127 | 238.5 | +1 | 4 |
| 19th Jan 2026, 17:00 | Utah Jazz | San Antonio Spurs | 110:123 | 237.5 | -1 | 2 |
| 17th Jan 2026, 17:00 | Utah Jazz | Dallas Mavericks | 120:138 | 241.5 | +1 | 4 |
| 15th Jan 2026, 20:30 | Utah Jazz | Dallas Mavericks | 122:144 | 236.5 | ||
| 14th Jan 2026, 20:00 | Utah Jazz | Chicago Bulls | 126:128 | 241.5 | ||
| 12th Jan 2026, 19:00 | Utah Jazz | Cleveland Cavaliers | 123:112 | 249.5 | ||
| 10th Jan 2026, 21:30 | Charlotte Hornets | Utah Jazz | 150:95 | 240.5 | ||
| 8th Jan 2026, 21:00 | Dallas Mavericks | Utah Jazz | 114:116 | 243.5 | ||
| 7th Jan 2026, 20:00 | Utah Jazz | Oklahoma City Thunder | 125:129 | 240.5 | ||
| 5th Jan 2026, 22:00 | Utah Jazz | Portland Trail Blazers | 117:137 | 240.5 | ||
| 3rd Jan 2026, 22:00 | Utah Jazz | Golden State Warriors | 114:123 | 247.5 | ||
| 30th Dec 2025, 21:00 | Boston Celtics | Utah Jazz | 129:119 | 242.5 | ||
| 27th Dec 2025, 20:00 | Utah Jazz | San Antonio Spurs | 127:114 | 244.5 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL




