Team Strength Oscillator
Select system:
Select place:
Select the upcoming games or individual teams separately to compare them:
Date interval:
Current season |
Previous season |
Last 30 days |
Last 3 months |
Calgary Stampeders
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
6th Nov 2022, 16:30 | Calgary Stampeders | BC Lions | 16:30 | 2.010 | 1.770 |
29th Oct 2022, 20:00 | Saskatchewan Roughriders | Calgary Stampeders | 10:36 | 2.750 | 1.480 |
22nd Oct 2022, 19:00 | Calgary Stampeders | Saskatchewan Roughriders | 32:21 | 1.770 | 2.100 |
14th Oct 2022, 21:45 | Hamilton Tiger-Cats | Calgary Stampeders | 35:32 | 3.410 | 1.310 |
1st Oct 2022, 19:00 | Toronto Argonauts | Calgary Stampeders | 2:29 | 2.650 | 1.530 |
24th Sep 2022, 22:00 | Calgary Stampeders | BC Lions | 25:11 | 1.780 | 2.000 |
17th Sep 2022, 19:00 | BC Lions | Calgary Stampeders | 31:29 | 3.220 | 1.330 |
25th Aug 2022, 20:30 | Calgary Stampeders | Winnipeg Blue Bombers | 29:31 | 2.750 | 1.480 |
20th Aug 2022, 19:00 | Calgary Stampeders | Toronto Argonauts | 22:19 | 1.800 | 2.050 |
13th Aug 2022, 19:00 | BC Lions | Calgary Stampeders | 41:40 | 2.010 | 1.770 |
5th Aug 2022, 19:30 | Calgary Stampeders | Ottawa Redblacks | 17:3 | 1.500 | 2.700 |
30th Jul 2022, 19:00 | Winnipeg Blue Bombers | Calgary Stampeders | 35:28 | 2.180 | 1.720 |
15th Jul 2022, 20:30 | Calgary Stampeders | Winnipeg Blue Bombers | 19:26 | 2.600 | 1.540 |
18th Jun 2022, 18:30 | Calgary Stampeders | Hamilton Tiger-Cats | 33:30 | 2.030 | 1.810 |
9th Jun 2022, 21:00 | Montreal Alouettes | Calgary Stampeders | 27:30 | 2.600 | 1.540 |
28th May 2022, 16:00 | BC Lions | Calgary Stampeders | 6:41 | 3.200 | 1.360 |
28th Nov 2021, 16:30 | Calgary Stampeders | Saskatchewan Roughriders | 30:33 | 2.250 | 1.690 |
20th Nov 2021, 19:00 | Winnipeg Blue Bombers | Calgary Stampeders | 12:13 | 1.530 | 2.650 |
12th Nov 2021, 22:30 | Calgary Stampeders | BC Lions | 33:23 | 1.660 | 2.230 |
29th Oct 2021, 19:00 | Calgary Stampeders | Ottawa Redblacks | 26:13 | 1.200 | 5.000 |
23rd Oct 2021, 21:45 | Saskatchewan Roughriders | Calgary Stampeders | 20:17 | 2.150 | 1.740 |
16th Oct 2021, 19:00 | Calgary Stampeders | BC Lions | 39:10 | 2.180 | 1.690 |
9th Oct 2021, 19:00 | Calgary Stampeders | Saskatchewan Roughriders | 22:19 | 3.000 | 1.420 |
2nd Oct 2021, 19:00 | Saskatchewan Roughriders | Calgary Stampeders | 17:23 | 1.750 | 2.230 |
17th Sep 2021, 19:00 | Calgary Stampeders | Hamilton Tiger-Cats | 17:23 | 2.100 | 1.770 |
29th Aug 2021, 19:00 | Calgary Stampeders | Winnipeg Blue Bombers | 16:18 | 3.100 | 1.400 |
20th Aug 2021, 21:30 | Montreal Alouettes | Calgary Stampeders | 22:28 | 1.450 | 2.800 |
12th Aug 2021, 21:30 | BC Lions | Calgary Stampeders | 15:9 | 3.340 | 1.340 |
7th Aug 2021, 19:00 | Toronto Argonauts | Calgary Stampeders | 23:20 | 3.350 | 1.360 |
10th Nov 2019, 16:30 | Winnipeg Blue Bombers | Calgary Stampeders | 35:14 | 2.700 | 1.500 |
2nd Nov 2019, 22:00 | Calgary Stampeders | BC Lions | 21:16 | 1.290 | 3.900 |
25th Oct 2019, 20:30 | Calgary Stampeders | Winnipeg Blue Bombers | 28:29 | 1.650 | 2.350 |
19th Oct 2019, 19:00 | Winnipeg Blue Bombers | Calgary Stampeders | 33:37 | 3.100 | 1.400 |
11th Oct 2019, 21:30 | Saskatchewan Roughriders | Calgary Stampeders | 28:30 | 2.450 | 1.610 |
5th Oct 2019, 16:00 | Calgary Stampeders | Montreal Alouettes | 17:21 | 1.610 | 2.450 |
20th Sep 2019, 19:00 | Calgary Stampeders | Toronto Argonauts | 23:16 | 1.390 | 3.150 |
14th Sep 2019, 16:00 | Hamilton Tiger-Cats | Calgary Stampeders | 18:19 | 3.040 | 1.390 |
7th Sep 2019, 19:00 | Calgary Stampeders | Edmonton Eskimos | 33:17 | 2.300 | 1.670 |
2nd Sep 2019, 16:30 | Edmonton Eskimos | Calgary Stampeders | 9:25 | 2.450 | 1.610 |
17th Aug 2019, 19:00 | Montreal Alouettes | Calgary Stampeders | 40:34 | 2.800 | 1.450 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL
Enter your email where to send the picks:
Your e-mail: |
|
Or Simply Signup By Clicking The Button Below:
Facebook |