NCAAF Team Strength OscillatorBy ZcodeSystem.com
Professional Sports Investing Tools
Select the upcoming games or individual teams separately to compare them:
Data is locked, click to unlock!
Air Force
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
22nd Dec 2022, 19:30 | Baylor | Air Force | 15:30 | — | — |
26th Nov 2022, 21:00 | Air Force | San Diego State | 13:3 | 1.740 | 2.150 |
19th Nov 2022, 21:00 | Colorado State | Air Force | 12:24 | 11.500 | 1.060 |
12th Nov 2022, 15:30 | New Mexico | Air Force | 3:35 | 10.500 | 1.070 |
5th Nov 2022, 11:30 | Air Force | Army | 13:7 | 1.370 | 3.300 |
22nd Oct 2022, 19:00 | Boise State | Air Force | 19:14 | 2.150 | 1.740 |
15th Oct 2022, 22:30 | Air Force | UNLV | 42:7 | 1.260 | 4.150 |
8th Oct 2022, 19:00 | Air Force | Utah State | 27:34 | 1.240 | 4.400 |
1st Oct 2022, 12:00 | Navy | Air Force | 10:13 | 5.250 | 1.180 |
23rd Sep 2022, 20:00 | Nevada | Air Force | 20:48 | 15.000 | 1.040 |
16th Sep 2022, 20:00 | Air Force | Wyoming | 14:17 | 1.130 | 6.250 |
10th Sep 2022, 15:30 | Colorado | Air Force | 10:41 | 7.250 | 1.110 |
3rd Sep 2022, 13:00 | Northern Iowa | Air Force | 17:48 | 6.250 | 1.130 |
28th Dec 2021, 15:15 | Air Force | Louisville | 31:28 | — | — |
26th Nov 2021, 15:30 | UNLV | Air Force | 14:48 | 7.500 | 1.100 |
19th Nov 2021, 21:00 | Air Force | Nevada | 41:39 | 1.685 | 2.064 |
13th Nov 2021, 19:00 | Air Force | Colorado State | 35:21 | 1.570 | 2.550 |
6th Nov 2021, 11:30 | Army | Air Force | 21:14 | 2.200 | 1.710 |
23rd Oct 2021, 19:00 | San Diego State | Air Force | 20:14 | 2.450 | 1.610 |
16th Oct 2021, 21:00 | Air Force | Boise State | 24:17 | 2.235 | 1.592 |
9th Oct 2021, 19:00 | Wyoming | Air Force | 14:24 | 2.700 | 1.500 |
2nd Oct 2021, 18:30 | Air Force | New Mexico | 38:10 | 1.180 | 4.460 |
25th Sep 2021, 20:00 | Florida Atlantic | Air Force | 7:31 | 2.368 | 1.548 |
18th Sep 2021, 19:30 | Utah State | Air Force | 49:45 | 3.500 | 1.260 |
11th Sep 2021, 15:30 | Air Force | Navy | 23:3 | 1.430 | 2.900 |
19th Dec 2020, 15:00 | Air Force | Army | 7:10 | 1.740 | 2.150 |
3rd Dec 2020, 21:30 | Air Force | Utah State | 35:7 | 1.200 | 5.000 |
20th Nov 2020, 21:30 | New Mexico | Air Force | 0:28 | 3.700 | 1.300 |
31st Oct 2020, 18:00 | Boise State | Air Force | 49:30 | 1.190 | 5.150 |
24th Oct 2020, 22:30 | Air Force | San Jose State | 6:17 | 1.360 | 3.400 |
3rd Oct 2020, 18:00 | Navy | Air Force | 7:40 | 1.410 | 3.050 |
27th Dec 2019, 22:15 | Air Force | Washington State | 31:21 | 1.760 | 2.150 |
30th Nov 2019, 14:00 | Wyoming | Air Force | 6:20 | 5.150 | 1.190 |
23rd Nov 2019, 14:00 | Air Force | New Mexico | 44:22 | 1.050 | 13.500 |
16th Nov 2019, 19:00 | Air Force | Colorado State | 38:21 | 1.260 | 4.150 |
2nd Nov 2019, 15:30 | Army | Air Force | 13:17 | 7.000 | 1.110 |
26th Oct 2019, 22:15 | Utah State | Air Force | 7:31 | 2.550 | 1.570 |
19th Oct 2019, 23:00 | Air Force | Hawaii | 56:26 | 1.560 | 2.580 |
12th Oct 2019, 19:00 | Fresno State | Air Force | 24:43 | 2.250 | 1.690 |
5th Oct 2019, 15:30 | Air Force | Navy | 25:34 | 1.650 | 2.350 |
27th Sep 2019, 20:00 | San Jose State | Air Force | 24:41 | 8.000 | 1.090 |
20th Sep 2019, 21:00 | Air Force | Boise State | 19:30 | 3.650 | 1.310 |
How To Unlock Instant Access?
Option 1
Upgrade to
VIP club now
After the payment you will receive instant access to all Zcode Tools, Picks and Predictions and VIP Community with expert picks.
Start My $7 Trial
Option 2 - Free Trial
Join The following bookies
via our link and make a deposit
Why? You will get deposit bonuses from the bookie, we will get affiliate commission. WIN+WIN
STEP 1 — Click the logos and open an account using our link
STEP 2 — Deposit $50 or more and send us the proof screenshot
Your account will be activated upon verification is done!
Lets start! Questions? Contact us
here!