Professional Sports Investing Tools
What is AUSSIE Team Strength Oscillator and how to use it?
ZCode AUSSIE Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
24th Aug 2024, 05:40 | Adelaide Crows | Sydney Swans | 90:121 | 2.845 | 1.392 |
17th Aug 2024, 05:30 | Adelaide Crows | Port Adelaide Power | 58:80 | 2.750 | 1.480 |
11th Aug 2024, 02:10 | Western Bulldogs | Adelaide Crows | 72:111 | 1.445 | 2.650 |
3rd Aug 2024, 02:35 | Adelaide Crows | Geelong Cats | 85:90 | 3.150 | 1.350 |
28th Jul 2024, 02:10 | Hawthorn Hawks | Adelaide Crows | 124:58 | 1.780 | 1.960 |
19th Jul 2024, 05:40 | Adelaide Crows | Essendon Bombers | 115:113 | 2.770 | 1.410 |
13th Jul 2024, 05:30 | St Kilda Saints | Adelaide Crows | 39:71 | 2.440 | 1.510 |
7th Jul 2024, 02:10 | Adelaide Crows | Brisbane Lions | 86:97 | 4.050 | 1.210 |
29th Jun 2024, 05:30 | Greater Western Sydney | Adelaide Crows | 78:94 | 1.750 | 1.990 |
15th Jun 2024, 05:30 | Sydney Swans | Adelaide Crows | 109:67 | 1.300 | 3.340 |
6th Jun 2024, 05:30 | Richmond Tigers | Adelaide Crows | 79:71 | 4.280 | 1.190 |
31st May 2024, 23:45 | Adelaide Crows | Hawthorn Hawks | 80:107 | 1.950 | 1.790 |
26th May 2024, 02:40 | West Coast Eagles | Adelaide Crows | 38:137 | 4.410 | 1.190 |
17th May 2024, 23:45 | Adelaide Crows | Collingwood Magpies | 74:78 | 2.740 | 1.420 |
12th May 2024, 02:00 | Brisbane Lions | Adelaide Crows | 90:90 | 2.180 | 1.650 |
2nd May 2024, 05:30 | Port Adelaide Power | Adelaide Crows | 48:78 | 1.640 | 2.180 |
26th Apr 2024, 23:45 | Adelaide Crows | North Melbourne Kangaroos | 138:81 | 1.160 | 4.850 |
19th Apr 2024, 05:40 | Essendon Bombers | Adelaide Crows | 78:75 | 2.720 | 1.430 |
13th Apr 2024, 02:35 | Adelaide Crows | Carlton Blues | 100:98 | 3.580 | 1.270 |
4th Apr 2024, 04:40 | Melbourne Demons | Adelaide Crows | 78:63 | 1.510 | 2.480 |
29th Mar 2024, 04:30 | Adelaide Crows | Fremantle Dockers | 34:69 | 2.210 | 1.630 |
22nd Mar 2024, 04:40 | Geelong Cats | Adelaide Crows | 96:77 | 2.610 | 1.460 |
16th Mar 2024, 05:10 | Adelaide Crows | Gold Coast Suns | 54:60 | 2.280 | 1.590 |
26th Aug 2023, 05:10 | Adelaide Crows | West Coast Eagles | 123:78 | 1.190 | 4.290 |
19th Aug 2023, 04:40 | Sydney Swans | Adelaide Crows | 74:73 | 2.490 | 1.490 |
12th Aug 2023, 01:35 | Adelaide Crows | Brisbane Lions | 93:99 | 3.200 | 1.310 |
4th Aug 2023, 23:10 | Gold Coast Suns | Adelaide Crows | 61:89 | 3.340 | 1.290 |
29th Jul 2023, 04:40 | Port Adelaide Power | Adelaide Crows | 65:112 | 1.440 | 2.650 |
23rd Jul 2023, 01:20 | Adelaide Crows | Melbourne Demons | 93:97 | 3.520 | 1.270 |
15th Jul 2023, 05:40 | Greater Western Sydney | Adelaide Crows | 71:57 | 3.220 | 1.320 |
9th Jul 2023, 01:20 | Adelaide Crows | Essendon Bombers | 97:115 | 1.880 | 1.860 |
30th Jun 2023, 23:45 | North Melbourne Kangaroos | Adelaide Crows | 72:101 | 8.220 | 1.060 |
24th Jun 2023, 23:10 | Adelaide Crows | Collingwood Magpies | 80:82 | 3.130 | 1.350 |
10th Jun 2023, 02:35 | West Coast Eagles | Adelaide Crows | 52:174 | 11.210 | 1.030 |
3rd Jun 2023, 05:30 | Adelaide Crows | Gold Coast Suns | 87:112 | 1.790 | 1.960 |
28th May 2023, 02:40 | Brisbane Lions | Adelaide Crows | 78:95 | 1.650 | 2.180 |
20th May 2023, 00:10 | Adelaide Crows | Western Bulldogs | 40:85 | 2.500 | 1.500 |
13th May 2023, 23:10 | St Kilda Saints | Adelaide Crows | 69:121 | 2.320 | 1.570 |
6th May 2023, 00:10 | Adelaide Crows | Geelong Cats | 72:98 | 4.350 | 1.190 |
30th Apr 2023, 02:40 | Collingwood Magpies | Adelaide Crows | 59:58 | 1.710 | 2.060 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL