Team Strength Oscillator
Select system:
Select place:
Select the upcoming games or individual teams separately to compare them:
Date interval:
Current season |
Previous season |
Last 30 days |
Last 3 months |
Brisbane Lions
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
16th Sep 2022, 05:50 | Brisbane Lions | Geelong Cats | 49:120 | 3.620 | 1.270 |
9th Sep 2022, 05:50 | Brisbane Lions | Melbourne Demons | 92:79 | 3.930 | 1.230 |
1st Sep 2022, 05:20 | Richmond Tigers | Brisbane Lions | 104:106 | 1.660 | 2.160 |
19th Aug 2022, 05:50 | Melbourne Demons | Brisbane Lions | 115:57 | 1.970 | 1.780 |
12th Aug 2022, 05:50 | Brisbane Lions | St Kilda Saints | 81:66 | 1.460 | 2.620 |
7th Aug 2022, 01:20 | Carlton Blues | Brisbane Lions | 81:114 | 3.270 | 1.320 |
31st Jul 2022, 01:20 | Brisbane Lions | Richmond Tigers | 97:104 | 2.000 | 1.750 |
23rd Jul 2022, 05:10 | Gold Coast Suns | Brisbane Lions | 93:110 | 3.810 | 1.240 |
9th Jul 2022, 23:10 | Essendon Bombers | Brisbane Lions | 100:90 | 3.250 | 1.310 |
30th Jun 2022, 05:20 | Western Bulldogs | Brisbane Lions | 67:108 | 2.920 | 1.380 |
23rd Jun 2022, 05:20 | Brisbane Lions | Melbourne Demons | 53:117 | 2.340 | 1.570 |
11th Jun 2022, 05:25 | St Kilda Saints | Brisbane Lions | 57:78 | 3.240 | 1.340 |
5th Jun 2022, 03:20 | Brisbane Lions | Fremantle Dockers | 85:99 | 1.790 | 1.970 |
22nd May 2022, 01:20 | Brisbane Lions | Hawthorn Hawks | 112:117 | 1.330 | 3.200 |
14th May 2022, 05:40 | Brisbane Lions | Adelaide Crows | 102:66 | 1.180 | 4.640 |
7th May 2022, 05:25 | West Coast Eagles | Brisbane Lions | 30:105 | 16.610 | 1.010 |
1st May 2022, 02:40 | Brisbane Lions | Sydney Swans | 113:89 | 2.000 | 1.770 |
24th Apr 2022, 02:10 | Brisbane Lions | Gold Coast Suns | 132:80 | 1.340 | 3.100 |
14th Apr 2022, 05:35 | Collingwood Magpies | Brisbane Lions | 91:98 | 4.760 | 1.170 |
8th Apr 2022, 05:50 | Brisbane Lions | Geelong Cats | 70:80 | 1.940 | 1.820 |
26th Mar 2022, 01:35 | Brisbane Lions | Essendon Bombers | 97:75 | 1.420 | 2.810 |
19th Mar 2022, 05:10 | Port Adelaide Power | Brisbane Lions | 69:80 | 2.790 | 1.420 |
4th Sep 2021, 05:20 | Western Bulldogs | Brisbane Lions | 79:78 | 2.300 | 1.600 |
28th Aug 2021, 05:30 | Brisbane Lions | Melbourne Demons | 60:93 | 2.150 | 1.680 |
21st Aug 2021, 02:35 | West Coast Eagles | Brisbane Lions | 87:125 | 7.250 | 1.090 |
14th Aug 2021, 05:25 | Collingwood Magpies | Brisbane Lions | 57:142 | 6.280 | 1.110 |
8th Aug 2021, 03:10 | Brisbane Lions | Fremantle Dockers | 118:54 | 1.540 | 2.430 |
1st Aug 2021, 00:10 | Brisbane Lions | Hawthorn Hawks | 80:92 | 1.180 | 4.810 |
24th Jul 2021, 01:10 | Gold Coast Suns | Brisbane Lions | 71:120 | 4.500 | 1.190 |
16th Jul 2021, 06:05 | Brisbane Lions | Richmond Tigers | 86:106 | 1.340 | 3.150 |
10th Jul 2021, 05:25 | St Kilda Saints | Brisbane Lions | 95:63 | 4.290 | 1.210 |
3rd Jul 2021, 02:35 | Brisbane Lions | Adelaide Crows | 111:59 | 1.260 | 3.730 |
24th Jun 2021, 05:30 | Geelong Cats | Brisbane Lions | 50:94 | 2.130 | 1.700 |
19th Jun 2021, 02:35 | Brisbane Lions | North Melbourne Kangaroos | 68:45 | 1.160 | 5.100 |
4th Jun 2021, 05:50 | Brisbane Lions | Melbourne Demons | 75:97 | 1.810 | 1.960 |
29th May 2021, 00:10 | Greater Western Sydney | Brisbane Lions | 65:129 | 4.550 | 1.190 |
21st May 2021, 05:50 | Richmond Tigers | Brisbane Lions | 74:102 | 2.990 | 1.370 |
15th May 2021, 02:35 | Brisbane Lions | Gold Coast Suns | 124:51 | 1.310 | 3.320 |
9th May 2021, 02:40 | Fremantle Dockers | Brisbane Lions | 71:95 | 4.730 | 1.180 |
1st May 2021, 05:25 | Port Adelaide Power | Brisbane Lions | 44:93 | 2.050 | 1.730 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL
Enter your email where to send the picks:
Your e-mail: |
|
Or Simply Signup By Clicking The Button Below:
Facebook |