ESPORTS Team Strength OscillatorBy ZcodeSystem.com
Professional Sports Investing Tools
Select the upcoming games or individual teams separately to compare them:
Data is locked, click to unlock!
00Prospects
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
23rd Mar 2023, 14:00 | 00Prospects | Endpoint | 1:1 | 2.232 | 1.620 |
23rd Mar 2023, 10:00 | 00Prospects | Insilio | 1:1 | 1.620 | 2.232 |
22nd Mar 2023, 09:00 | 00Prospects | LDLC | 1:1 | 1.800 | 1.950 |
21st Mar 2023, 14:00 | HONORIS | 00Prospects | 0:1 | 1.750 | 2.010 |
18th Mar 2023, 14:00 | BIG OMEN Academy | 00Prospects | 0:2 | 2.620 | 1.460 |
16th Mar 2023, 14:00 | B8 | 00Prospects | 2:1 | 1.700 | 2.080 |
12th Mar 2023, 14:00 | 00Prospects | Boston Crab | 2:1 | 1.870 | 1.870 |
9th Mar 2023, 08:00 | BIG OMEN Academy | 00Prospects | 0:1 | 2.032 | 1.744 |
5th Mar 2023, 06:30 | PALOMA | 00Prospects | 2:0 | 1.670 | 2.138 |
4th Mar 2023, 14:00 | Nexus Gaming | 00Prospects | 1:2 | 1.830 | 1.975 |
4th Mar 2023, 05:00 | 00Prospects | 9INE | 1:2 | 3.720 | 1.260 |
3rd Mar 2023, 06:30 | 00Prospects | mouz NXT | 0:2 | 2.330 | 1.570 |
2nd Mar 2023, 12:00 | Blink Team | 00Prospects | 0:1 | 2.620 | 1.460 |
1st Mar 2023, 14:00 | Eternal Fire Academy | 00Prospects | 0:0 | 3.040 | 1.360 |
1st Mar 2023, 13:00 | 00Prospects | Partizan Esports | 2:1 | 2.138 | 1.670 |
1st Mar 2023, 06:30 | 00Prospects | Astralis Talent | 2:1 | 2.330 | 1.570 |
28th Feb 2023, 09:30 | 00Prospects | Entropiq | 2:1 | 1.750 | 2.010 |
27th Feb 2023, 15:00 | 00Prospects | Haspers Team | 1:0 | 1.150 | 5.100 |
25th Feb 2023, 09:30 | 00Prospects | Apeks | 0:2 | 2.796 | 1.410 |
24th Feb 2023, 14:00 | HONORIS | 00Prospects | 2:0 | 2.138 | 1.670 |
24th Feb 2023, 07:00 | 00Prospects | GamerLegion | 0:2 | 3.720 | 1.260 |
21st Feb 2023, 05:00 | TENSTAR | 00Prospects | 1:2 | 3.280 | 1.310 |
18th Feb 2023, 07:00 | Los kogutos | 00Prospects | 2:0 | 2.870 | 1.420 |
15th Feb 2023, 14:00 | 00Prospects | Exen Esports | 1:0 | 1.260 | 3.720 |
7th Feb 2023, 14:00 | 00Prospects | Partizan Esports | 0:1 | 2.620 | 1.460 |
31st Jan 2023, 09:00 | 00Prospects | EYEBALLERS | 0:1 | 2.272 | 1.600 |
31st Jan 2023, 05:00 | 00Prospects | Dynamo Eclot | 0:1 | 2.188 | 1.630 |
30th Jan 2023, 13:00 | mouz NXT | 00Prospects | 1:1 | 2.215 | 1.630 |
25th Jan 2023, 05:00 | Team Falcons | 00Prospects | 1:1 | 1.580 | 2.310 |
23rd Jan 2023, 14:00 | SNOGARD Dragons | 00Prospects | 0:1 | 3.700 | 1.250 |
22nd Jan 2023, 08:00 | INVSN | 00Prospects | 0:1 | 2.232 | 1.620 |
20th Jan 2023, 08:00 | Partizan Esports | 00Prospects | 2:0 | 1.910 | 1.830 |
19th Jan 2023, 12:00 | THUNDR | 00Prospects | 0:0 | 3.800 | 1.240 |
19th Jan 2023, 05:00 | 00Prospects | EYEBALLERS | 0:0 | 2.082 | 1.710 |
18th Jan 2023, 10:30 | 00Prospects | HONORIS | 1:0 | 1.780 | 1.970 |
16th Jan 2023, 05:00 | ENCE Academy | 00Prospects | 0:0 | 2.330 | 1.570 |
14th Jan 2023, 04:30 | ALTERNATE aTTaX | 00Prospects | 1:1 | 2.030 | 1.730 |
12th Dec 2022, 07:30 | 00Prospects | MASONIC | 0:1 | 1.560 | 2.358 |
9th Dec 2022, 14:30 | 00Prospects | Endpoint | 1:1 | 2.595 | 1.480 |
9th Dec 2022, 07:00 | Into The Breach | 00Prospects | 1:1 | 1.750 | 2.030 |
How To Unlock Instant Access?
Option 1
Upgrade to
VIP club now
After the payment you will receive instant access to all Zcode Tools, Picks and Predictions and VIP Community with expert picks.
Start My $7 Trial
Option 2 - Free Trial
Join The following bookies
via our link and make a deposit
Why? You will get deposit bonuses from the bookie, we will get affiliate commission. WIN+WIN
STEP 1 — Click the logos and open an account using our link
STEP 2 — Deposit $50 or more and send us the proof screenshot
Your account will be activated upon verification is done!
Lets start! Questions? Contact us
here!