HOCKEY Team Strength OscillatorBy ZcodeSystem.com
Professional Sports Investing Tools
Select the upcoming games or individual teams separately to compare them:
Data is locked, click to unlock!
Academy Zug
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
9th Mar 2022, 13:45 | GCK Lions | Academy Zug | 2:1 | 1.720 | 3.470 |
7th Mar 2022, 13:45 | Academy Zug | GCK Lions | 2:5 | 5.050 | 1.430 |
5th Mar 2022, 11:45 | La Chaux-de-Fonds | Academy Zug | 5:1 | 1.220 | 8.290 |
3rd Mar 2022, 13:45 | Visp | Academy Zug | 2:1 | 1.340 | 6.100 |
1st Mar 2022, 14:00 | Academy Zug | GCK Lions | 2:3 | 4.740 | 1.470 |
22nd Feb 2022, 13:45 | Winterthur | Academy Zug | 2:1 | 2.310 | 2.420 |
20th Feb 2022, 09:45 | Thurgau | Academy Zug | 4:1 | 1.530 | 4.450 |
18th Feb 2022, 13:45 | Academy Zug | Kloten | 2:3 | 25.910 | 1.040 |
13th Feb 2022, 09:45 | Ticino Rockets | Academy Zug | 2:5 | 2.350 | 2.320 |
11th Feb 2022, 13:46 | Academy Zug | Langenthal | 3:4 | 7.180 | 1.270 |
9th Feb 2022, 14:00 | Academy Zug | Thurgau | 1:3 | 7.430 | 1.290 |
7th Feb 2022, 13:45 | Kloten | Academy Zug | 6:0 | 1.090 | 15.980 |
5th Feb 2022, 10:00 | Academy Zug | Ticino Rockets | 1:5 | 2.480 | 2.190 |
3rd Feb 2022, 13:45 | Langenthal | Academy Zug | 6:2 | 1.410 | 5.300 |
1st Feb 2022, 13:45 | Academy Zug | Visp | 2:3 | 6.600 | 1.310 |
30th Jan 2022, 09:45 | Olten | Academy Zug | 5:0 | 1.170 | 10.740 |
28th Jan 2022, 13:45 | Academy Zug | Olten | 0:2 | 13.350 | 1.130 |
25th Jan 2022, 13:00 | GCK Lions | Academy Zug | 2:1 | 1.690 | 3.520 |
22nd Jan 2022, 13:00 | Academy Zug | La Chaux-de-Fonds | 1:4 | 8.870 | 1.210 |
14th Jan 2022, 14:00 | Academy Zug | Winterthur | 2:1 | 2.490 | 2.220 |
21st Dec 2021, 14:00 | Academy Zug | Thurgau | 2:5 | 6.690 | 1.310 |
19th Dec 2021, 11:30 | Academy Zug | Olten | 0:4 | 10.580 | 1.160 |
11th Dec 2021, 12:45 | Langenthal | Academy Zug | 2:0 | 1.510 | 4.570 |
7th Dec 2021, 13:45 | Academy Zug | Visp | 4:2 | 7.060 | 1.280 |
5th Dec 2021, 12:00 | La Chaux-de-Fonds | Academy Zug | 6:0 | 1.370 | 5.410 |
3rd Dec 2021, 14:00 | Academy Zug | Winterthur | 3:1 | 2.640 | 2.150 |
30th Nov 2021, 13:00 | GCK Lions | Academy Zug | 1:3 | 1.690 | 3.520 |
24th Nov 2021, 13:45 | Kloten | Academy Zug | 6:0 | 1.100 | 13.720 |
21st Nov 2021, 09:00 | Academy Zug | Kloten | 1:6 | 23.570 | 1.060 |
19th Nov 2021, 13:45 | Kloten | Academy Zug | 1:2 | 1.120 | 13.070 |
16th Nov 2021, 13:45 | Thurgau | Academy Zug | 2:3 | 1.530 | 4.440 |
6th Nov 2021, 12:30 | Academy Zug | Langenthal | 3:2 | 8.230 | 1.230 |
2nd Nov 2021, 14:00 | Visp | Academy Zug | 2:3 | 1.300 | 6.710 |
31st Oct 2021, 12:45 | Academy Zug | La Chaux-de-Fonds | 6:4 | 9.180 | 1.170 |
29th Oct 2021, 13:00 | Winterthur | Academy Zug | 5:3 | 1.970 | 2.900 |
26th Oct 2021, 14:00 | Academy Zug | Ticino Rockets | 2:4 | 3.610 | 1.680 |
24th Oct 2021, 09:45 | Olten | Academy Zug | 9:1 | 1.170 | 9.730 |
22nd Oct 2021, 14:00 | Academy Zug | GCK Lions | 3:5 | 5.810 | 1.350 |
19th Oct 2021, 14:00 | Academy Zug | Sierre-Anniviers | 1:8 | 6.680 | 1.300 |
16th Oct 2021, 12:45 | Ticino Rockets | Academy Zug | 2:1 | 2.610 | 2.160 |
How To Unlock Instant Access?
Option 1
Upgrade to
VIP club now
After the payment you will receive instant access to all Zcode Tools, Picks and Predictions and VIP Community with expert picks.
Start My $7 Trial
Option 2 - Free Trial
Join The following bookies
via our link and make a deposit
Why? You will get deposit bonuses from the bookie, we will get affiliate commission. WIN+WIN
STEP 1 — Click the logos and open an account using our link
STEP 2 — Deposit $50 or more and send us the proof screenshot
Your account will be activated upon verification is done!
Lets start! Questions? Contact us
here!