Professional Sports Investing Tools
What is MLB Team Strength Oscillator and how to use it?
ZCode MLB Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 23rd Feb 2026, 13:05 | Atlanta Braves | Baltimore Orioles | 10:7 | 2.900 | 1.430 |
| 22nd Feb 2026, 13:05 | Minnesota Twins | Atlanta Braves | 8:1 | 2.600 | 1.530 |
| 21st Feb 2026, 13:05 | Atlanta Braves | Tampa Bay Rays | 5:1 | 2.300 | 1.650 |
| 28th Sep 2025, 15:15 | Pittsburgh Pirates | Atlanta Braves | 1:4 | 2.613 | 1.517 |
| 27th Sep 2025, 19:15 | Pittsburgh Pirates | Atlanta Braves | 3:1 | 2.452 | 1.578 |
| 26th Sep 2025, 19:15 | Pittsburgh Pirates | Atlanta Braves | 9:3 | 2.361 | 1.618 |
| 24th Sep 2025, 12:15 | Washington Nationals | Atlanta Braves | 4:3 | 2.502 | 1.557 |
| 23rd Sep 2025, 19:15 | Washington Nationals | Atlanta Braves | 2:3 | 2.613 | 1.517 |
| 22nd Sep 2025, 19:15 | Washington Nationals | Atlanta Braves | 5:11 | 3.115 | 1.387 |
| 21st Sep 2025, 13:10 | Atlanta Braves | Detroit Tigers | 6:2 | 1.998 | 1.848 |
| 20th Sep 2025, 13:10 | Atlanta Braves | Detroit Tigers | 6:5 | 1.998 | 1.848 |
| 19th Sep 2025, 18:40 | Atlanta Braves | Detroit Tigers | 10:1 | 1.998 | 1.848 |
| 17th Sep 2025, 16:05 | Atlanta Braves | Washington Nationals | 9:4 | 1.668 | 2.261 |
| 16th Sep 2025, 18:45 | Atlanta Braves | Washington Nationals | 5:0 | 1.540 | 2.510 |
| 16th Sep 2025, 13:05 | Atlanta Braves | Washington Nationals | 6:3 | 1.650 | 2.270 |
| 15th Sep 2025, 18:45 | Atlanta Braves | Washington Nationals | 11:3 | 1.618 | 2.361 |
| 14th Sep 2025, 13:35 | Houston Astros | Atlanta Braves | 3:8 | 1.760 | 2.112 |
| 13th Sep 2025, 19:15 | Houston Astros | Atlanta Braves | 6:2 | 1.768 | 2.100 |
| 12th Sep 2025, 19:15 | Houston Astros | Atlanta Braves | 11:3 | 2.083 | 1.781 |
| 10th Sep 2025, 19:15 | Chicago Cubs | Atlanta Braves | 3:2 | 2.424 | 1.589 |
| 9th Sep 2025, 19:15 | Chicago Cubs | Atlanta Braves | 6:1 | 1.920 | 1.920 |
| 8th Sep 2025, 19:15 | Chicago Cubs | Atlanta Braves | 1:4 | 1.857 | 1.987 |
| 7th Sep 2025, 12:05 | Seattle Mariners | Atlanta Braves | 18:2 | 1.930 | 1.910 |
| 6th Sep 2025, 19:15 | Seattle Mariners | Atlanta Braves | 10:2 | 2.083 | 1.781 |
| 5th Sep 2025, 19:15 | Seattle Mariners | Atlanta Braves | 1:4 | 2.112 | 1.760 |
| 3rd Sep 2025, 19:40 | Atlanta Braves | Chicago Cubs | 5:1 | 2.300 | 1.647 |
| 2nd Sep 2025, 19:40 | Atlanta Braves | Chicago Cubs | 3:4 | 2.424 | 1.589 |
| 1st Sep 2025, 16:05 | Atlanta Braves | Chicago Cubs | 6:7 | 2.020 | 1.829 |
| 31st Aug 2025, 19:10 | Atlanta Braves | Philadelphia Phillies | 3:1 | 2.385 | 1.607 |
| 30th Aug 2025, 18:05 | Atlanta Braves | Philadelphia Phillies | 2:3 | 2.210 | 1.697 |
| 29th Aug 2025, 18:45 | Atlanta Braves | Philadelphia Phillies | 1:2 | 2.583 | 1.528 |
| 28th Aug 2025, 18:45 | Atlanta Braves | Philadelphia Phillies | 4:19 | 2.525 | 1.549 |
| 27th Aug 2025, 13:10 | Atlanta Braves | Miami Marlins | 12:1 | 1.838 | 2.009 |
| 26th Aug 2025, 18:40 | Atlanta Braves | Miami Marlins | 11:2 | 1.781 | 2.083 |
| 25th Aug 2025, 18:40 | Atlanta Braves | Miami Marlins | 1:2 | 1.881 | 1.961 |
| 24th Aug 2025, 13:35 | New York Mets | Atlanta Braves | 3:4 | 1.735 | 2.149 |
| 23rd Aug 2025, 19:15 | New York Mets | Atlanta Braves | 9:2 | 1.838 | 2.009 |
| 22nd Aug 2025, 19:15 | New York Mets | Atlanta Braves | 12:7 | 1.951 | 1.890 |
| 20th Aug 2025, 19:15 | Chicago White Sox | Atlanta Braves | 0:1 | 2.640 | 1.508 |
| 19th Aug 2025, 19:15 | Chicago White Sox | Atlanta Braves | 10:11 | 2.351 | 1.622 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 23rd Feb 2026, 13:05 | Atlanta Braves | Baltimore Orioles | 10:7 | 2.900 | 1.430 |
| 22nd Feb 2026, 13:05 | Baltimore Orioles | Detroit Tigers | 4:4 | 2.250 | 1.670 |
| 21st Feb 2026, 13:05 | Pittsburgh Pirates | Baltimore Orioles | 8:2 | 2.250 | 1.670 |
| 20th Feb 2026, 13:05 | New York Yankees | Baltimore Orioles | 0:2 | 2.550 | 1.540 |
| 28th Sep 2025, 15:05 | Baltimore Orioles | New York Yankees | 2:3 | 2.525 | 1.549 |
| 27th Sep 2025, 13:05 | Baltimore Orioles | New York Yankees | 1:6 | 2.890 | 1.437 |
| 26th Sep 2025, 19:05 | Baltimore Orioles | New York Yankees | 4:8 | 2.251 | 1.674 |
| 25th Sep 2025, 13:05 | Tampa Bay Rays | Baltimore Orioles | 5:6 | 1.838 | 2.009 |
| 24th Sep 2025, 18:35 | Tampa Bay Rays | Baltimore Orioles | 6:2 | 2.020 | 1.829 |
| 23rd Sep 2025, 18:35 | Tampa Bay Rays | Baltimore Orioles | 0:6 | 1.920 | 1.920 |
| 21st Sep 2025, 13:35 | New York Yankees | Baltimore Orioles | 7:1 | 1.760 | 2.112 |
| 20th Sep 2025, 19:05 | New York Yankees | Baltimore Orioles | 6:1 | 1.517 | 2.613 |
| 19th Sep 2025, 19:05 | New York Yankees | Baltimore Orioles | 2:4 | 1.857 | 1.987 |
| 18th Sep 2025, 19:15 | New York Yankees | Baltimore Orioles | 7:0 | 1.508 | 2.640 |
| 17th Sep 2025, 14:10 | Baltimore Orioles | Chicago White Sox | 3:1 | 1.807 | 2.048 |
| 16th Sep 2025, 19:40 | Baltimore Orioles | Chicago White Sox | 8:7 | 1.972 | 1.871 |
| 15th Sep 2025, 19:40 | Baltimore Orioles | Chicago White Sox | 4:1 | 1.720 | 2.173 |
| 14th Sep 2025, 13:37 | Baltimore Orioles | Toronto Blue Jays | 2:11 | 2.640 | 1.508 |
| 13th Sep 2025, 15:07 | Baltimore Orioles | Toronto Blue Jays | 4:5 | 2.424 | 1.589 |
| 12th Sep 2025, 19:07 | Baltimore Orioles | Toronto Blue Jays | 1:6 | 2.149 | 1.735 |
| 11th Sep 2025, 13:05 | Pittsburgh Pirates | Baltimore Orioles | 2:3 | 2.043 | 1.811 |
| 10th Sep 2025, 18:35 | Pittsburgh Pirates | Baltimore Orioles | 1:2 | 1.647 | 2.300 |
| 9th Sep 2025, 18:35 | Pittsburgh Pirates | Baltimore Orioles | 2:3 | 2.300 | 1.647 |
| 7th Sep 2025, 13:35 | Los Angeles Dodgers | Baltimore Orioles | 5:2 | 1.618 | 2.361 |
| 6th Sep 2025, 19:05 | Los Angeles Dodgers | Baltimore Orioles | 3:4 | 1.709 | 2.191 |
| 5th Sep 2025, 19:05 | Los Angeles Dodgers | Baltimore Orioles | 1:2 | 1.599 | 2.403 |
| 3rd Sep 2025, 16:10 | Baltimore Orioles | San Diego Padres | 7:5 | 2.525 | 1.549 |
| 2nd Sep 2025, 21:40 | Baltimore Orioles | San Diego Padres | 6:2 | 2.525 | 1.549 |
| 1st Sep 2025, 18:40 | Baltimore Orioles | San Diego Padres | 4:3 | 2.403 | 1.599 |
| 31st Aug 2025, 16:05 | Baltimore Orioles | San Francisco Giants | 2:13 | 2.261 | 1.668 |
| 30th Aug 2025, 19:15 | Baltimore Orioles | San Francisco Giants | 11:1 | 1.857 | 1.987 |
| 29th Aug 2025, 22:15 | Baltimore Orioles | San Francisco Giants | 8:15 | 2.223 | 1.690 |
| 28th Aug 2025, 13:05 | Boston Red Sox | Baltimore Orioles | 3:2 | 1.498 | 2.674 |
| 27th Aug 2025, 18:35 | Boston Red Sox | Baltimore Orioles | 3:2 | 1.720 | 2.173 |
| 26th Aug 2025, 18:35 | Boston Red Sox | Baltimore Orioles | 5:0 | 1.920 | 1.920 |
| 25th Aug 2025, 18:35 | Boston Red Sox | Baltimore Orioles | 4:3 | 1.871 | 1.972 |
| 24th Aug 2025, 13:35 | Houston Astros | Baltimore Orioles | 2:3 | 2.100 | 1.768 |
| 23rd Aug 2025, 19:05 | Houston Astros | Baltimore Orioles | 9:8 | 2.002 | 1.844 |
| 22nd Aug 2025, 19:05 | Houston Astros | Baltimore Orioles | 10:7 | 1.890 | 1.951 |
| 21st Aug 2025, 19:15 | Houston Astros | Baltimore Orioles | 7:2 | 1.998 | 1.848 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL




