Professional Sports Investing Tools
What is MLB Team Strength Oscillator and how to use it?
ZCode MLB Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
8th May 2025, 13:10 | Baltimore Orioles | Minnesota Twins | 2:5 | 2.515 | 1.566 |
7th May 2025, 19:40 | Baltimore Orioles | Minnesota Twins | 2:5 | 2.273 | 1.677 |
6th May 2025, 19:40 | Baltimore Orioles | Minnesota Twins | 1:9 | 2.515 | 1.566 |
4th May 2025, 13:35 | Kansas City Royals | Baltimore Orioles | 11:6 | 2.234 | 1.698 |
3rd May 2025, 19:15 | Kansas City Royals | Baltimore Orioles | 4:0 | 2.013 | 1.854 |
2nd May 2025, 19:05 | Kansas City Royals | Baltimore Orioles | 0:3 | 2.273 | 1.677 |
30th Apr 2025, 18:35 | New York Yankees | Baltimore Orioles | 4:5 | 1.940 | 1.920 |
29th Apr 2025, 18:35 | New York Yankees | Baltimore Orioles | 15:3 | 1.586 | 2.465 |
28th Apr 2025, 18:35 | New York Yankees | Baltimore Orioles | 3:4 | 1.757 | 2.141 |
27th Apr 2025, 13:40 | Baltimore Orioles | Detroit Tigers | 0:7 | 3.080 | 1.405 |
26th Apr 2025, 18:10 | Baltimore Orioles | Detroit Tigers | 2:6 | 1.909 | 1.909 |
26th Apr 2025, 13:10 | Baltimore Orioles | Detroit Tigers | 3:4 | 2.310 | 1.630 |
24th Apr 2025, 18:45 | Baltimore Orioles | Washington Nationals | 2:1 | 2.042 | 1.830 |
23rd Apr 2025, 18:45 | Baltimore Orioles | Washington Nationals | 3:4 | 1.769 | 2.123 |
22nd Apr 2025, 18:45 | Baltimore Orioles | Washington Nationals | 0:7 | 1.778 | 2.111 |
20th Apr 2025, 13:35 | Cincinnati Reds | Baltimore Orioles | 24:2 | 2.789 | 1.475 |
19th Apr 2025, 16:05 | Cincinnati Reds | Baltimore Orioles | 5:9 | 2.009 | 1.857 |
18th Apr 2025, 19:05 | Cincinnati Reds | Baltimore Orioles | 8:3 | 2.515 | 1.566 |
17th Apr 2025, 18:35 | Cleveland Guardians | Baltimore Orioles | 2:6 | 2.221 | 1.706 |
16th Apr 2025, 18:35 | Cleveland Guardians | Baltimore Orioles | 1:9 | 2.171 | 1.737 |
15th Apr 2025, 19:05 | Cleveland Guardians | Baltimore Orioles | 6:3 | 2.273 | 1.677 |
13th Apr 2025, 13:35 | Toronto Blue Jays | Baltimore Orioles | 7:6 | 2.273 | 1.677 |
12th Apr 2025, 16:05 | Toronto Blue Jays | Baltimore Orioles | 4:5 | 2.082 | 1.799 |
9th Apr 2025, 15:40 | Baltimore Orioles | Arizona Diamondbacks | 0:9 | 1.992 | 1.871 |
8th Apr 2025, 21:40 | Baltimore Orioles | Arizona Diamondbacks | 3:4 | 1.920 | 1.940 |
7th Apr 2025, 21:40 | Baltimore Orioles | Arizona Diamondbacks | 5:1 | 2.093 | 1.790 |
6th Apr 2025, 14:10 | Baltimore Orioles | Kansas City Royals | 1:4 | 1.920 | 1.940 |
5th Apr 2025, 16:10 | Baltimore Orioles | Kansas City Royals | 8:1 | 1.992 | 1.871 |
4th Apr 2025, 19:40 | Baltimore Orioles | Kansas City Royals | 2:8 | 1.900 | 1.961 |
3rd Apr 2025, 13:05 | Boston Red Sox | Baltimore Orioles | 8:4 | 2.053 | 1.821 |
2nd Apr 2025, 18:35 | Boston Red Sox | Baltimore Orioles | 3:0 | 1.799 | 2.082 |
31st Mar 2025, 14:35 | Boston Red Sox | Baltimore Orioles | 5:8 | 2.373 | 1.626 |
30th Mar 2025, 13:37 | Baltimore Orioles | Toronto Blue Jays | 1:3 | 2.202 | 1.717 |
29th Mar 2025, 15:07 | Baltimore Orioles | Toronto Blue Jays | 9:5 | 2.093 | 1.790 |
28th Mar 2025, 19:07 | Baltimore Orioles | Toronto Blue Jays | 2:8 | 2.111 | 1.778 |
27th Mar 2025, 15:07 | Baltimore Orioles | Toronto Blue Jays | 12:2 | 1.982 | 1.881 |
23rd Mar 2025, 13:05 | Baltimore Orioles | Atlanta Braves | 5:5 | 2.450 | 1.590 |
22nd Mar 2025, 13:05 | Baltimore Orioles | Pittsburgh Pirates | 4:0 | 2.300 | 1.650 |
21st Mar 2025, 18:05 | Detroit Tigers | Baltimore Orioles | 9:1 | — | — |
20th Mar 2025, 18:05 | New York Yankees | Baltimore Orioles | 9:7 | 2.250 | 1.670 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
8th May 2025, 18:10 | Detroit Tigers | Colorado Rockies | 11:1 | 1.470 | 2.720 |
8th May 2025, 15:10 | Detroit Tigers | Colorado Rockies | 10:2 | 1.580 | 2.410 |
7th May 2025, 20:40 | Detroit Tigers | Colorado Rockies | 8:6 | 1.586 | 2.465 |
4th May 2025, 16:07 | Detroit Tigers | Los Angeles Angels | 13:1 | 1.557 | 2.538 |
3rd May 2025, 21:38 | Detroit Tigers | Los Angeles Angels | 2:5 | 1.536 | 2.597 |
2nd May 2025, 21:38 | Detroit Tigers | Los Angeles Angels | 9:1 | 1.496 | 2.719 |
1st May 2025, 21:38 | Detroit Tigers | Los Angeles Angels | 10:4 | 1.677 | 2.273 |
30th Apr 2025, 14:10 | Detroit Tigers | Houston Astros | 7:4 | 2.009 | 1.857 |
29th Apr 2025, 20:10 | Detroit Tigers | Houston Astros | 4:6 | 1.950 | 1.910 |
28th Apr 2025, 20:10 | Detroit Tigers | Houston Astros | 5:8 | 1.982 | 1.881 |
27th Apr 2025, 13:40 | Baltimore Orioles | Detroit Tigers | 0:7 | 3.080 | 1.405 |
26th Apr 2025, 18:10 | Baltimore Orioles | Detroit Tigers | 2:6 | 1.909 | 1.909 |
26th Apr 2025, 13:10 | Baltimore Orioles | Detroit Tigers | 3:4 | 2.310 | 1.630 |
23rd Apr 2025, 13:10 | San Diego Padres | Detroit Tigers | 0:6 | 2.437 | 1.598 |
22nd Apr 2025, 18:40 | San Diego Padres | Detroit Tigers | 2:0 | 2.202 | 1.717 |
21st Apr 2025, 18:40 | San Diego Padres | Detroit Tigers | 4:6 | 2.312 | 1.656 |
20th Apr 2025, 13:40 | Kansas City Royals | Detroit Tigers | 4:3 | 2.942 | 1.436 |
19th Apr 2025, 13:10 | Kansas City Royals | Detroit Tigers | 1:3 | 2.202 | 1.717 |
18th Apr 2025, 18:40 | Kansas City Royals | Detroit Tigers | 3:7 | 1.717 | 2.202 |
17th Apr 2025, 18:40 | Kansas City Royals | Detroit Tigers | 1:6 | 2.332 | 1.646 |
16th Apr 2025, 13:10 | Detroit Tigers | Milwaukee Brewers | 1:5 | 2.312 | 1.656 |
15th Apr 2025, 19:40 | Detroit Tigers | Milwaukee Brewers | 0:5 | 1.910 | 1.950 |
14th Apr 2025, 19:40 | Detroit Tigers | Milwaukee Brewers | 9:1 | 1.607 | 2.415 |
13th Apr 2025, 14:10 | Detroit Tigers | Minnesota Twins | 1:5 | 1.930 | 1.930 |
12th Apr 2025, 14:10 | Detroit Tigers | Minnesota Twins | 4:0 | 2.353 | 1.636 |
11th Apr 2025, 20:10 | Detroit Tigers | Minnesota Twins | 7:6 | 2.031 | 1.839 |
9th Apr 2025, 13:10 | New York Yankees | Detroit Tigers | 4:3 | 1.656 | 2.312 |
8th Apr 2025, 13:10 | New York Yankees | Detroit Tigers | 0:5 | 2.437 | 1.598 |
7th Apr 2025, 15:10 | New York Yankees | Detroit Tigers | 2:6 | 1.615 | 2.397 |
6th Apr 2025, 13:40 | Chicago White Sox | Detroit Tigers | 3:4 | 2.626 | 1.525 |
5th Apr 2025, 13:10 | Chicago White Sox | Detroit Tigers | 2:7 | 2.984 | 1.426 |
4th Apr 2025, 13:10 | Chicago White Sox | Detroit Tigers | 4:7 | 3.080 | 1.405 |
2nd Apr 2025, 16:10 | Detroit Tigers | Seattle Mariners | 2:3 | 1.769 | 2.123 |
1st Apr 2025, 21:40 | Detroit Tigers | Seattle Mariners | 4:1 | 2.567 | 1.546 |
31st Mar 2025, 21:40 | Detroit Tigers | Seattle Mariners | 9:6 | 2.031 | 1.839 |
29th Mar 2025, 21:10 | Detroit Tigers | Los Angeles Dodgers | 3:7 | 2.849 | 1.459 |
28th Mar 2025, 22:10 | Detroit Tigers | Los Angeles Dodgers | 5:8 | 3.030 | 1.415 |
27th Mar 2025, 19:10 | Detroit Tigers | Los Angeles Dodgers | 4:5 | 2.567 | 1.546 |
25th Mar 2025, 20:05 | Detroit Tigers | San Francisco Giants | 3:4 | 2.100 | 1.770 |
24th Mar 2025, 21:45 | Detroit Tigers | San Francisco Giants | 4:6 | — | — |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL