Professional Sports Investing Tools
What is MLB Team Strength Oscillator and how to use it?
ZCode MLB Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
16th Aug 2025, 19:10 | Baltimore Orioles | Houston Astros | 4:5 | 2.202 | 1.717 |
15th Aug 2025, 20:10 | Baltimore Orioles | Houston Astros | 7:0 | 2.822 | 1.466 |
14th Aug 2025, 13:05 | Seattle Mariners | Baltimore Orioles | 3:5 | 1.790 | 2.093 |
13th Aug 2025, 18:35 | Seattle Mariners | Baltimore Orioles | 3:4 | 1.717 | 2.202 |
12th Aug 2025, 18:35 | Seattle Mariners | Baltimore Orioles | 1:0 | 1.656 | 2.312 |
10th Aug 2025, 13:35 | Athletics | Baltimore Orioles | 3:2 | 2.050 | 1.800 |
9th Aug 2025, 19:05 | Athletics | Baltimore Orioles | 11:3 | 1.950 | 1.870 |
8th Aug 2025, 19:05 | Athletics | Baltimore Orioles | 2:3 | 2.050 | 1.800 |
6th Aug 2025, 12:35 | Baltimore Orioles | Philadelphia Phillies | 5:1 | 2.557 | 1.550 |
5th Aug 2025, 18:45 | Baltimore Orioles | Philadelphia Phillies | 0:5 | 2.202 | 1.717 |
4th Aug 2025, 18:45 | Baltimore Orioles | Philadelphia Phillies | 3:13 | 2.719 | 1.496 |
3rd Aug 2025, 14:20 | Baltimore Orioles | Chicago Cubs | 3:5 | 2.567 | 1.546 |
2nd Aug 2025, 14:20 | Baltimore Orioles | Chicago Cubs | 4:3 | 2.789 | 1.475 |
1st Aug 2025, 14:20 | Baltimore Orioles | Chicago Cubs | 0:1 | 2.312 | 1.656 |
30th Jul 2025, 12:35 | Toronto Blue Jays | Baltimore Orioles | 9:8 | 2.070 | 1.808 |
29th Jul 2025, 18:35 | Toronto Blue Jays | Baltimore Orioles | 2:3 | 1.810 | 2.020 |
29th Jul 2025, 12:35 | Toronto Blue Jays | Baltimore Orioles | 4:16 | 1.990 | 1.840 |
28th Jul 2025, 18:35 | Toronto Blue Jays | Baltimore Orioles | 4:11 | 1.950 | 1.910 |
27th Jul 2025, 13:35 | Colorado Rockies | Baltimore Orioles | 1:5 | 2.688 | 1.505 |
26th Jul 2025, 19:05 | Colorado Rockies | Baltimore Orioles | 0:18 | 3.180 | 1.385 |
25th Jul 2025, 19:05 | Colorado Rockies | Baltimore Orioles | 6:5 | 2.654 | 1.516 |
24th Jul 2025, 13:10 | Baltimore Orioles | Cleveland Guardians | 4:3 | 1.950 | 1.910 |
23rd Jul 2025, 18:40 | Baltimore Orioles | Cleveland Guardians | 2:3 | 2.093 | 1.790 |
22nd Jul 2025, 18:40 | Baltimore Orioles | Cleveland Guardians | 3:6 | 2.363 | 1.631 |
21st Jul 2025, 18:40 | Baltimore Orioles | Cleveland Guardians | 5:10 | 2.184 | 1.729 |
20th Jul 2025, 12:10 | Baltimore Orioles | Tampa Bay Rays | 5:3 | 2.042 | 1.830 |
19th Jul 2025, 19:05 | Baltimore Orioles | Tampa Bay Rays | 3:4 | 2.082 | 1.799 |
18th Jul 2025, 19:35 | Baltimore Orioles | Tampa Bay Rays | 1:11 | 2.070 | 1.808 |
13th Jul 2025, 13:35 | Miami Marlins | Baltimore Orioles | 11:1 | 2.171 | 1.737 |
12th Jul 2025, 16:05 | Miami Marlins | Baltimore Orioles | 6:0 | 2.415 | 1.607 |
11th Jul 2025, 19:05 | Miami Marlins | Baltimore Orioles | 2:5 | 2.221 | 1.706 |
10th Jul 2025, 17:05 | New York Mets | Baltimore Orioles | 3:7 | 1.780 | 2.060 |
10th Jul 2025, 12:05 | New York Mets | Baltimore Orioles | 1:3 | 1.740 | 2.120 |
8th Jul 2025, 18:35 | New York Mets | Baltimore Orioles | 7:6 | 1.816 | 2.059 |
6th Jul 2025, 11:35 | Baltimore Orioles | Atlanta Braves | 2:1 | 2.312 | 1.656 |
5th Jul 2025, 16:10 | Baltimore Orioles | Atlanta Braves | 9:6 | 2.293 | 1.666 |
4th Jul 2025, 19:15 | Baltimore Orioles | Atlanta Braves | 3:2 | 2.515 | 1.566 |
2nd Jul 2025, 20:05 | Baltimore Orioles | Texas Rangers | 0:6 | 2.332 | 1.646 |
1st Jul 2025, 20:05 | Baltimore Orioles | Texas Rangers | 2:10 | 2.567 | 1.546 |
30th Jun 2025, 20:05 | Baltimore Orioles | Texas Rangers | 10:6 | 1.940 | 1.920 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
16th Aug 2025, 19:10 | Baltimore Orioles | Houston Astros | 4:5 | 2.202 | 1.717 |
15th Aug 2025, 20:10 | Baltimore Orioles | Houston Astros | 7:0 | 2.822 | 1.466 |
13th Aug 2025, 19:10 | Boston Red Sox | Houston Astros | 1:4 | 2.273 | 1.677 |
12th Aug 2025, 20:10 | Boston Red Sox | Houston Astros | 14:1 | 1.940 | 1.920 |
11th Aug 2025, 20:10 | Boston Red Sox | Houston Astros | 6:7 | 1.626 | 2.373 |
10th Aug 2025, 13:35 | Houston Astros | New York Yankees | 7:1 | 2.849 | 1.459 |
9th Aug 2025, 14:05 | Houston Astros | New York Yankees | 4:5 | 1.930 | 1.930 |
8th Aug 2025, 19:05 | Houston Astros | New York Yankees | 5:3 | 1.961 | 1.900 |
6th Aug 2025, 16:40 | Houston Astros | Miami Marlins | 4:6 | 1.992 | 1.871 |
5th Aug 2025, 18:40 | Houston Astros | Miami Marlins | 7:3 | 1.930 | 1.930 |
4th Aug 2025, 18:40 | Houston Astros | Miami Marlins | 8:2 | 2.082 | 1.799 |
3rd Aug 2025, 11:35 | Houston Astros | Boston Red Sox | 1:6 | 1.790 | 2.093 |
2nd Aug 2025, 16:10 | Houston Astros | Boston Red Sox | 3:7 | 2.031 | 1.839 |
1st Aug 2025, 19:10 | Houston Astros | Boston Red Sox | 1:2 | 1.808 | 2.070 |
30th Jul 2025, 14:10 | Washington Nationals | Houston Astros | 1:9 | 1.982 | 1.881 |
29th Jul 2025, 20:10 | Washington Nationals | Houston Astros | 4:7 | 2.020 | 1.848 |
28th Jul 2025, 20:10 | Washington Nationals | Houston Astros | 2:1 | 3.130 | 1.394 |
27th Jul 2025, 14:10 | Athletics | Houston Astros | 7:1 | 2.200 | 1.710 |
26th Jul 2025, 19:10 | Athletics | Houston Astros | 5:1 | 2.550 | 1.540 |
25th Jul 2025, 20:10 | Athletics | Houston Astros | 15:3 | 2.150 | 1.740 |
24th Jul 2025, 20:10 | Athletics | Houston Astros | 5:2 | 2.250 | 1.670 |
23rd Jul 2025, 15:40 | Houston Astros | Arizona Diamondbacks | 4:3 | 2.153 | 1.749 |
22nd Jul 2025, 21:40 | Houston Astros | Arizona Diamondbacks | 3:1 | 1.881 | 1.982 |
21st Jul 2025, 21:40 | Houston Astros | Arizona Diamondbacks | 6:3 | 2.221 | 1.706 |
20th Jul 2025, 16:10 | Houston Astros | Seattle Mariners | 11:3 | 2.253 | 1.688 |
19th Jul 2025, 21:40 | Houston Astros | Seattle Mariners | 6:7 | 2.141 | 1.757 |
18th Jul 2025, 22:10 | Houston Astros | Seattle Mariners | 1:6 | 2.234 | 1.698 |
13th Jul 2025, 14:10 | Texas Rangers | Houston Astros | 5:1 | 2.141 | 1.757 |
12th Jul 2025, 19:35 | Texas Rangers | Houston Astros | 4:5 | 2.013 | 1.854 |
11th Jul 2025, 20:10 | Texas Rangers | Houston Astros | 7:3 | 2.042 | 1.830 |
9th Jul 2025, 20:10 | Cleveland Guardians | Houston Astros | 4:2 | 2.312 | 1.656 |
8th Jul 2025, 20:10 | Cleveland Guardians | Houston Astros | 10:6 | 2.719 | 1.496 |
7th Jul 2025, 20:10 | Cleveland Guardians | Houston Astros | 7:5 | 2.141 | 1.757 |
6th Jul 2025, 16:10 | Houston Astros | Los Angeles Dodgers | 5:1 | 2.626 | 1.525 |
5th Jul 2025, 19:15 | Houston Astros | Los Angeles Dodgers | 6:4 | 2.293 | 1.666 |
4th Jul 2025, 21:10 | Houston Astros | Los Angeles Dodgers | 18:1 | 2.538 | 1.557 |
3rd Jul 2025, 15:10 | Houston Astros | Colorado Rockies | 6:7 | 1.566 | 2.515 |
2nd Jul 2025, 20:40 | Houston Astros | Colorado Rockies | 5:3 | 1.345 | 3.415 |
1st Jul 2025, 20:40 | Houston Astros | Colorado Rockies | 6:5 | 1.717 | 2.202 |
29th Jun 2025, 14:10 | Chicago Cubs | Houston Astros | 0:2 | 2.111 | 1.778 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL