Professional Sports Investing Tools
What is MLB Team Strength Oscillator and how to use it?
ZCode MLB Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 2nd Oct 2025, 20:08 | Boston Red Sox | New York Yankees | 0:4 | 2.372 | 1.613 |
| 1st Oct 2025, 18:08 | Boston Red Sox | New York Yankees | 3:4 | 2.569 | 1.533 |
| 30th Sep 2025, 18:08 | Boston Red Sox | New York Yankees | 3:1 | 2.141 | 1.740 |
| 28th Sep 2025, 15:05 | Detroit Tigers | Boston Red Sox | 3:4 | 1.900 | 1.940 |
| 27th Sep 2025, 16:10 | Detroit Tigers | Boston Red Sox | 2:1 | 1.998 | 1.848 |
| 26th Sep 2025, 19:10 | Detroit Tigers | Boston Red Sox | 3:4 | 2.009 | 1.838 |
| 25th Sep 2025, 19:07 | Boston Red Sox | Toronto Blue Jays | 1:6 | 2.173 | 1.720 |
| 24th Sep 2025, 19:07 | Boston Red Sox | Toronto Blue Jays | 7:1 | 1.798 | 2.059 |
| 23rd Sep 2025, 19:07 | Boston Red Sox | Toronto Blue Jays | 4:1 | 2.361 | 1.618 |
| 21st Sep 2025, 19:35 | Boston Red Sox | Tampa Bay Rays | 3:7 | 1.807 | 2.048 |
| 20th Sep 2025, 19:05 | Boston Red Sox | Tampa Bay Rays | 6:3 | 1.920 | 1.920 |
| 19th Sep 2025, 19:35 | Boston Red Sox | Tampa Bay Rays | 11:7 | 1.748 | 2.130 |
| 18th Sep 2025, 13:35 | Athletics | Boston Red Sox | 5:3 | 2.300 | 1.650 |
| 17th Sep 2025, 18:45 | Athletics | Boston Red Sox | 4:5 | 2.450 | 1.590 |
| 16th Sep 2025, 18:45 | Athletics | Boston Red Sox | 2:1 | 2.300 | 1.650 |
| 14th Sep 2025, 19:10 | New York Yankees | Boston Red Sox | 4:6 | 2.361 | 1.618 |
| 13th Sep 2025, 16:10 | New York Yankees | Boston Red Sox | 5:3 | 1.668 | 2.261 |
| 12th Sep 2025, 19:10 | New York Yankees | Boston Red Sox | 4:1 | 1.857 | 1.987 |
| 10th Sep 2025, 15:35 | Boston Red Sox | Athletics | 4:5 | 1.870 | 1.950 |
| 9th Sep 2025, 22:05 | Boston Red Sox | Athletics | 6:0 | 2.000 | 1.830 |
| 8th Sep 2025, 22:05 | Boston Red Sox | Athletics | 7:0 | 1.630 | 2.350 |
| 7th Sep 2025, 16:10 | Boston Red Sox | Arizona Diamondbacks | 7:4 | 1.920 | 1.920 |
| 6th Sep 2025, 20:10 | Boston Red Sox | Arizona Diamondbacks | 1:5 | 1.848 | 1.998 |
| 5th Sep 2025, 21:40 | Boston Red Sox | Arizona Diamondbacks | 5:10 | 1.760 | 2.112 |
| 3rd Sep 2025, 18:45 | Cleveland Guardians | Boston Red Sox | 8:1 | 2.281 | 1.658 |
| 2nd Sep 2025, 18:45 | Cleveland Guardians | Boston Red Sox | 7:11 | 3.065 | 1.397 |
| 1st Sep 2025, 13:35 | Cleveland Guardians | Boston Red Sox | 4:6 | 2.242 | 1.679 |
| 31st Aug 2025, 13:35 | Pittsburgh Pirates | Boston Red Sox | 2:5 | 2.474 | 1.569 |
| 30th Aug 2025, 16:10 | Pittsburgh Pirates | Boston Red Sox | 10:3 | 2.474 | 1.569 |
| 29th Aug 2025, 19:10 | Pittsburgh Pirates | Boston Red Sox | 4:2 | 1.982 | 1.861 |
| 28th Aug 2025, 13:05 | Boston Red Sox | Baltimore Orioles | 3:2 | 1.498 | 2.674 |
| 27th Aug 2025, 18:35 | Boston Red Sox | Baltimore Orioles | 3:2 | 1.720 | 2.173 |
| 26th Aug 2025, 18:35 | Boston Red Sox | Baltimore Orioles | 5:0 | 1.920 | 1.920 |
| 25th Aug 2025, 18:35 | Boston Red Sox | Baltimore Orioles | 4:3 | 1.871 | 1.972 |
| 24th Aug 2025, 19:10 | Boston Red Sox | New York Yankees | 2:7 | 2.403 | 1.599 |
| 23rd Aug 2025, 13:05 | Boston Red Sox | New York Yankees | 12:1 | 1.881 | 1.961 |
| 22nd Aug 2025, 19:05 | Boston Red Sox | New York Yankees | 1:0 | 2.613 | 1.517 |
| 21st Aug 2025, 19:15 | Boston Red Sox | New York Yankees | 6:3 | 2.223 | 1.690 |
| 19th Aug 2025, 19:10 | Baltimore Orioles | Boston Red Sox | 4:3 | 2.191 | 1.709 |
| 18th Aug 2025, 19:10 | Baltimore Orioles | Boston Red Sox | 6:3 | 2.031 | 1.820 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 20th Oct 2025, 20:10 | Seattle Mariners | Toronto Blue Jays | 3:4 | 2.101 | 1.768 |
| 19th Oct 2025, 20:03 | Seattle Mariners | Toronto Blue Jays | 2:6 | 2.084 | 1.780 |
| 17th Oct 2025, 18:08 | Toronto Blue Jays | Seattle Mariners | 2:6 | 1.880 | 1.961 |
| 16th Oct 2025, 20:33 | Toronto Blue Jays | Seattle Mariners | 8:2 | 2.060 | 1.798 |
| 15th Oct 2025, 20:08 | Toronto Blue Jays | Seattle Mariners | 13:4 | 2.084 | 1.780 |
| 13th Oct 2025, 17:03 | Seattle Mariners | Toronto Blue Jays | 10:3 | 2.021 | 1.829 |
| 12th Oct 2025, 20:03 | Seattle Mariners | Toronto Blue Jays | 3:1 | 2.385 | 1.607 |
| 10th Oct 2025, 20:08 | Detroit Tigers | Seattle Mariners | 2:3 | 1.847 | 1.999 |
| 8th Oct 2025, 15:08 | Seattle Mariners | Detroit Tigers | 3:9 | 1.920 | 1.920 |
| 7th Oct 2025, 16:08 | Seattle Mariners | Detroit Tigers | 8:4 | 1.747 | 2.131 |
| 5th Oct 2025, 20:03 | Detroit Tigers | Seattle Mariners | 2:3 | 1.667 | 2.263 |
| 4th Oct 2025, 20:38 | Detroit Tigers | Seattle Mariners | 3:2 | 2.587 | 1.526 |
| 28th Sep 2025, 15:10 | Los Angeles Dodgers | Seattle Mariners | 6:1 | 1.748 | 2.130 |
| 27th Sep 2025, 21:40 | Los Angeles Dodgers | Seattle Mariners | 5:3 | 2.100 | 1.768 |
| 26th Sep 2025, 21:40 | Los Angeles Dodgers | Seattle Mariners | 3:2 | 2.210 | 1.697 |
| 25th Sep 2025, 21:40 | Colorado Rockies | Seattle Mariners | 2:6 | 3.335 | 1.347 |
| 24th Sep 2025, 21:40 | Colorado Rockies | Seattle Mariners | 2:9 | 3.465 | 1.327 |
| 23rd Sep 2025, 21:40 | Colorado Rockies | Seattle Mariners | 3:4 | 3.275 | 1.357 |
| 21st Sep 2025, 19:10 | Seattle Mariners | Houston Astros | 7:3 | 1.728 | 2.160 |
| 20th Sep 2025, 19:10 | Seattle Mariners | Houston Astros | 6:4 | 1.951 | 1.890 |
| 19th Sep 2025, 20:10 | Seattle Mariners | Houston Astros | 4:0 | 1.930 | 1.910 |
| 18th Sep 2025, 14:10 | Seattle Mariners | Kansas City Royals | 2:0 | 1.829 | 2.020 |
| 17th Sep 2025, 19:40 | Seattle Mariners | Kansas City Royals | 5:7 | 2.020 | 1.829 |
| 16th Sep 2025, 19:40 | Seattle Mariners | Kansas City Royals | 12:5 | 1.748 | 2.130 |
| 14th Sep 2025, 16:10 | Los Angeles Angels | Seattle Mariners | 2:11 | 2.847 | 1.448 |
| 13th Sep 2025, 21:40 | Los Angeles Angels | Seattle Mariners | 3:5 | 3.015 | 1.408 |
| 12th Sep 2025, 22:10 | Los Angeles Angels | Seattle Mariners | 1:2 | 2.554 | 1.538 |
| 11th Sep 2025, 21:40 | Los Angeles Angels | Seattle Mariners | 6:7 | 2.385 | 1.607 |
| 10th Sep 2025, 21:40 | St Louis Cardinals | Seattle Mariners | 2:4 | 2.807 | 1.459 |
| 9th Sep 2025, 21:40 | St Louis Cardinals | Seattle Mariners | 3:5 | 2.674 | 1.498 |
| 8th Sep 2025, 21:40 | St Louis Cardinals | Seattle Mariners | 2:4 | 2.890 | 1.437 |
| 7th Sep 2025, 12:05 | Seattle Mariners | Atlanta Braves | 18:2 | 1.930 | 1.910 |
| 6th Sep 2025, 19:15 | Seattle Mariners | Atlanta Braves | 10:2 | 2.083 | 1.781 |
| 5th Sep 2025, 19:15 | Seattle Mariners | Atlanta Braves | 1:4 | 2.112 | 1.760 |
| 3rd Sep 2025, 19:35 | Seattle Mariners | Tampa Bay Rays | 4:9 | 1.781 | 2.083 |
| 2nd Sep 2025, 19:35 | Seattle Mariners | Tampa Bay Rays | 5:6 | 1.857 | 1.987 |
| 1st Sep 2025, 19:35 | Seattle Mariners | Tampa Bay Rays | 2:10 | 1.930 | 1.910 |
| 31st Aug 2025, 13:40 | Seattle Mariners | Cleveland Guardians | 4:2 | 1.890 | 1.951 |
| 30th Aug 2025, 19:15 | Seattle Mariners | Cleveland Guardians | 3:4 | 1.697 | 2.210 |
| 29th Aug 2025, 19:10 | Seattle Mariners | Cleveland Guardians | 4:5 | 1.627 | 2.341 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL




