Professional Sports Investing Tools
What is MLB Team Strength Oscillator and how to use it?
ZCode MLB Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
8th May 2025, 19:05 | Philadelphia Phillies | Tampa Bay Rays | 7:6 | 1.656 | 2.312 |
7th May 2025, 19:05 | Philadelphia Phillies | Tampa Bay Rays | 7:0 | 1.598 | 2.437 |
6th May 2025, 19:05 | Philadelphia Phillies | Tampa Bay Rays | 8:4 | 1.769 | 2.123 |
4th May 2025, 14:05 | Arizona Diamondbacks | Philadelphia Phillies | 11:9 | 2.363 | 1.631 |
3rd May 2025, 18:05 | Arizona Diamondbacks | Philadelphia Phillies | 2:7 | 2.020 | 1.848 |
2nd May 2025, 18:45 | Arizona Diamondbacks | Philadelphia Phillies | 2:3 | 2.415 | 1.607 |
1st May 2025, 18:45 | Washington Nationals | Philadelphia Phillies | 4:2 | 2.515 | 1.566 |
30th Apr 2025, 18:45 | Washington Nationals | Philadelphia Phillies | 2:7 | 3.295 | 1.365 |
29th Apr 2025, 18:45 | Washington Nationals | Philadelphia Phillies | 6:7 | 2.750 | 1.486 |
27th Apr 2025, 19:10 | Philadelphia Phillies | Chicago Cubs | 3:1 | 2.031 | 1.839 |
26th Apr 2025, 16:05 | Philadelphia Phillies | Chicago Cubs | 10:4 | 1.930 | 1.930 |
25th Apr 2025, 14:20 | Philadelphia Phillies | Chicago Cubs | 0:4 | 2.397 | 1.615 |
23rd Apr 2025, 13:10 | Philadelphia Phillies | New York Mets | 3:4 | 1.890 | 1.971 |
22nd Apr 2025, 19:10 | Philadelphia Phillies | New York Mets | 1:5 | 1.790 | 2.093 |
21st Apr 2025, 19:10 | Philadelphia Phillies | New York Mets | 4:5 | 2.221 | 1.706 |
20th Apr 2025, 13:35 | Miami Marlins | Philadelphia Phillies | 7:5 | 3.880 | 1.284 |
19th Apr 2025, 13:05 | Miami Marlins | Philadelphia Phillies | 10:11 | 3.080 | 1.405 |
18th Apr 2025, 18:45 | Miami Marlins | Philadelphia Phillies | 2:7 | 2.942 | 1.436 |
17th Apr 2025, 16:05 | San Francisco Giants | Philadelphia Phillies | 4:6 | 2.750 | 1.486 |
16th Apr 2025, 18:45 | San Francisco Giants | Philadelphia Phillies | 11:4 | 2.234 | 1.698 |
15th Apr 2025, 18:45 | San Francisco Giants | Philadelphia Phillies | 4:6 | 2.415 | 1.607 |
14th Apr 2025, 18:45 | San Francisco Giants | Philadelphia Phillies | 10:4 | 1.920 | 1.940 |
13th Apr 2025, 14:15 | Philadelphia Phillies | St Louis Cardinals | 0:7 | 1.615 | 2.397 |
12th Apr 2025, 14:15 | Philadelphia Phillies | St Louis Cardinals | 4:1 | 1.577 | 2.487 |
11th Apr 2025, 20:15 | Philadelphia Phillies | St Louis Cardinals | 0:2 | 1.920 | 1.940 |
10th Apr 2025, 19:15 | Philadelphia Phillies | Atlanta Braves | 2:4 | 2.221 | 1.706 |
9th Apr 2025, 19:15 | Philadelphia Phillies | Atlanta Braves | 4:3 | 2.293 | 1.666 |
8th Apr 2025, 19:15 | Philadelphia Phillies | Atlanta Braves | 5:7 | 1.982 | 1.881 |
6th Apr 2025, 13:35 | Los Angeles Dodgers | Philadelphia Phillies | 7:8 | 1.778 | 2.111 |
5th Apr 2025, 16:05 | Los Angeles Dodgers | Philadelphia Phillies | 3:1 | 1.930 | 1.930 |
4th Apr 2025, 18:45 | Los Angeles Dodgers | Philadelphia Phillies | 2:3 | 1.717 | 2.202 |
3rd Apr 2025, 13:05 | Colorado Rockies | Philadelphia Phillies | 1:3 | 2.905 | 1.445 |
2nd Apr 2025, 18:45 | Colorado Rockies | Philadelphia Phillies | 1:5 | 3.880 | 1.284 |
31st Mar 2025, 15:05 | Colorado Rockies | Philadelphia Phillies | 1:6 | 3.485 | 1.334 |
30th Mar 2025, 13:35 | Philadelphia Phillies | Washington Nationals | 1:5 | 1.698 | 2.234 |
29th Mar 2025, 16:05 | Philadelphia Phillies | Washington Nationals | 11:6 | 1.646 | 2.332 |
27th Mar 2025, 16:05 | Philadelphia Phillies | Washington Nationals | 7:3 | 1.646 | 2.332 |
24th Mar 2025, 12:35 | Tampa Bay Rays | Philadelphia Phillies | 6:8 | 2.300 | 1.650 |
23rd Mar 2025, 12:05 | Detroit Tigers | Philadelphia Phillies | 2:4 | 2.700 | 1.490 |
22nd Mar 2025, 13:05 | Philadelphia Phillies | New York Yankees | 8:7 | 1.870 | 1.950 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
7th May 2025, 15:40 | New York Mets | Arizona Diamondbacks | 7:1 | 1.881 | 1.982 |
6th May 2025, 21:40 | New York Mets | Arizona Diamondbacks | 1:5 | 1.971 | 1.890 |
5th May 2025, 21:40 | New York Mets | Arizona Diamondbacks | 5:4 | 2.013 | 1.854 |
4th May 2025, 18:15 | New York Mets | St Louis Cardinals | 4:5 | 1.615 | 2.340 |
4th May 2025, 13:15 | New York Mets | St Louis Cardinals | 5:6 | 1.800 | 2.040 |
2nd May 2025, 20:15 | New York Mets | St Louis Cardinals | 9:3 | 1.857 | 2.009 |
1st May 2025, 13:10 | Arizona Diamondbacks | New York Mets | 4:2 | 2.415 | 1.607 |
30th Apr 2025, 19:10 | Arizona Diamondbacks | New York Mets | 4:3 | 1.910 | 1.950 |
29th Apr 2025, 19:10 | Arizona Diamondbacks | New York Mets | 3:8 | 2.234 | 1.698 |
28th Apr 2025, 16:05 | New York Mets | Washington Nationals | 19:5 | 1.577 | 2.487 |
27th Apr 2025, 13:35 | New York Mets | Washington Nationals | 7:8 | 1.677 | 2.273 |
26th Apr 2025, 16:05 | New York Mets | Washington Nationals | 2:0 | 1.566 | 2.515 |
25th Apr 2025, 18:45 | New York Mets | Washington Nationals | 4:5 | 1.577 | 2.487 |
23rd Apr 2025, 13:10 | Philadelphia Phillies | New York Mets | 3:4 | 1.890 | 1.971 |
22nd Apr 2025, 19:10 | Philadelphia Phillies | New York Mets | 1:5 | 1.790 | 2.093 |
21st Apr 2025, 19:10 | Philadelphia Phillies | New York Mets | 4:5 | 2.221 | 1.706 |
20th Apr 2025, 13:40 | St Louis Cardinals | New York Mets | 4:7 | 2.262 | 1.683 |
19th Apr 2025, 16:05 | St Louis Cardinals | New York Mets | 0:3 | 2.750 | 1.486 |
18th Apr 2025, 19:10 | St Louis Cardinals | New York Mets | 4:5 | 2.942 | 1.436 |
17th Apr 2025, 19:10 | St Louis Cardinals | New York Mets | 1:4 | 2.141 | 1.757 |
16th Apr 2025, 13:10 | New York Mets | Minnesota Twins | 3:4 | 1.992 | 1.871 |
15th Apr 2025, 19:40 | New York Mets | Minnesota Twins | 3:6 | 1.920 | 1.940 |
14th Apr 2025, 19:40 | New York Mets | Minnesota Twins | 5:1 | 1.982 | 1.881 |
13th Apr 2025, 16:05 | New York Mets | Athletics | 8:0 | 1.710 | 2.200 |
12th Apr 2025, 16:05 | New York Mets | Athletics | 1:3 | 1.740 | 2.150 |
11th Apr 2025, 22:05 | New York Mets | Athletics | 7:6 | 1.800 | 2.050 |
9th Apr 2025, 13:10 | Miami Marlins | New York Mets | 5:0 | 2.861 | 1.456 |
8th Apr 2025, 16:10 | Miami Marlins | New York Mets | 5:10 | 3.415 | 1.345 |
7th Apr 2025, 19:10 | Miami Marlins | New York Mets | 0:2 | 3.395 | 1.348 |
6th Apr 2025, 13:40 | Toronto Blue Jays | New York Mets | 1:2 | 2.293 | 1.666 |
5th Apr 2025, 19:10 | Toronto Blue Jays | New York Mets | 2:3 | 2.161 | 1.744 |
4th Apr 2025, 15:10 | Toronto Blue Jays | New York Mets | 0:5 | 2.171 | 1.737 |
2nd Apr 2025, 16:40 | New York Mets | Miami Marlins | 6:5 | 1.486 | 2.750 |
1st Apr 2025, 18:40 | New York Mets | Miami Marlins | 2:4 | 1.666 | 2.293 |
31st Mar 2025, 18:40 | New York Mets | Miami Marlins | 10:4 | 1.525 | 2.626 |
29th Mar 2025, 19:15 | New York Mets | Houston Astros | 1:2 | 2.042 | 1.830 |
28th Mar 2025, 20:10 | New York Mets | Houston Astros | 3:1 | 2.013 | 1.854 |
27th Mar 2025, 16:10 | New York Mets | Houston Astros | 1:3 | 1.961 | 1.900 |
24th Mar 2025, 13:10 | New York Yankees | New York Mets | 6:6 | 2.850 | 1.440 |
23rd Mar 2025, 13:10 | Miami Marlins | New York Mets | 2:10 | 2.500 | 1.560 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL