Professional Sports Investing Tools
What is MLB Team Strength Oscillator and how to use it?
ZCode MLB Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 10th May 2026, 13:35 | Tampa Bay Rays | Boston Red Sox | 4:1 | 2.310 | 1.702 |
| 8th May 2026, 19:10 | Tampa Bay Rays | Boston Red Sox | 0:2 | 2.145 | 1.804 |
| 7th May 2026, 19:10 | Tampa Bay Rays | Boston Red Sox | 8:4 | 2.013 | 1.910 |
| 6th May 2026, 13:10 | Toronto Blue Jays | Tampa Bay Rays | 0:3 | 2.206 | 1.763 |
| 5th May 2026, 18:40 | Toronto Blue Jays | Tampa Bay Rays | 3:4 | 2.145 | 1.804 |
| 4th May 2026, 18:40 | Toronto Blue Jays | Tampa Bay Rays | 1:5 | 2.103 | 1.835 |
| 3rd May 2026, 13:40 | San Francisco Giants | Tampa Bay Rays | 1:2 | 2.103 | 1.835 |
| 2nd May 2026, 18:10 | San Francisco Giants | Tampa Bay Rays | 1:5 | 1.970 | 1.950 |
| 1st May 2026, 19:10 | San Francisco Giants | Tampa Bay Rays | 0:3 | 2.257 | 1.732 |
| 29th Apr 2026, 13:10 | Tampa Bay Rays | Cleveland Guardians | 1:3 | 2.013 | 1.910 |
| 28th Apr 2026, 18:10 | Tampa Bay Rays | Cleveland Guardians | 1:0 | 2.145 | 1.804 |
| 27th Apr 2026, 18:10 | Tampa Bay Rays | Cleveland Guardians | 3:2 | 2.238 | 1.743 |
| 26th Apr 2026, 13:40 | Minnesota Twins | Tampa Bay Rays | 2:4 | 2.291 | 1.713 |
| 25th Apr 2026, 16:10 | Minnesota Twins | Tampa Bay Rays | 1:6 | 2.188 | 1.775 |
| 24th Apr 2026, 19:10 | Minnesota Twins | Tampa Bay Rays | 2:6 | 2.188 | 1.775 |
| 22nd Apr 2026, 13:10 | Cincinnati Reds | Tampa Bay Rays | 1:6 | 2.219 | 1.755 |
| 21st Apr 2026, 18:40 | Cincinnati Reds | Tampa Bay Rays | 12:6 | 1.929 | 1.991 |
| 20th Apr 2026, 18:40 | Cincinnati Reds | Tampa Bay Rays | 6:1 | 2.086 | 1.848 |
| 19th Apr 2026, 13:35 | Tampa Bay Rays | Pittsburgh Pirates | 3:6 | 1.929 | 1.991 |
| 18th Apr 2026, 15:30 | Tampa Bay Rays | Pittsburgh Pirates | 8:7 | 2.291 | 1.713 |
| 17th Apr 2026, 18:45 | Tampa Bay Rays | Pittsburgh Pirates | 1:5 | 2.051 | 1.876 |
| 16th Apr 2026, 14:10 | Tampa Bay Rays | Chicago White Sox | 5:3 | 1.817 | 2.127 |
| 15th Apr 2026, 19:40 | Tampa Bay Rays | Chicago White Sox | 8:3 | 1.950 | 1.970 |
| 14th Apr 2026, 19:40 | Tampa Bay Rays | Chicago White Sox | 8:5 | 1.826 | 2.115 |
| 12th Apr 2026, 13:40 | New York Yankees | Tampa Bay Rays | 4:5 | 1.755 | 2.219 |
| 11th Apr 2026, 18:10 | New York Yankees | Tampa Bay Rays | 4:5 | 1.630 | 2.456 |
| 10th Apr 2026, 19:10 | New York Yankees | Tampa Bay Rays | 3:5 | 1.939 | 1.981 |
| 8th Apr 2026, 18:40 | Chicago Cubs | Tampa Bay Rays | 6:2 | 2.002 | 1.919 |
| 7th Apr 2026, 18:40 | Chicago Cubs | Tampa Bay Rays | 9:2 | 2.040 | 1.886 |
| 6th Apr 2026, 16:10 | Chicago Cubs | Tampa Bay Rays | 4:6 | 2.086 | 1.848 |
| 5th Apr 2026, 14:10 | Tampa Bay Rays | Minnesota Twins | 4:1 | 1.970 | 1.950 |
| 4th Apr 2026, 19:10 | Tampa Bay Rays | Minnesota Twins | 7:1 | 1.919 | 2.002 |
| 3rd Apr 2026, 16:10 | Tampa Bay Rays | Minnesota Twins | 4:10 | 1.970 | 1.950 |
| 1st Apr 2026, 13:40 | Tampa Bay Rays | Milwaukee Brewers | 2:8 | 2.310 | 1.702 |
| 31st Mar 2026, 19:40 | Tampa Bay Rays | Milwaukee Brewers | 2:6 | 2.145 | 1.804 |
| 30th Mar 2026, 19:40 | Tampa Bay Rays | Milwaukee Brewers | 3:2 | 2.434 | 1.640 |
| 29th Mar 2026, 14:15 | Tampa Bay Rays | St Louis Cardinals | 11:7 | 1.886 | 2.040 |
| 28th Mar 2026, 14:15 | Tampa Bay Rays | St Louis Cardinals | 5:6 | 1.929 | 1.991 |
| 26th Mar 2026, 16:15 | Tampa Bay Rays | St Louis Cardinals | 7:9 | 1.817 | 2.127 |
| 24th Mar 2026, 12:05 | Tampa Bay Rays | Atlanta Braves | 2:3 | 2.550 | 1.540 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 10th May 2026, 13:37 | Los Angeles Angels | Toronto Blue Jays | 6:1 | 1.981 | 1.939 |
| 9th May 2026, 15:07 | Los Angeles Angels | Toronto Blue Jays | 1:14 | 2.558 | 1.588 |
| 8th May 2026, 19:07 | Los Angeles Angels | Toronto Blue Jays | 0:2 | 2.392 | 1.660 |
| 6th May 2026, 13:10 | Toronto Blue Jays | Tampa Bay Rays | 0:3 | 2.206 | 1.763 |
| 5th May 2026, 18:40 | Toronto Blue Jays | Tampa Bay Rays | 3:4 | 2.145 | 1.804 |
| 4th May 2026, 18:40 | Toronto Blue Jays | Tampa Bay Rays | 1:5 | 2.103 | 1.835 |
| 3rd May 2026, 12:45 | Toronto Blue Jays | Minnesota Twins | 3:4 | 1.970 | 1.950 |
| 2nd May 2026, 14:10 | Toronto Blue Jays | Minnesota Twins | 11:4 | 1.755 | 2.219 |
| 1st May 2026, 20:10 | Toronto Blue Jays | Minnesota Twins | 7:3 | 1.960 | 1.960 |
| 30th Apr 2026, 19:40 | Toronto Blue Jays | Minnesota Twins | 1:7 | 1.763 | 2.206 |
| 29th Apr 2026, 15:07 | Boston Red Sox | Toronto Blue Jays | 1:8 | 2.013 | 1.910 |
| 28th Apr 2026, 19:07 | Boston Red Sox | Toronto Blue Jays | 0:3 | 1.991 | 1.929 |
| 27th Apr 2026, 19:07 | Boston Red Sox | Toronto Blue Jays | 5:0 | 2.206 | 1.763 |
| 26th Apr 2026, 13:37 | Cleveland Guardians | Toronto Blue Jays | 2:4 | 2.145 | 1.804 |
| 25th Apr 2026, 15:07 | Cleveland Guardians | Toronto Blue Jays | 3:5 | 2.310 | 1.702 |
| 24th Apr 2026, 19:07 | Cleveland Guardians | Toronto Blue Jays | 8:6 | 1.858 | 2.074 |
| 22nd Apr 2026, 15:07 | Toronto Blue Jays | Los Angeles Angels | 3:7 | 2.351 | 1.681 |
| 21st Apr 2026, 21:38 | Toronto Blue Jays | Los Angeles Angels | 4:2 | 2.002 | 1.919 |
| 20th Apr 2026, 21:38 | Toronto Blue Jays | Los Angeles Angels | 5:2 | 1.950 | 1.970 |
| 19th Apr 2026, 16:10 | Toronto Blue Jays | Arizona Diamondbacks | 10:4 | 1.919 | 2.002 |
| 18th Apr 2026, 20:10 | Toronto Blue Jays | Arizona Diamondbacks | 2:6 | 2.291 | 1.713 |
| 17th Apr 2026, 21:40 | Toronto Blue Jays | Arizona Diamondbacks | 3:6 | 2.206 | 1.763 |
| 16th Apr 2026, 13:40 | Toronto Blue Jays | Milwaukee Brewers | 1:2 | 2.013 | 1.910 |
| 15th Apr 2026, 19:40 | Toronto Blue Jays | Milwaukee Brewers | 1:2 | 1.876 | 2.051 |
| 14th Apr 2026, 19:40 | Toronto Blue Jays | Milwaukee Brewers | 9:7 | 2.063 | 1.867 |
| 12th Apr 2026, 13:37 | Minnesota Twins | Toronto Blue Jays | 8:2 | 2.188 | 1.775 |
| 11th Apr 2026, 15:07 | Minnesota Twins | Toronto Blue Jays | 7:4 | 2.103 | 1.835 |
| 10th Apr 2026, 19:07 | Minnesota Twins | Toronto Blue Jays | 4:10 | 2.351 | 1.681 |
| 8th Apr 2026, 15:07 | Los Angeles Dodgers | Toronto Blue Jays | 3:4 | 1.691 | 2.330 |
| 7th Apr 2026, 19:07 | Los Angeles Dodgers | Toronto Blue Jays | 4:1 | 1.719 | 2.280 |
| 6th Apr 2026, 19:07 | Los Angeles Dodgers | Toronto Blue Jays | 14:2 | 1.826 | 2.115 |
| 5th Apr 2026, 14:10 | Toronto Blue Jays | Chicago White Sox | 0:3 | 1.660 | 2.392 |
| 4th Apr 2026, 14:10 | Toronto Blue Jays | Chicago White Sox | 3:6 | 1.743 | 2.238 |
| 3rd Apr 2026, 14:10 | Toronto Blue Jays | Chicago White Sox | 4:5 | 1.547 | 2.672 |
| 1st Apr 2026, 13:07 | Colorado Rockies | Toronto Blue Jays | 2:1 | 3.560 | 1.352 |
| 31st Mar 2026, 19:07 | Colorado Rockies | Toronto Blue Jays | 1:5 | 3.285 | 1.396 |
| 30th Mar 2026, 19:07 | Colorado Rockies | Toronto Blue Jays | 14:5 | 3.465 | 1.366 |
| 29th Mar 2026, 13:37 | Athletics | Toronto Blue Jays | 2:5 | 2.250 | 1.670 |
| 28th Mar 2026, 15:07 | Athletics | Toronto Blue Jays | 7:8 | 2.650 | 1.500 |
| 27th Mar 2026, 19:07 | Athletics | Toronto Blue Jays | 2:3 | 2.500 | 1.560 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL




