Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
10th Nov 2024, 16:25 | New York Jets | Arizona Cardinals | 6:31 | 1.755 | 2.070 |
3rd Nov 2024, 16:05 | Chicago Bears | Arizona Cardinals | 9:29 | 2.025 | 1.790 |
27th Oct 2024, 13:00 | Arizona Cardinals | Miami Dolphins | 28:27 | 2.760 | 1.450 |
21st Oct 2024, 21:00 | Los Angeles Chargers | Arizona Cardinals | 15:17 | 1.860 | 1.940 |
13th Oct 2024, 13:00 | Arizona Cardinals | Green Bay Packers | 13:34 | 2.940 | 1.405 |
6th Oct 2024, 16:05 | Arizona Cardinals | San Francisco 49ers | 24:23 | 3.810 | 1.264 |
29th Sep 2024, 16:05 | Washington Commanders | Arizona Cardinals | 42:14 | 2.448 | 1.552 |
22nd Sep 2024, 16:25 | Detroit Lions | Arizona Cardinals | 20:13 | 1.690 | 2.179 |
15th Sep 2024, 16:05 | Los Angeles Rams | Arizona Cardinals | 10:41 | 1.900 | 1.900 |
8th Sep 2024, 13:00 | Arizona Cardinals | Buffalo Bills | 28:34 | 3.430 | 1.312 |
25th Aug 2024, 16:30 | Arizona Cardinals | Denver Broncos | 12:38 | 2.240 | 1.590 |
17th Aug 2024, 19:00 | Arizona Cardinals | Indianapolis Colts | 13:21 | 1.670 | 2.205 |
10th Aug 2024, 20:00 | New Orleans Saints | Arizona Cardinals | 16:14 | 1.645 | 2.250 |
7th Jan 2024, 16:25 | Seattle Seahawks | Arizona Cardinals | 21:20 | 1.670 | 2.205 |
31st Dec 2023, 13:00 | Arizona Cardinals | Philadelphia Eagles | 35:31 | 6.020 | 1.130 |
24th Dec 2023, 16:25 | Arizona Cardinals | Chicago Bears | 16:27 | 2.656 | 1.480 |
17th Dec 2023, 16:05 | San Francisco 49ers | Arizona Cardinals | 45:29 | 1.130 | 6.020 |
3rd Dec 2023, 13:00 | Arizona Cardinals | Pittsburgh Steelers | 24:10 | 3.165 | 1.370 |
26th Nov 2023, 16:05 | Los Angeles Rams | Arizona Cardinals | 37:14 | 1.620 | 2.296 |
19th Nov 2023, 13:00 | Arizona Cardinals | Houston Texans | 16:21 | 2.930 | 1.408 |
12th Nov 2023, 16:05 | Atlanta Falcons | Arizona Cardinals | 23:25 | 1.750 | 2.100 |
5th Nov 2023, 13:00 | Arizona Cardinals | Cleveland Browns | 0:27 | 6.470 | 1.112 |
29th Oct 2023, 16:25 | Baltimore Ravens | Arizona Cardinals | 31:24 | 1.230 | 4.260 |
22nd Oct 2023, 16:05 | Arizona Cardinals | Seattle Seahawks | 10:20 | 4.180 | 1.230 |
15th Oct 2023, 16:25 | Arizona Cardinals | Los Angeles Rams | 9:26 | 3.700 | 1.280 |
8th Oct 2023, 16:05 | Cincinnati Bengals | Arizona Cardinals | 34:20 | 1.540 | 2.475 |
1st Oct 2023, 16:25 | Arizona Cardinals | San Francisco 49ers | 16:35 | 7.940 | 1.080 |
24th Sep 2023, 16:25 | Dallas Cowboys | Arizona Cardinals | 16:28 | 1.150 | 5.480 |
17th Sep 2023, 16:05 | New York Giants | Arizona Cardinals | 31:28 | 1.460 | 2.735 |
10th Sep 2023, 13:00 | Arizona Cardinals | Washington Commanders | 16:20 | 3.460 | 1.310 |
26th Aug 2023, 13:00 | Arizona Cardinals | Minnesota Vikings | 18:17 | 2.000 | 1.960 |
19th Aug 2023, 20:00 | Kansas City Chiefs | Arizona Cardinals | 38:10 | 1.360 | 3.450 |
11th Aug 2023, 22:00 | Denver Broncos | Arizona Cardinals | 17:18 | 1.410 | 3.110 |
8th Jan 2023, 16:25 | Arizona Cardinals | San Francisco 49ers | 13:38 | 7.200 | 1.100 |
1st Jan 2023, 13:00 | Arizona Cardinals | Atlanta Falcons | 19:20 | 3.280 | 1.340 |
25th Dec 2022, 20:20 | Tampa Bay Buccaneers | Arizona Cardinals | 19:16 | 1.260 | 3.940 |
18th Dec 2022, 16:05 | Arizona Cardinals | Denver Broncos | 15:24 | 2.100 | 1.750 |
12th Dec 2022, 20:15 | New England Patriots | Arizona Cardinals | 27:13 | 1.725 | 2.112 |
27th Nov 2022, 16:05 | Los Angeles Chargers | Arizona Cardinals | 25:24 | 1.720 | 2.130 |
21st Nov 2022, 20:15 | San Francisco 49ers | Arizona Cardinals | 38:10 | 1.230 | 4.260 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL