Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
14th Oct 2024, 20:15 | Buffalo Bills | New York Jets | 23:20 | 1.860 | 1.940 |
6th Oct 2024, 13:00 | Buffalo Bills | Houston Texans | 20:23 | 2.025 | 1.790 |
29th Sep 2024, 20:20 | Buffalo Bills | Baltimore Ravens | 10:35 | 2.250 | 1.645 |
23rd Sep 2024, 19:30 | Jacksonville Jaguars | Buffalo Bills | 10:47 | 2.867 | 1.410 |
12th Sep 2024, 20:15 | Buffalo Bills | Miami Dolphins | 31:10 | 2.205 | 1.670 |
8th Sep 2024, 13:00 | Arizona Cardinals | Buffalo Bills | 28:34 | 3.430 | 1.312 |
24th Aug 2024, 13:00 | Carolina Panthers | Buffalo Bills | 31:26 | 1.435 | 2.805 |
17th Aug 2024, 19:00 | Buffalo Bills | Pittsburgh Steelers | 9:3 | 2.340 | 1.600 |
10th Aug 2024, 13:00 | Chicago Bears | Buffalo Bills | 33:6 | 2.240 | 1.590 |
21st Jan 2024, 18:30 | Kansas City Chiefs | Buffalo Bills | 27:24 | 2.205 | 1.670 |
15th Jan 2024, 16:30 | Pittsburgh Steelers | Buffalo Bills | 17:31 | 4.770 | 1.184 |
7th Jan 2024, 20:20 | Buffalo Bills | Miami Dolphins | 21:14 | 1.670 | 2.205 |
31st Dec 2023, 13:00 | New England Patriots | Buffalo Bills | 21:27 | 7.970 | 1.080 |
23rd Dec 2023, 20:00 | Buffalo Bills | Los Angeles Chargers | 24:22 | 1.130 | 6.020 |
17th Dec 2023, 16:25 | Dallas Cowboys | Buffalo Bills | 10:31 | 2.160 | 1.696 |
10th Dec 2023, 16:25 | Buffalo Bills | Kansas City Chiefs | 20:17 | 2.112 | 1.725 |
26th Nov 2023, 16:25 | Buffalo Bills | Philadelphia Eagles | 34:37 | 2.205 | 1.670 |
19th Nov 2023, 16:25 | New York Jets | Buffalo Bills | 6:32 | 4.110 | 1.210 |
13th Nov 2023, 20:15 | Denver Broncos | Buffalo Bills | 24:22 | 3.880 | 1.260 |
5th Nov 2023, 20:20 | Buffalo Bills | Cincinnati Bengals | 18:24 | 2.008 | 1.805 |
26th Oct 2023, 20:15 | Tampa Bay Buccaneers | Buffalo Bills | 18:24 | 4.590 | 1.200 |
22nd Oct 2023, 13:00 | Buffalo Bills | New England Patriots | 25:29 | 1.240 | 4.070 |
15th Oct 2023, 20:20 | New York Giants | Buffalo Bills | 9:14 | 9.150 | 1.060 |
8th Oct 2023, 09:30 | Jacksonville Jaguars | Buffalo Bills | 25:20 | 2.975 | 1.395 |
1st Oct 2023, 13:00 | Miami Dolphins | Buffalo Bills | 20:48 | 2.179 | 1.690 |
24th Sep 2023, 13:00 | Buffalo Bills | Washington Commanders | 37:3 | 1.450 | 2.782 |
17th Sep 2023, 13:00 | Las Vegas Raiders | Buffalo Bills | 10:38 | 3.945 | 1.260 |
11th Sep 2023, 20:15 | Buffalo Bills | New York Jets | 16:22 | 1.696 | 2.160 |
26th Aug 2023, 13:00 | Buffalo Bills | Chicago Bears | 24:21 | 1.960 | 2.000 |
19th Aug 2023, 18:30 | Buffalo Bills | Pittsburgh Steelers | 15:27 | 1.960 | 2.000 |
12th Aug 2023, 13:00 | Indianapolis Colts | Buffalo Bills | 19:23 | 1.700 | 2.220 |
22nd Jan 2023, 15:00 | Cincinnati Bengals | Buffalo Bills | 27:10 | 2.975 | 1.410 |
15th Jan 2023, 13:00 | Miami Dolphins | Buffalo Bills | 31:34 | 6.600 | 1.110 |
8th Jan 2023, 13:00 | New England Patriots | Buffalo Bills | 23:35 | 3.660 | 1.300 |
24th Dec 2022, 13:00 | Buffalo Bills | Chicago Bears | 35:13 | 1.220 | 4.290 |
17th Dec 2022, 20:15 | Miami Dolphins | Buffalo Bills | 29:32 | 3.660 | 1.300 |
11th Dec 2022, 13:00 | New York Jets | Buffalo Bills | 12:20 | 4.260 | 1.230 |
1st Dec 2022, 20:15 | Buffalo Bills | New England Patriots | 24:10 | 1.470 | 2.690 |
24th Nov 2022, 12:30 | Buffalo Bills | Detroit Lions | 28:25 | 1.230 | 4.260 |
20th Nov 2022, 13:00 | Cleveland Browns | Buffalo Bills | 23:31 | 3.660 | 1.300 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
13th Oct 2024, 13:00 | Houston Texans | New England Patriots | 41:21 | 1.320 | 3.375 |
6th Oct 2024, 13:00 | Buffalo Bills | Houston Texans | 20:23 | 2.025 | 1.790 |
29th Sep 2024, 13:00 | Jacksonville Jaguars | Houston Texans | 20:24 | 3.155 | 1.360 |
22nd Sep 2024, 13:00 | Houston Texans | Minnesota Vikings | 7:34 | 1.690 | 2.179 |
15th Sep 2024, 20:20 | Chicago Bears | Houston Texans | 13:19 | 3.155 | 1.360 |
8th Sep 2024, 13:00 | Houston Texans | Indianapolis Colts | 29:27 | 1.600 | 2.340 |
17th Aug 2024, 13:00 | New York Giants | Houston Texans | 10:28 | 2.000 | 1.730 |
9th Aug 2024, 19:00 | Houston Texans | Pittsburgh Steelers | 20:12 | 1.510 | 2.411 |
20th Jan 2024, 16:30 | Houston Texans | Baltimore Ravens | 10:34 | 4.770 | 1.184 |
13th Jan 2024, 16:30 | Cleveland Browns | Houston Texans | 14:45 | 1.696 | 2.160 |
6th Jan 2024, 20:15 | Houston Texans | Indianapolis Colts | 23:19 | 1.790 | 2.025 |
31st Dec 2023, 13:00 | Tennessee Titans | Houston Texans | 3:26 | 2.940 | 1.405 |
24th Dec 2023, 13:00 | Cleveland Browns | Houston Texans | 36:22 | 1.620 | 2.296 |
17th Dec 2023, 13:00 | Houston Texans | Tennessee Titans | 19:16 | 2.340 | 1.600 |
10th Dec 2023, 13:00 | Houston Texans | New York Jets | 6:30 | 1.540 | 2.475 |
3rd Dec 2023, 13:00 | Denver Broncos | Houston Texans | 17:22 | 2.358 | 1.620 |
26th Nov 2023, 13:00 | Jacksonville Jaguars | Houston Texans | 24:21 | 1.870 | 1.950 |
19th Nov 2023, 13:00 | Arizona Cardinals | Houston Texans | 16:21 | 2.930 | 1.408 |
12th Nov 2023, 13:00 | Houston Texans | Cincinnati Bengals | 30:27 | 3.020 | 1.384 |
5th Nov 2023, 13:00 | Tampa Bay Buccaneers | Houston Texans | 37:39 | 2.205 | 1.670 |
29th Oct 2023, 13:00 | Houston Texans | Carolina Panthers | 13:15 | 1.550 | 2.465 |
15th Oct 2023, 13:00 | New Orleans Saints | Houston Texans | 13:20 | 1.770 | 2.050 |
8th Oct 2023, 13:00 | Houston Texans | Atlanta Falcons | 19:21 | 2.160 | 1.696 |
1st Oct 2023, 13:00 | Pittsburgh Steelers | Houston Texans | 6:30 | 1.690 | 2.179 |
24th Sep 2023, 13:00 | Houston Texans | Jacksonville Jaguars | 37:17 | 3.665 | 1.300 |
17th Sep 2023, 13:00 | Indianapolis Colts | Houston Texans | 31:20 | 1.910 | 1.910 |
10th Sep 2023, 13:00 | Houston Texans | Baltimore Ravens | 9:25 | 4.260 | 1.230 |
27th Aug 2023, 20:00 | Houston Texans | New Orleans Saints | 17:13 | 2.220 | 1.700 |
19th Aug 2023, 16:00 | Miami Dolphins | Houston Texans | 28:3 | 1.960 | 2.000 |
10th Aug 2023, 19:00 | Houston Texans | New England Patriots | 20:9 | 1.700 | 2.220 |
8th Jan 2023, 13:00 | Houston Texans | Indianapolis Colts | 32:31 | 2.225 | 1.670 |
1st Jan 2023, 13:00 | Jacksonville Jaguars | Houston Texans | 31:3 | 1.510 | 2.588 |
24th Dec 2022, 14:00 | Houston Texans | Tennessee Titans | 19:14 | 2.370 | 1.590 |
18th Dec 2022, 13:00 | Kansas City Chiefs | Houston Texans | 30:24 | 1.100 | 7.200 |
11th Dec 2022, 13:00 | Houston Texans | Dallas Cowboys | 23:27 | 9.300 | 1.050 |
4th Dec 2022, 13:00 | Cleveland Browns | Houston Texans | 27:14 | 1.300 | 3.660 |
27th Nov 2022, 13:00 | Houston Texans | Miami Dolphins | 15:30 | 6.970 | 1.100 |
20th Nov 2022, 13:00 | Washington Commanders | Houston Texans | 23:10 | 1.620 | 2.356 |
13th Nov 2022, 13:00 | Houston Texans | New York Giants | 16:24 | 2.782 | 1.450 |
3rd Nov 2022, 20:15 | Philadelphia Eagles | Houston Texans | 29:17 | 1.150 | 5.600 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL