Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator shows you the current team shape in a form of an easy chart.
Just by looking at the chart you can compare two teams to see each team's pattern and current trend, which team is surging, which is slumping.
You will also get the current team status, their last games and the difference (delta) between their conditions.
The Oscillator is calculated based on the bookie odds for the closed game.
Select system:
Select place:
Select the upcoming games or individual teams separately to compare them:
Date interval:
Current season
Previous season
Last 30 days
Last 3 months
New Orleans Saints / Carolina Panthers current delta = 8
New Orleans Saints
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
24th Sep 2023, 13:00 | New Orleans Saints | Green Bay Packers | 17:18 | 1.750 | 2.100 |
18th Sep 2023, 19:15 | New Orleans Saints | Carolina Panthers | 20:17 | 1.560 | 2.430 |
10th Sep 2023, 13:00 | Tennessee Titans | New Orleans Saints | 15:16 | 2.131 | 1.720 |
27th Aug 2023, 20:00 | Houston Texans | New Orleans Saints | 17:13 | 2.220 | 1.700 |
20th Aug 2023, 19:05 | New Orleans Saints | Los Angeles Chargers | 22:17 | 1.700 | 2.220 |
13th Aug 2023, 13:00 | Kansas City Chiefs | New Orleans Saints | 24:26 | 2.000 | 1.960 |
8th Jan 2023, 13:00 | Carolina Panthers | New Orleans Saints | 10:7 | 2.464 | 1.550 |
1st Jan 2023, 13:00 | New Orleans Saints | Philadelphia Eagles | 20:10 | 2.782 | 1.450 |
24th Dec 2022, 13:00 | New Orleans Saints | Cleveland Browns | 17:10 | 2.475 | 1.540 |
18th Dec 2022, 13:00 | Atlanta Falcons | New Orleans Saints | 18:21 | 2.782 | 1.450 |
5th Dec 2022, 20:15 | New Orleans Saints | Tampa Bay Buccaneers | 16:17 | 2.520 | 1.525 |
27th Nov 2022, 16:25 | New Orleans Saints | San Francisco 49ers | 0:13 | 3.940 | 1.260 |
20th Nov 2022, 13:00 | Los Angeles Rams | New Orleans Saints | 20:27 | 2.130 | 1.720 |
13th Nov 2022, 13:00 | New Orleans Saints | Pittsburgh Steelers | 10:20 | 1.910 | 1.910 |
7th Nov 2022, 20:15 | Baltimore Ravens | New Orleans Saints | 27:13 | 1.770 | 2.050 |
30th Oct 2022, 13:00 | Las Vegas Raiders | New Orleans Saints | 0:24 | 1.830 | 2.000 |
20th Oct 2022, 20:15 | New Orleans Saints | Arizona Cardinals | 34:42 | 2.140 | 1.740 |
16th Oct 2022, 13:00 | Cincinnati Bengals | New Orleans Saints | 30:26 | 1.620 | 2.356 |
9th Oct 2022, 13:00 | Seattle Seahawks | New Orleans Saints | 32:39 | 2.975 | 1.410 |
2nd Oct 2022, 09:30 | Minnesota Vikings | New Orleans Saints | 28:25 | 1.510 | 2.588 |
25th Sep 2022, 13:00 | New Orleans Saints | Carolina Panthers | 14:22 | 1.750 | 2.100 |
18th Sep 2022, 13:00 | Tampa Bay Buccaneers | New Orleans Saints | 20:10 | 1.710 | 2.180 |
11th Sep 2022, 13:00 | New Orleans Saints | Atlanta Falcons | 27:26 | 1.450 | 2.782 |
26th Aug 2022, 20:00 | Los Angeles Chargers | New Orleans Saints | 10:27 | 2.720 | 1.510 |
19th Aug 2022, 20:00 | New Orleans Saints | Green Bay Packers | 10:20 | 2.220 | 1.700 |
13th Aug 2022, 20:00 | New Orleans Saints | Houston Texans | 13:17 | 2.100 | 1.790 |
9th Jan 2022, 16:25 | New Orleans Saints | Atlanta Falcons | 30:20 | 1.510 | 2.605 |
2nd Jan 2022, 16:25 | Carolina Panthers | New Orleans Saints | 10:18 | 3.168 | 1.370 |
27th Dec 2021, 20:15 | Miami Dolphins | New Orleans Saints | 20:3 | 1.580 | 2.460 |
19th Dec 2021, 20:20 | New Orleans Saints | Tampa Bay Buccaneers | 9:0 | 5.100 | 1.180 |
12th Dec 2021, 13:00 | New Orleans Saints | New York Jets | 30:9 | 1.450 | 2.782 |
2nd Dec 2021, 20:20 | Dallas Cowboys | New Orleans Saints | 27:17 | 1.410 | 2.975 |
25th Nov 2021, 20:20 | Buffalo Bills | New Orleans Saints | 31:6 | 1.340 | 3.280 |
21st Nov 2021, 13:00 | New Orleans Saints | Philadelphia Eagles | 29:40 | 2.225 | 1.670 |
14th Nov 2021, 13:00 | New Orleans Saints | Tennessee Titans | 21:23 | 2.178 | 1.690 |
7th Nov 2021, 13:00 | Atlanta Falcons | New Orleans Saints | 27:25 | 3.280 | 1.340 |
31st Oct 2021, 16:25 | Tampa Bay Buccaneers | New Orleans Saints | 27:36 | 1.510 | 2.588 |
25th Oct 2021, 20:15 | New Orleans Saints | Seattle Seahawks | 13:10 | 1.450 | 2.782 |
10th Oct 2021, 13:00 | New Orleans Saints | Washington Commanders | 33:22 | 1.750 | 2.100 |
3rd Oct 2021, 13:00 | New York Giants | New Orleans Saints | 27:21 | 3.460 | 1.310 |
Carolina Panthers
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
24th Sep 2023, 16:05 | Carolina Panthers | Seattle Seahawks | 27:37 | 2.744 | 1.455 |
18th Sep 2023, 19:15 | New Orleans Saints | Carolina Panthers | 20:17 | 1.560 | 2.430 |
10th Sep 2023, 13:00 | Carolina Panthers | Atlanta Falcons | 10:24 | 2.465 | 1.550 |
25th Aug 2023, 20:00 | Detroit Lions | Carolina Panthers | 26:17 | 2.720 | 1.510 |
18th Aug 2023, 19:00 | Carolina Panthers | New York Giants | 19:21 | 2.220 | 1.700 |
12th Aug 2023, 16:00 | New York Jets | Carolina Panthers | 27:0 | 2.220 | 1.700 |
8th Jan 2023, 13:00 | Carolina Panthers | New Orleans Saints | 10:7 | 2.464 | 1.550 |
1st Jan 2023, 13:00 | Carolina Panthers | Tampa Bay Buccaneers | 24:30 | 2.588 | 1.510 |
24th Dec 2022, 13:00 | Detroit Lions | Carolina Panthers | 23:37 | 1.725 | 2.112 |
18th Dec 2022, 13:00 | Pittsburgh Steelers | Carolina Panthers | 24:16 | 2.178 | 1.690 |
11th Dec 2022, 16:25 | Carolina Panthers | Seattle Seahawks | 30:24 | 2.570 | 1.510 |
27th Nov 2022, 13:00 | Denver Broncos | Carolina Panthers | 10:23 | 1.860 | 1.940 |
20th Nov 2022, 13:00 | Carolina Panthers | Baltimore Ravens | 3:13 | 5.600 | 1.150 |
10th Nov 2022, 20:15 | Atlanta Falcons | Carolina Panthers | 15:25 | 1.690 | 2.178 |
6th Nov 2022, 13:00 | Carolina Panthers | Cincinnati Bengals | 21:42 | 3.660 | 1.300 |
30th Oct 2022, 13:00 | Carolina Panthers | Atlanta Falcons | 34:37 | 2.605 | 1.510 |
23rd Oct 2022, 13:00 | Tampa Bay Buccaneers | Carolina Panthers | 3:21 | 1.130 | 6.290 |
16th Oct 2022, 16:05 | Carolina Panthers | Los Angeles Rams | 10:24 | 4.340 | 1.230 |
9th Oct 2022, 16:05 | San Francisco 49ers | Carolina Panthers | 37:15 | 1.380 | 3.170 |
2nd Oct 2022, 16:05 | Arizona Cardinals | Carolina Panthers | 26:16 | 1.960 | 1.880 |
25th Sep 2022, 13:00 | New Orleans Saints | Carolina Panthers | 14:22 | 1.750 | 2.100 |
18th Sep 2022, 13:00 | Carolina Panthers | New York Giants | 16:19 | 1.880 | 1.960 |
11th Sep 2022, 13:00 | Cleveland Browns | Carolina Panthers | 26:24 | 2.030 | 1.830 |
26th Aug 2022, 19:00 | Buffalo Bills | Carolina Panthers | 0:21 | 2.850 | 1.450 |
19th Aug 2022, 19:00 | Carolina Panthers | New England Patriots | 10:20 | 2.220 | 1.700 |
13th Aug 2022, 13:00 | Carolina Panthers | Washington Commanders | 23:21 | 2.100 | 1.790 |
9th Jan 2022, 16:25 | Carolina Panthers | Tampa Bay Buccaneers | 17:41 | 4.420 | 1.210 |
2nd Jan 2022, 16:25 | Carolina Panthers | New Orleans Saints | 10:18 | 3.168 | 1.370 |
26th Dec 2021, 13:00 | Tampa Bay Buccaneers | Carolina Panthers | 32:6 | 1.210 | 4.420 |
19th Dec 2021, 13:00 | Carolina Panthers | Buffalo Bills | 14:31 | 5.600 | 1.150 |
12th Dec 2021, 13:00 | Atlanta Falcons | Carolina Panthers | 29:21 | 2.130 | 1.720 |
28th Nov 2021, 13:00 | Carolina Panthers | Miami Dolphins | 10:33 | 1.910 | 1.910 |
21st Nov 2021, 13:00 | Washington Commanders | Carolina Panthers | 27:21 | 2.464 | 1.550 |
14th Nov 2021, 16:05 | Carolina Panthers | Arizona Cardinals | 34:10 | 3.630 | 1.310 |
7th Nov 2021, 13:00 | New England Patriots | Carolina Panthers | 24:6 | 1.550 | 2.464 |
31st Oct 2021, 13:00 | Carolina Panthers | Atlanta Falcons | 19:13 | 2.130 | 1.720 |
24th Oct 2021, 13:00 | Carolina Panthers | New York Giants | 3:25 | 1.670 | 2.225 |
17th Oct 2021, 13:00 | Minnesota Vikings | Carolina Panthers | 34:28 | 1.750 | 2.100 |
10th Oct 2021, 13:00 | Philadelphia Eagles | Carolina Panthers | 21:18 | 2.178 | 1.690 |
3rd Oct 2021, 13:00 | Carolina Panthers | Dallas Cowboys | 28:36 | 2.735 | 1.460 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL
Enter your email where to send the picks:
Your e-mail: