Professional Sports Investing Tools
What is NHL Team Strength Oscillator and how to use it?
Espanol:
ZCode NHL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 9th Apr 2026, 19:00 | Tampa Bay Lightning | Montreal Canadiens | 1:2 | 1.860 | 1.960 |
| 7th Apr 2026, 19:00 | Tampa Bay Lightning | Ottawa Senators | 2:6 | 2.188 | 1.742 |
| 6th Apr 2026, 19:00 | Tampa Bay Lightning | Buffalo Sabres | 2:4 | 1.860 | 1.960 |
| 4th Apr 2026, 17:00 | Boston Bruins | Tampa Bay Lightning | 1:3 | 2.360 | 1.605 |
| 2nd Apr 2026, 19:00 | Pittsburgh Penguins | Tampa Bay Lightning | 3:6 | 2.360 | 1.605 |
| 31st Mar 2026, 19:00 | Montreal Canadiens | Tampa Bay Lightning | 4:1 | 2.416 | 1.580 |
| 29th Mar 2026, 17:00 | Nashville Predators | Tampa Bay Lightning | 2:3 | 2.512 | 1.580 |
| 28th Mar 2026, 13:00 | Ottawa Senators | Tampa Bay Lightning | 2:4 | 2.140 | 1.725 |
| 26th Mar 2026, 19:00 | Seattle Kraken | Tampa Bay Lightning | 4:3 | 3.256 | 1.350 |
| 24th Mar 2026, 19:30 | Minnesota Wild | Tampa Bay Lightning | 3:6 | 2.256 | 1.656 |
| 22nd Mar 2026, 20:00 | Tampa Bay Lightning | Calgary Flames | 3:4 | 1.580 | 2.416 |
| 21st Mar 2026, 22:00 | Tampa Bay Lightning | Edmonton Oilers | 5:2 | 1.760 | 2.085 |
| 19th Mar 2026, 22:00 | Tampa Bay Lightning | Vancouver Canucks | 6:2 | 1.315 | 3.490 |
| 17th Mar 2026, 22:00 | Tampa Bay Lightning | Seattle Kraken | 6:2 | 1.560 | 2.464 |
| 14th Mar 2026, 19:00 | Carolina Hurricanes | Tampa Bay Lightning | 4:2 | 2.060 | 1.780 |
| 12th Mar 2026, 19:00 | Detroit Red Wings | Tampa Bay Lightning | 1:4 | 2.710 | 1.475 |
| 10th Mar 2026, 19:00 | Columbus Blue Jackets | Tampa Bay Lightning | 5:2 | 3.000 | 1.400 |
| 8th Mar 2026, 18:00 | Tampa Bay Lightning | Buffalo Sabres | 7:8 | 1.850 | 1.970 |
| 7th Mar 2026, 19:00 | Tampa Bay Lightning | Toronto Maple Leafs | 5:2 | 1.475 | 2.710 |
| 5th Mar 2026, 20:00 | Tampa Bay Lightning | Winnipeg Jets | 1:4 | 1.504 | 2.610 |
| 3rd Mar 2026, 21:30 | Tampa Bay Lightning | Minnesota Wild | 1:5 | 1.742 | 2.188 |
| 28th Feb 2026, 19:00 | Buffalo Sabres | Tampa Bay Lightning | 6:2 | 3.000 | 1.400 |
| 26th Feb 2026, 19:00 | Tampa Bay Lightning | Carolina Hurricanes | 4:5 | 2.230 | 1.670 |
| 25th Feb 2026, 19:30 | Toronto Maple Leafs | Tampa Bay Lightning | 2:4 | 2.768 | 1.460 |
| 5th Feb 2026, 19:30 | Florida Panthers | Tampa Bay Lightning | 1:6 | 2.610 | 1.504 |
| 3rd Feb 2026, 19:30 | Buffalo Sabres | Tampa Bay Lightning | 3:4 | 2.610 | 1.504 |
| 1st Feb 2026, 18:30 | Boston Bruins | Tampa Bay Lightning | 5:6 | 2.664 | 1.490 |
| 29th Jan 2026, 19:00 | Winnipeg Jets | Tampa Bay Lightning | 1:4 | 2.515 | 1.540 |
| 26th Jan 2026, 19:00 | Utah Mammoth | Tampa Bay Lightning | 0:2 | 2.330 | 1.620 |
| 24th Jan 2026, 19:00 | Tampa Bay Lightning | Columbus Blue Jackets | 5:8 | 1.860 | 1.960 |
| 23rd Jan 2026, 19:00 | Tampa Bay Lightning | Chicago Blackhawks | 2:1 | 1.340 | 3.325 |
| 20th Jan 2026, 19:00 | San Jose Sharks | Tampa Bay Lightning | 1:4 | 3.360 | 1.336 |
| 18th Jan 2026, 14:00 | Tampa Bay Lightning | Dallas Stars | 4:1 | 1.860 | 1.960 |
| 16th Jan 2026, 20:00 | Tampa Bay Lightning | St. Louis Blues | 2:3 | 1.490 | 2.664 |
| 13th Jan 2026, 19:00 | Tampa Bay Lightning | Pittsburgh Penguins | 2:1 | 1.715 | 2.150 |
| 12th Jan 2026, 19:00 | Tampa Bay Lightning | Philadelphia Flyers | 5:1 | 1.670 | 2.230 |
| 10th Jan 2026, 19:00 | Tampa Bay Lightning | Philadelphia Flyers | 7:2 | 1.525 | 2.555 |
| 6th Jan 2026, 19:00 | Colorado Avalanche | Tampa Bay Lightning | 2:4 | 1.816 | 2.016 |
| 3rd Jan 2026, 16:00 | Tampa Bay Lightning | San Jose Sharks | 7:3 | 1.470 | 2.735 |
| 1st Jan 2026, 19:00 | Tampa Bay Lightning | Los Angeles Kings | 5:3 | 1.992 | 1.832 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 7th Apr 2026, 19:00 | Boston Bruins | Carolina Hurricanes | 5:6 | 2.512 | 1.580 |
| 5th Apr 2026, 15:30 | Boston Bruins | Philadelphia Flyers | 1:2 | 2.310 | 1.672 |
| 4th Apr 2026, 17:00 | Boston Bruins | Tampa Bay Lightning | 1:3 | 2.360 | 1.605 |
| 2nd Apr 2026, 19:00 | Boston Bruins | Florida Panthers | 1:2 | 1.605 | 2.360 |
| 31st Mar 2026, 19:00 | Dallas Stars | Boston Bruins | 3:6 | 1.791 | 2.115 |
| 29th Mar 2026, 17:00 | Boston Bruins | Columbus Blue Jackets | 4:3 | 2.257 | 1.701 |
| 28th Mar 2026, 17:00 | Minnesota Wild | Boston Bruins | 3:6 | 1.862 | 2.024 |
| 25th Mar 2026, 19:30 | Boston Bruins | Buffalo Sabres | 4:3 | 2.610 | 1.504 |
| 24th Mar 2026, 19:00 | Toronto Maple Leafs | Boston Bruins | 4:2 | 2.623 | 1.539 |
| 21st Mar 2026, 20:00 | Boston Bruins | Detroit Red Wings | 4:2 | 1.970 | 1.850 |
| 19th Mar 2026, 19:00 | Winnipeg Jets | Boston Bruins | 1:6 | 2.175 | 1.704 |
| 17th Mar 2026, 19:00 | Boston Bruins | Montreal Canadiens | 2:3 | 2.310 | 1.672 |
| 16th Mar 2026, 19:00 | Boston Bruins | New Jersey Devils | 3:4 | 2.056 | 1.784 |
| 14th Mar 2026, 15:00 | Boston Bruins | Washington Capitals | 3:2 | 2.100 | 1.750 |
| 12th Mar 2026, 19:00 | San Jose Sharks | Boston Bruins | 4:2 | 2.310 | 1.630 |
| 10th Mar 2026, 19:00 | Los Angeles Kings | Boston Bruins | 1:2 | 2.256 | 1.656 |
| 8th Mar 2026, 16:30 | Boston Bruins | Pittsburgh Penguins | 4:5 | 2.016 | 1.816 |
| 7th Mar 2026, 12:30 | Washington Capitals | Boston Bruins | 1:3 | 2.130 | 1.730 |
| 5th Mar 2026, 20:00 | Boston Bruins | Nashville Predators | 3:6 | 1.890 | 1.930 |
| 3rd Mar 2026, 19:00 | Pittsburgh Penguins | Boston Bruins | 1:2 | 2.016 | 1.816 |
| 28th Feb 2026, 15:00 | Boston Bruins | Philadelphia Flyers | 1:3 | 1.970 | 1.850 |
| 26th Feb 2026, 19:00 | Columbus Blue Jackets | Boston Bruins | 2:4 | 1.940 | 1.880 |
| 4th Feb 2026, 19:00 | Boston Bruins | Florida Panthers | 4:5 | 2.310 | 1.630 |
| 1st Feb 2026, 18:30 | Boston Bruins | Tampa Bay Lightning | 5:6 | 2.664 | 1.490 |
| 29th Jan 2026, 19:00 | Philadelphia Flyers | Boston Bruins | 3:6 | 2.351 | 1.651 |
| 27th Jan 2026, 19:00 | Nashville Predators | Boston Bruins | 2:3 | 1.945 | 1.934 |
| 26th Jan 2026, 19:00 | Boston Bruins | New York Rangers | 3:4 | 1.816 | 2.016 |
| 24th Jan 2026, 19:00 | Montreal Canadiens | Boston Bruins | 3:4 | 1.960 | 1.860 |
| 22nd Jan 2026, 19:00 | Vegas Golden Knights | Boston Bruins | 3:4 | 1.648 | 2.275 |
| 20th Jan 2026, 19:30 | Boston Bruins | Dallas Stars | 2:6 | 2.192 | 1.690 |
| 17th Jan 2026, 20:00 | Boston Bruins | Chicago Blackhawks | 5:2 | 1.860 | 1.960 |
| 15th Jan 2026, 20:00 | Seattle Kraken | Boston Bruins | 2:4 | 2.360 | 1.605 |
| 13th Jan 2026, 19:30 | Detroit Red Wings | Boston Bruins | 0:3 | 2.192 | 1.690 |
| 11th Jan 2026, 17:00 | Pittsburgh Penguins | Boston Bruins | 0:1 | 1.832 | 1.992 |
| 10th Jan 2026, 13:00 | New York Rangers | Boston Bruins | 2:10 | 2.060 | 1.780 |
| 8th Jan 2026, 19:00 | Calgary Flames | Boston Bruins | 1:4 | 2.140 | 1.725 |
| 6th Jan 2026, 22:00 | Boston Bruins | Seattle Kraken | 4:7 | 1.816 | 2.016 |
| 3rd Jan 2026, 22:00 | Boston Bruins | Vancouver Canucks | 3:2 | 1.760 | 2.085 |
| 31st Dec 2025, 21:30 | Boston Bruins | Edmonton Oilers | 6:2 | 2.464 | 1.560 |
| 29th Dec 2025, 21:00 | Boston Bruins | Calgary Flames | 1:2 | 2.139 | 1.774 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL



