Team Strength Oscillator
Select system:
Select place:
Select the upcoming games or individual teams separately to compare them:
Date interval:
Current season |
Previous season |
Last 30 days |
Last 3 months |
Argentina
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
24th Sep 2022, 11:05 | Argentina | South Africa | 21:38 | 8.900 | 1.080 |
17th Sep 2022, 15:10 | South Africa | Argentina | 36:20 | 1.330 | 3.400 |
3rd Sep 2022, 03:05 | Argentina | New Zealand | 3:53 | 5.000 | 1.200 |
27th Aug 2022, 03:45 | Argentina | New Zealand | 25:18 | 11.000 | 1.070 |
13th Aug 2022, 15:10 | Australia | Argentina | 17:48 | 1.540 | 2.600 |
6th Aug 2022, 15:10 | Australia | Argentina | 41:26 | 1.610 | 2.450 |
2nd Oct 2021, 03:05 | Argentina | Australia | 17:32 | 1.090 | 7.500 |
25th Sep 2021, 06:05 | Argentina | Australia | 8:27 | 4.650 | 1.200 |
18th Sep 2021, 06:05 | New Zealand | Argentina | 36:13 | 1.030 | 13.060 |
12th Sep 2021, 03:05 | Argentina | New Zealand | 0:39 | 12.000 | 1.060 |
21st Aug 2021, 11:05 | South Africa | Argentina | 29:10 | 1.110 | 7.000 |
14th Aug 2021, 11:05 | Argentina | South Africa | 12:32 | 3.700 | 1.300 |
5th Dec 2020, 03:45 | Argentina | Australia | 16:16 | 5.400 | 1.170 |
28th Nov 2020, 03:45 | New Zealand | Argentina | 38:0 | 1.070 | 9.250 |
21st Nov 2020, 03:45 | Australia | Argentina | 15:15 | 1.450 | 2.840 |
14th Nov 2020, 01:10 | Argentina | New Zealand | 25:15 | 13.730 | 1.020 |
10th Aug 2019, 15:40 | South Africa | Argentina | 46:13 | 1.450 | 2.810 |
27th Jul 2019, 05:45 | Argentina | Australia | 10:16 | 2.450 | 1.570 |
20th Jul 2019, 14:05 | New Zealand | Argentina | 20:16 | 1.180 | 4.800 |
15th Sep 2018, 06:00 | Argentina | Australia | 23:19 | 4.190 | 1.250 |
8th Sep 2018, 03:35 | Argentina | New Zealand | 24:46 | — | — |
25th Aug 2018, 15:10 | South Africa | Argentina | 19:32 | 1.400 | 3.080 |
18th Aug 2018, 11:05 | Argentina | South Africa | 21:34 | 6.570 | 1.130 |
30th Sep 2017, 18:40 | New Zealand | Argentina | 36:10 | 1.050 | 11.300 |
16th Sep 2017, 06:00 | Argentina | Australia | 20:45 | 5.820 | 1.150 |
9th Sep 2017, 03:35 | Argentina | New Zealand | 22:39 | — | — |
26th Aug 2017, 15:40 | South Africa | Argentina | 41:23 | 1.370 | 3.240 |
19th Aug 2017, 11:05 | Argentina | South Africa | 15:37 | 6.970 | 1.120 |
8th Oct 2016, 14:30 | Australia | Argentina | 33:21 | 1.310 | 3.810 |
1st Oct 2016, 18:10 | New Zealand | Argentina | 36:17 | 1.070 | 9.900 |
17th Sep 2016, 06:05 | Argentina | Australia | 20:36 | 3.810 | 1.310 |
10th Sep 2016, 03:35 | Argentina | New Zealand | 22:57 | 9.520 | 1.030 |
27th Aug 2016, 15:40 | South Africa | Argentina | 24:26 | 1.670 | 2.360 |
20th Aug 2016, 11:00 | Argentina | South Africa | 23:30 | 5.830 | 1.170 |
8th Aug 2015, 11:05 | Argentina | South Africa | 37:25 | 13.440 | 1.050 |
17th Jul 2015, 03:35 | Argentina | New Zealand | 18:39 | — | — |
4th Oct 2014, 18:40 | Australia | Argentina | 17:21 | 1.460 | 2.770 |
27th Sep 2014, 18:10 | New Zealand | Argentina | 34:13 | 1.110 | 6.630 |
13th Sep 2014, 06:05 | Argentina | Australia | 25:32 | 4.990 | 1.170 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL
Enter your email where to send the picks:
Your e-mail: |
|
Or Simply Signup By Clicking The Button Below:
Facebook |