Team Strength Oscillator
Select system:
Select place:
Select the upcoming games or individual teams separately to compare them:
Date interval:
Current season |
Previous season |
Last 30 days |
Last 3 months |
Chicago
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
23rd Aug 2022, 21:00 | Chicago | New York | 90:72 | 1.360 | 3.300 |
20th Aug 2022, 12:00 | New York | Chicago | 62:100 | 4.420 | 1.230 |
17th Aug 2022, 20:00 | New York | Chicago | 98:91 | 4.280 | 1.202 |
14th Aug 2022, 17:00 | Chicago | Phoenix | 82:67 | 1.330 | 3.400 |
11th Aug 2022, 22:00 | Chicago | Las Vegas | 78:89 | 2.080 | 1.760 |
9th Aug 2022, 20:00 | Seattle | Chicago | 111:100 | 2.718 | 1.490 |
5th Aug 2022, 20:00 | Washington | Chicago | 83:93 | 3.125 | 1.390 |
2nd Aug 2022, 21:00 | Dallas | Chicago | 84:78 | 4.380 | 1.250 |
31st Jul 2022, 13:00 | Chicago | Connecticut | 95:92 | 2.525 | 1.580 |
29th Jul 2022, 20:00 | New York | Chicago | 81:89 | 4.140 | 1.270 |
26th Jul 2022, 20:30 | Las Vegas | Chicago | 93:83 | 2.296 | 1.685 |
23rd Jul 2022, 19:00 | Chicago | New York | 80:83 | 1.536 | 2.570 |
22nd Jul 2022, 20:00 | Dallas | Chicago | 83:89 | 3.540 | 1.340 |
20th Jul 2022, 12:00 | Seattle | Chicago | 74:78 | 2.278 | 1.700 |
16th Jul 2022, 20:00 | Chicago | Dallas | 89:81 | 1.510 | 2.688 |
14th Jul 2022, 22:30 | Chicago | Los Angeles | 80:68 | 1.440 | 2.955 |
12th Jul 2022, 20:00 | Atlanta | Chicago | 75:90 | 4.140 | 1.270 |
7th Jul 2022, 19:00 | Chicago | Indiana | 93:84 | 1.240 | 4.520 |
6th Jul 2022, 13:00 | Chicago | Minnesota | 78:81 | 1.750 | 2.144 |
2nd Jul 2022, 13:00 | Phoenix | Chicago | 75:91 | 4.520 | 1.240 |
29th Jun 2022, 12:00 | Connecticut | Chicago | 83:91 | 2.120 | 1.790 |
26th Jun 2022, 18:00 | Minnesota | Chicago | 85:88 | 3.044 | 1.430 |
23rd Jun 2022, 22:30 | Chicago | Los Angeles | 82:59 | 1.500 | 2.688 |
21st Jun 2022, 22:00 | Chicago | Las Vegas | 104:95 | 4.140 | 1.250 |
19th Jun 2022, 15:00 | Chicago | Indiana | 87:89 | 1.295 | 3.900 |
17th Jun 2022, 20:00 | Atlanta | Chicago | 100:106 | 3.860 | 1.300 |
12th Jun 2022, 14:00 | Chicago | New York | 88:86 | 1.360 | 3.420 |
10th Jun 2022, 19:00 | Chicago | Connecticut | 83:79 | 3.240 | 1.390 |
8th Jun 2022, 20:00 | Chicago | Washington | 82:84 | 2.430 | 1.620 |
5th Jun 2022, 18:00 | Washington | Chicago | 82:91 | 3.044 | 1.430 |
3rd Jun 2022, 19:30 | Chicago | Atlanta | 73:65 | 1.590 | 2.515 |
31st May 2022, 19:00 | Phoenix | Chicago | 70:73 | 4.260 | 1.260 |
28th May 2022, 15:00 | Las Vegas | Chicago | 83:76 | 1.820 | 2.080 |
24th May 2022, 20:00 | Indiana | Chicago | 90:95 | 7.700 | 1.115 |
22nd May 2022, 15:00 | Chicago | Washington | 82:73 | 2.080 | 1.820 |
18th May 2022, 22:00 | Chicago | Seattle | 71:74 | 1.990 | 1.890 |
14th May 2022, 20:00 | Chicago | Minnesota | 82:78 | 1.310 | 3.780 |
11th May 2022, 20:00 | New York | Chicago | 50:83 | 2.792 | 1.490 |
6th May 2022, 20:00 | Los Angeles | Chicago | 98:91 | 2.372 | 1.650 |
17th Oct 2021, 15:00 | Phoenix | Chicago | 74:80 | 2.625 | 1.560 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL
Enter your email where to send the picks:
Your e-mail: |
|
Or Simply Signup By Clicking The Button Below:
Facebook |