Professional Sports Investing Tools
What is MLB Team Strength Oscillator and how to use it?
ZCode MLB Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
29th Jul 2025, 18:40 | Colorado Rockies | Cleveland Guardians | 4:10 | 2.567 | 1.546 |
28th Jul 2025, 18:40 | Colorado Rockies | Cleveland Guardians | 8:6 | 3.235 | 1.375 |
27th Jul 2025, 14:10 | Cleveland Guardians | Kansas City Royals | 1:4 | 2.141 | 1.757 |
26th Jul 2025, 19:15 | Cleveland Guardians | Kansas City Royals | 6:4 | 2.160 | 1.710 |
26th Jul 2025, 14:40 | Cleveland Guardians | Kansas City Royals | 3:5 | 1.970 | 1.850 |
24th Jul 2025, 13:10 | Baltimore Orioles | Cleveland Guardians | 4:3 | 1.950 | 1.910 |
23rd Jul 2025, 18:40 | Baltimore Orioles | Cleveland Guardians | 2:3 | 2.093 | 1.790 |
22nd Jul 2025, 18:40 | Baltimore Orioles | Cleveland Guardians | 3:6 | 2.363 | 1.631 |
21st Jul 2025, 18:40 | Baltimore Orioles | Cleveland Guardians | 5:10 | 2.184 | 1.729 |
20th Jul 2025, 13:40 | Athletics | Cleveland Guardians | 2:8 | 1.870 | 1.950 |
19th Jul 2025, 19:10 | Athletics | Cleveland Guardians | 8:2 | 2.200 | 1.710 |
18th Jul 2025, 19:10 | Athletics | Cleveland Guardians | 6:8 | 2.100 | 1.770 |
13th Jul 2025, 14:10 | Cleveland Guardians | Chicago White Sox | 6:5 | 1.757 | 2.141 |
12th Jul 2025, 16:10 | Cleveland Guardians | Chicago White Sox | 6:2 | 1.757 | 2.141 |
11th Jul 2025, 20:10 | Cleveland Guardians | Chicago White Sox | 4:5 | 1.790 | 2.050 |
11th Jul 2025, 15:10 | Cleveland Guardians | Chicago White Sox | 4:2 | 1.850 | 1.980 |
9th Jul 2025, 20:10 | Cleveland Guardians | Houston Astros | 4:2 | 2.312 | 1.656 |
8th Jul 2025, 20:10 | Cleveland Guardians | Houston Astros | 10:6 | 2.719 | 1.496 |
7th Jul 2025, 20:10 | Cleveland Guardians | Houston Astros | 7:5 | 2.141 | 1.757 |
6th Jul 2025, 13:40 | Detroit Tigers | Cleveland Guardians | 7:2 | 1.496 | 2.719 |
5th Jul 2025, 19:15 | Detroit Tigers | Cleveland Guardians | 1:0 | 1.757 | 2.141 |
4th Jul 2025, 19:10 | Detroit Tigers | Cleveland Guardians | 2:1 | 1.816 | 2.059 |
3rd Jul 2025, 20:05 | Cleveland Guardians | Chicago Cubs | 0:1 | 2.141 | 1.757 |
2nd Jul 2025, 20:05 | Cleveland Guardians | Chicago Cubs | 4:5 | 2.363 | 1.631 |
1st Jul 2025, 20:05 | Cleveland Guardians | Chicago Cubs | 2:5 | 2.654 | 1.516 |
29th Jun 2025, 12:05 | St Louis Cardinals | Cleveland Guardians | 7:0 | 1.940 | 1.920 |
28th Jun 2025, 16:10 | St Louis Cardinals | Cleveland Guardians | 9:6 | 2.042 | 1.830 |
27th Jun 2025, 19:10 | St Louis Cardinals | Cleveland Guardians | 5:0 | 1.790 | 2.093 |
26th Jun 2025, 13:10 | Toronto Blue Jays | Cleveland Guardians | 6:0 | 2.184 | 1.729 |
25th Jun 2025, 18:40 | Toronto Blue Jays | Cleveland Guardians | 4:5 | 2.020 | 1.848 |
24th Jun 2025, 18:40 | Toronto Blue Jays | Cleveland Guardians | 10:6 | 1.778 | 2.111 |
22nd Jun 2025, 16:05 | Cleveland Guardians | Athletics | 3:0 | 1.910 | 1.910 |
21st Jun 2025, 22:05 | Cleveland Guardians | Athletics | 4:2 | 1.740 | 2.150 |
20th Jun 2025, 22:05 | Cleveland Guardians | Athletics | 1:5 | 1.800 | 2.050 |
19th Jun 2025, 16:05 | Cleveland Guardians | San Francisco Giants | 1:2 | 2.487 | 1.577 |
18th Jun 2025, 21:45 | Cleveland Guardians | San Francisco Giants | 4:2 | 2.293 | 1.666 |
17th Jun 2025, 21:45 | Cleveland Guardians | San Francisco Giants | 3:2 | 2.363 | 1.631 |
15th Jun 2025, 16:10 | Cleveland Guardians | Seattle Mariners | 0:6 | 2.031 | 1.839 |
14th Jun 2025, 21:40 | Cleveland Guardians | Seattle Mariners | 3:4 | 2.171 | 1.737 |
13th Jun 2025, 22:10 | Cleveland Guardians | Seattle Mariners | 2:7 | 1.961 | 1.900 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
29th Jul 2025, 19:40 | Philadelphia Phillies | Chicago White Sox | 6:3 | 1.557 | 2.538 |
28th Jul 2025, 19:40 | Philadelphia Phillies | Chicago White Sox | 2:6 | 1.445 | 2.905 |
27th Jul 2025, 14:10 | Chicago Cubs | Chicago White Sox | 5:4 | 1.615 | 2.397 |
26th Jul 2025, 19:10 | Chicago Cubs | Chicago White Sox | 6:1 | 1.557 | 2.538 |
25th Jul 2025, 19:40 | Chicago Cubs | Chicago White Sox | 5:12 | 1.566 | 2.515 |
23rd Jul 2025, 19:35 | Chicago White Sox | Tampa Bay Rays | 11:9 | 2.861 | 1.456 |
22nd Jul 2025, 19:05 | Chicago White Sox | Tampa Bay Rays | 3:4 | 2.942 | 1.436 |
21st Jul 2025, 19:35 | Chicago White Sox | Tampa Bay Rays | 8:3 | 2.942 | 1.436 |
20th Jul 2025, 13:35 | Chicago White Sox | Pittsburgh Pirates | 7:2 | 2.171 | 1.737 |
19th Jul 2025, 18:40 | Chicago White Sox | Pittsburgh Pirates | 10:4 | 2.171 | 1.737 |
18th Jul 2025, 18:40 | Chicago White Sox | Pittsburgh Pirates | 10:1 | 2.293 | 1.666 |
13th Jul 2025, 14:10 | Cleveland Guardians | Chicago White Sox | 6:5 | 1.757 | 2.141 |
12th Jul 2025, 16:10 | Cleveland Guardians | Chicago White Sox | 6:2 | 1.757 | 2.141 |
11th Jul 2025, 20:10 | Cleveland Guardians | Chicago White Sox | 4:5 | 1.790 | 2.050 |
11th Jul 2025, 15:10 | Cleveland Guardians | Chicago White Sox | 4:2 | 1.850 | 1.980 |
9th Jul 2025, 14:10 | Toronto Blue Jays | Chicago White Sox | 1:2 | 1.737 | 2.171 |
8th Jul 2025, 19:40 | Toronto Blue Jays | Chicago White Sox | 6:1 | 1.536 | 2.597 |
7th Jul 2025, 19:40 | Toronto Blue Jays | Chicago White Sox | 8:4 | 1.626 | 2.373 |
6th Jul 2025, 15:10 | Chicago White Sox | Colorado Rockies | 4:6 | 1.890 | 1.971 |
5th Jul 2025, 21:10 | Chicago White Sox | Colorado Rockies | 10:3 | 2.161 | 1.744 |
4th Jul 2025, 20:10 | Chicago White Sox | Colorado Rockies | 3:2 | 1.839 | 2.031 |
3rd Jul 2025, 22:10 | Chicago White Sox | Los Angeles Dodgers | 2:6 | 3.130 | 1.394 |
2nd Jul 2025, 22:10 | Chicago White Sox | Los Angeles Dodgers | 4:5 | 3.555 | 1.324 |
1st Jul 2025, 22:10 | Chicago White Sox | Los Angeles Dodgers | 1:6 | 3.790 | 1.294 |
29th Jun 2025, 14:10 | San Francisco Giants | Chicago White Sox | 2:5 | 1.646 | 2.332 |
28th Jun 2025, 16:10 | San Francisco Giants | Chicago White Sox | 0:1 | 1.615 | 2.397 |
27th Jun 2025, 19:40 | San Francisco Giants | Chicago White Sox | 3:1 | 1.666 | 2.293 |
25th Jun 2025, 14:10 | Arizona Diamondbacks | Chicago White Sox | 3:7 | 1.698 | 2.234 |
24th Jun 2025, 19:40 | Arizona Diamondbacks | Chicago White Sox | 4:1 | 1.890 | 1.971 |
23rd Jun 2025, 19:40 | Arizona Diamondbacks | Chicago White Sox | 10:0 | 1.729 | 2.184 |
22nd Jun 2025, 13:37 | Chicago White Sox | Toronto Blue Jays | 4:2 | 2.626 | 1.525 |
21st Jun 2025, 15:07 | Chicago White Sox | Toronto Blue Jays | 1:7 | 2.688 | 1.505 |
20th Jun 2025, 19:07 | Chicago White Sox | Toronto Blue Jays | 7:1 | 2.626 | 1.525 |
19th Jun 2025, 17:40 | St Louis Cardinals | Chicago White Sox | 8:6 | 1.600 | 2.375 |
19th Jun 2025, 14:10 | St Louis Cardinals | Chicago White Sox | 5:4 | 1.750 | 2.100 |
17th Jun 2025, 19:40 | St Louis Cardinals | Chicago White Sox | 12:2 | 1.799 | 2.082 |
15th Jun 2025, 14:35 | Chicago White Sox | Texas Rangers | 1:2 | 2.397 | 1.615 |
14th Jun 2025, 16:05 | Chicago White Sox | Texas Rangers | 4:5 | 3.415 | 1.345 |
13th Jun 2025, 20:05 | Chicago White Sox | Texas Rangers | 1:3 | 2.373 | 1.626 |
12th Jun 2025, 20:10 | Chicago White Sox | Houston Astros | 3:4 | 3.295 | 1.365 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL